|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for RMR Club |
Leg 3 |
Car | Entry | SS8 Hawke Rd West 1 | SS9 Hawke Rd East 1 | Section Pen | Section Total Stage Time |
10 | Wim van der Poel/Bryan Lord | 00:12:59.20 | 00:12:17.60 | 00:00:00.00 | 00:25:16.80 |
13 | Nate Sikora/Kristy Donaldson | 00:12:31.60 | 00:11:56.70 | 00:00:00.00 | 00:24:28.30 |
20 | Joel Cates/Tiffany Macdonald | 00:13:46.40 | 00:13:11.50 | 00:00:00.00 | 00:26:57.90 |
24 | Steve Wadley/Amanda Ann | 00:12:20.60 | 00:12:09.50 | 00:00:00.00 | 00:24:30.10 |
25 | Nick Wood/Chawna Imber | 00:12:39.90 | 00:12:55.80 | 00:00:00.00 | 00:25:35.70 |
28 | Pierce Fabian/Paul Lang | 00:19:16.40 | 00:13:50.60 | 00:00:00.00 | 00:33:07.00 |
29 | Grant Hughes/Brad Verbridge | 00:13:25.80 | 00:13:03.90 | 00:00:00.00 | 00:26:29.70 |
30 | John Munroe/Bill Dubreuil | 00:14:04.30 | 00:12:49.30 | 00:00:00.00 | 00:26:53.60 |
32 | Clint Cook/Lauren Fry | 00:13:26.90 | 00:13:10.50 | 00:00:00.00 | 00:26:37.40 |
33 | Warwick Patterson/Alan Ockwell | 00:13:50.20 | 00:13:32.30 | 00:00:00.00 | 00:27:22.50 |
34 | Czarek Kuczaj/Arek Zub | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
35 | Bryan Palsson/Andrew Andrus | 00:13:48.10 | 00:13:38.10 | 00:02:00.00 | 00:27:26.20 |
36 | Samuel Whitney/Robert Jackett | 00:16:30.40 | 00:16:03.20 | 00:00:00.00 | 00:32:33.60 |
Leg 4 |
Car | Entry | SS10 Hawke Rd West 2 | SS11 Hawke Rd East 2 | Section Pen | Section Total Stage Time |
10 | Wim van der Poel/Bryan Lord | 00:12:50.30 | 00:13:07.40 | 00:00:00.00 | 00:25:57.70 |
13 | Nate Sikora/Kristy Donaldson | 00:12:22.00 | 00:12:20.30 | 00:00:00.00 | 00:24:42.30 |
20 | Joel Cates/Tiffany Macdonald | 00:13:43.30 | 00:13:03.80 | 00:00:00.00 | 00:26:47.10 |
24 | Steve Wadley/Amanda Ann | 00:12:18.30 | 00:12:59.80 | 00:00:00.00 | 00:25:18.10 |
25 | Nick Wood/Chawna Imber | 00:12:29.40 | 00:12:52.30 | 00:00:00.00 | 00:25:21.70 |
28 | Pierce Fabian/Paul Lang | 00:13:45.20 | 00:13:47.80 | 00:00:00.00 | 00:27:33.00 |
29 | Grant Hughes/Brad Verbridge | 00:13:20.40 | 00:12:59.70 | 00:00:00.00 | 00:26:20.10 |
30 | John Munroe/Bill Dubreuil | 00:13:54.90 | 00:13:09.40 | 00:00:00.00 | 00:27:04.30 |
32 | Clint Cook/Lauren Fry | 00:13:12.60 | 00:13:18.00 | 00:00:00.00 | 00:26:30.60 |
33 | Warwick Patterson/Alan Ockwell | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
34 | Czarek Kuczaj/Arek Zub | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
35 | Bryan Palsson/Andrew Andrus | 00:15:10.50 | 00:14:50.60 | 00:00:00.00 | 00:30:01.10 |
36 | Samuel Whitney/Robert Jackett | 00:16:09.90 | 00:15:10.40 | 00:00:00.00 | 00:31:20.30 |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |