|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for RMR Club |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 13 | Nate Sikora | Kristy Donaldson | Subaru Impreza RS | 1 | O4WD | 00:49:10.60 | 00:00:00.00 | |
2 | 24 | Steve Wadley | Amanda Ann | Subaru Impreza 2.5 RS | 2 | O4WD | 00:49:48.20 | 00:00:37.60 | |
3 | 25 | Nick Wood | Chawna Imber | Datsun 1200 | 1 | O2WD | 00:50:57.40 | 00:01:46.80 | |
4 | 10 | Wim van der Poel | Bryan Lord | Ford Fiesta R2 | 2 | O2WD | 00:51:14.50 | 00:02:03.90 | |
5 | 29 | Grant Hughes | Brad Verbridge | BMW 325i | 3 | O2WD | 00:52:49.80 | 00:03:39.20 | |
6 | 32 | Clint Cook | Lauren Fry | Subaru 2.5 RS | 1 | P4WD | 00:53:08.00 | 00:03:57.40 | Yes |
7 | 20 | Joel Cates | Tiffany Macdonald | Subaru 2.5 RS | 2 | P4WD | 00:53:45.00 | 00:04:34.40 | |
8 | 30 | John Munroe | Bill Dubreuil | Ford Fiesta R1.5 | 1 | P2WD | 00:53:57.90 | 00:04:47.30 | |
9 | 35 | Bryan Palsson | Andrew Andrus | Subaru Impreza | 1 | 04WD | 00:59:27.30 | 00:10:16.70 | Yes |
10 | 28 | Pierce Fabian | Paul Lang | Volkswagen Jetta | 4 | O2WD | 01:00:40.00 | 00:11:29.40 | |
11 | 36 | Samuel Whitney | Robert Jackett | Nissan Nx2000 | 2 | P2WD | 01:03:53.90 | 00:14:43.30 | Yes |
12 | 33 | Warwick Patterson | Alan Ockwell | Ford Escort Mk1 | O2WD | Retired | N/A | Yes | |
13 | 34 | Czarek Kuczaj | Arek Zub | Mitsubishi Eclipse | O2WD | Did Not Start | N/A | Yes |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |