|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for RMR Regional |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 16 | Graham Bruce | Patrick Levesque | Mitsubishi Evo VIII | 1 | O4WD | 01:00:00.20 | 00:00:00.00 | |
2 | 4 | Alex Kozlov | Marin Matas | Subaru STI | 2 | O4WD | 01:00:06.40 | 00:00:06.20 | |
3 | 9 | Krystian Ostrowski | Chris Galecki | Subaru WRX STI | 3 | O4WD | 01:02:25.30 | 00:02:25.10 | |
4 | 11 | Eric Pehota | Jennifer Daly | Subaru WRX Wagon | 1 | P4WD | 01:02:56.60 | 00:02:56.40 | |
5 | 18 | Dave Clark | Jamie Willetts | BMW M3 | 1 | O2WD | 01:03:11.80 | 00:03:11.60 | |
6 | 19 | Ken Wawryk | Chris Kremer | Subaru WRX STI | 4 | O4WD | 01:03:26.20 | 00:03:26.00 | Yes |
7 | 15 | Jason Bailey | Steve Stevenson | Ford Fiesta R2 | 2 | O2WD | 01:05:07.00 | 00:05:06.80 | |
8 | 10 | Wim van der Poel | Bryan Lord | Ford Fiesta R2 | 3 | O2WD | 01:06:06.20 | 00:06:06.00 | |
9 | 13 | Nate Sikora | Kristy Donaldson | Subaru Impreza RS | 5 | O4WD | 01:06:18.20 | 00:06:18.00 | |
10 | 24 | Steve Wadley | Amanda Ann | Subaru Impreza 2.5 RS | 6 | O4WD | 01:06:50.20 | 00:06:50.00 | |
11 | 20 | Joel Cates | Tiffany Macdonald | Subaru 2.5 RS | 2 | P4WD | 01:08:55.50 | 00:08:55.30 | |
12 | 32 | Clint Cook | Lauren Fry | Subaru 2.5 RS | 3 | P4WD | 01:09:54.10 | 00:09:53.90 | Yes |
13 | 30 | John Munroe | Bill Dubreuil | Ford Fiesta R1.5 | 1 | P2WD | 01:10:24.80 | 00:10:24.60 | |
14 | 29 | Grant Hughes | Brad Verbridge | BMW 325i | 4 | O2WD | 01:10:47.40 | 00:10:47.20 | |
15 | 22 | Dmitri Kishkarev | Michael Szewczyk | Mitsubishi Lancer Evolution | 7 | O4WD | 01:13:27.70 | 00:13:27.50 | |
16 | 26 | Larry Clark | Robin Chapelsky | BMW M3 | 5 | O2WD | 01:20:50.40 | 00:20:50.20 | |
17 | 33 | Warwick Patterson | Alan Ockwell | Ford Escort Mk1 | 6 | O2WD | 01:27:10.30 | 00:27:10.10 | Yes |
18 | 35 | Bryan Palsson | Andrew Andrus | Subaru Impreza | 8 | O4WD | 01:31:05.50 | 00:31:05.30 | Yes |
19 | 36 | Samuel Whitney | Robert Jackett | Nissan Nx2000 | 2 | P2WD | 01:32:41.70 | 00:32:41.50 | Yes |
20 | 28 | Pierce Fabian | Paul Lang | Volkswagen Jetta | 7 | O2WD | 01:42:42.70 | 00:42:42.50 | |
21 | 25 | Nick Wood | Chawna Imber | Datsun 1200 | 8 | O2WD | 01:48:57.20 | 00:48:57.00 | |
22 | 14 | Vilnis Dimpers | Liga Kotane | Mitsubishi Evo 8 | P4WD | Retired | N/A | ||
23 | 23 | Mark Jennings-Bates | Jackie Jennings-Bates | Mitsubishi Lancer | O4WD | Retired | N/A | ||
24 | 27 | Jared Halpin | Stefan-Angel Trajkov | Subaru Impreza WRX STI | O4WD | Retired | N/A | Yes | |
25 | 37 | Pete Chadwick | Trevor Evenson | VW Beetle | O2WD | Retired | N/A | Yes | |
26 | 1 | Boris Djordjevic | Martin Burnley | Mitsubishi Evo | O4WD | Retired | N/A | ||
27 | 34 | Czarek Kuczaj | Arek Zub | Mitsubishi Eclipse | O2WD | Did Not Start | N/A | Yes |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |