|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for RMR National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 2 | Brandon Semenuk | John Hall | Ford Fiesta S | 1 | O4WD | 01:32:56.100 | 00:00:00.00 | |
2 | 3 | Joel Levac | Stephanie Lewis | MINI Countryman | 2 | O4WD | 01:34:04.40 | 00:01:07.40 | |
3 | 6 | Maxime Labrie | Anik Barrette | Subaru STI | 3 | O4WD | 01:43:01.30 | 00:10:04.30 | |
4 | 12 | Mikael Arsenault | Manuel Arsenault | Subaru WRX STI | 4 | O4WD | 01:44:10.70 | 00:11:13.70 | |
5 | 16 | Graham Bruce | Patrick Levesque | Mitsubishi Evo VIII | 5 | O4WD | 01:45:56.30 | 00:12:59.30 | |
6 | 7 | Dave Wallingford | Leanne Junnila | Ford Fiesta R5 | 6 | O4WD | 01:46:23.50 | 00:13:26.50 | |
7 | 9 | Krystian Ostrowski | Chris Galecki | Subaru WRX STI | 7 | O4WD | 01:50:35.50 | 00:17:38.50 | |
8 | 11 | Eric Pehota | Jennifer Daly | Subaru WRX Wagon | 1 | P4WD | 01:50:36.40 | 00:17:39.40 | |
9 | 18 | Dave Clark | Jamie Willetts | BMW M3 | 1 | O2WD | 01:52:03.00 | 00:19:06.00 | |
10 | 15 | Jason Bailey | Steve Stevenson | Ford Fiesta R2 | 2 | O2WD | 01:53:24.60 | 00:20:27.60 | |
11 | 13 | Nate Sikora | Kristy Donaldson | Subaru Impreza RS | 8 | O4WD | 01:55:28.80 | 00:22:31.80 | Yes |
12 | 24 | Steve Wadley | Amanda Ann | Subaru Impreza 2.5 RS | 9 | O4WD | 01:56:38.40 | 00:23:41.40 | Yes |
13 | 10 | Wim van der Poel | Bryan Lord | Ford Fiesta R2 | 3 | O2WD | 01:57:20.70 | 00:24:23.70 | |
14 | 22 | Dmitri Kishkarev | Michael Szewczyk | Mitsubishi Lancer Evolution | 10 | O4WD | 02:02:28.80 | 00:29:31.80 | |
15 | 20 | Joel Cates | Tiffany Macdonald | Subaru 2.5 RS | 2 | P4WD | 02:02:40.50 | 00:29:43.50 | Yes |
16 | 29 | Grant Hughes | Brad Verbridge | BMW 325i | 4 | O2WD | 02:03:37.20 | 00:30:40.20 | |
17 | 30 | John Munroe | Bill Dubreuil | Ford Fiesta R1.5 | 1 | P2WD | 02:04:22.70 | 00:31:25.70 | |
18 | 19 | Ken Wawryk | Chris Kremer | Subaru WRX STI | 11 | O4WD | 02:16:02.80 | 00:43:05.80 | Yes |
19 | 17 | Philippe Benoit | Timothy Dine | Mini Cooper S | 5 | O2WD | 02:19:17.20 | 00:46:20.20 | |
20 | 26 | Larry Clark | Robin Chapelsky | BMW M3 | 6 | O2WD | 02:28:31.50 | 00:55:34.50 | |
21 | 25 | Nick Wood | Chawna Imber | Datsun 1200 | 7 | O2WD | 02:39:54.60 | 01:06:57.60 | |
22 | 28 | Pierce Fabian | Paul Lang | Volkswagen Jetta | 8 | O2WD | 02:43:22.70 | 01:10:25.70 | Yes |
23 | 31 | Mal Swann | Martin Cadieux | Honda Civic | 9 | O2WD | 02:46:13.70 | 01:13:16.70 | |
24 | 5 | Sam Albert | Krista Skucas | Subaru WRX STI | O4WD | Retired | N/A | ||
25 | 4 | Alex Kozlov | Marin Matas | Subaru STI | O4WD | Retired | N/A | ||
26 | 33 | Warwick Patterson | Alan Ockwell | Ford Escort Mk1 | O2WD | Retired | N/A | Yes | |
27 | 14 | Vilnis Dimpers | Liga Kotane | Mitsubishi Evo 8 | P4WD | Retired | N/A | Yes | |
28 | 23 | Mark Jennings-Bates | Jackie Jennings-Bates | Mitsubishi Lancer | O4WD | Retired | N/A | ||
29 | 27 | Jared Halpin | Stefan-Angel Trajkov | Subaru Impreza WRX STI | O4WD | Retired | N/A | Yes | |
30 | 1 | Boris Djordjevic | Martin Burnley | Mitsubishi Evo | O4WD | Retired | N/A |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |