Rocky Mountain Rally
May 25-26, 2019
Round 2 of the 2019 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for RMR Regional
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Steam Clock 1 SS3 Dog Leg Reverse 2 SS4 Steam Clock 2 Section Pen Section Total Stage Time
1 Boris Djordjevic/Martin Burnley 00:09:47.40 00:08:29.40 00:10:57.20 n/a 00:00:00.00 00:29:14.00
4 Alex Kozlov/Marin Matas 00:09:46.30 00:08:18.80 00:09:41.70 00:07:27.20 00:00:00.00 00:35:14.00
9 Krystian Ostrowski/Chris Galecki 00:10:07.10 00:08:15.10 00:10:13.20 00:07:52.20 00:00:00.00 00:36:27.60
10 Wim van der Poel/Bryan Lord 00:11:53.90 00:08:54.30 00:10:35.50 00:07:48.60 00:00:00.00 00:39:12.30
11 Eric Pehota/Jennifer Daly 00:10:12.20 00:08:25.80 00:10:04.80 00:07:39.40 00:00:00.00 00:36:22.20
13 Nate Sikora/Kristy Donaldson 00:11:12.10 00:08:37.30 00:10:41.60 00:07:59.10 00:00:00.00 00:38:30.10
14 Vilnis Dimpers/Liga Kotane 00:09:59.10 00:08:05.60 00:10:07.00 00:07:42.90 00:00:00.00 00:35:54.60
15 Jason Bailey/Steve Stevenson 00:10:34.90 00:08:40.40 00:10:20.30 00:07:44.70 00:00:00.00 00:37:20.30
16 Graham Bruce/Patrick Levesque 00:09:56.10 00:07:43.90 00:09:54.00 00:07:09.70 00:00:00.00 00:34:43.70
18 Dave Clark/Jamie Willetts 00:10:29.70 00:07:53.30 00:10:33.40 00:07:41.80 00:00:00.00 00:36:38.20
19 Ken Wawryk/Chris Kremer 00:10:34.30 00:08:11.60 00:10:30.50 00:07:52.90 00:00:00.00 00:37:09.30
20 Joel Cates/Tiffany Macdonald 00:11:44.80 00:08:40.20 00:11:17.60 00:08:19.30 00:00:00.00 00:40:01.90
22 Dmitri Kishkarev/Michael Szewczyk 00:10:20.30 00:07:59.70 00:10:27.70 00:07:31.10 00:10:00.00 00:36:18.80
23 Mark Jennings-Bates/Jackie Jennings-Bates 00:10:17.70 00:07:56.60 00:10:07.80 00:07:37.80 00:00:00.00 00:35:59.90
24 Steve Wadley/Amanda Ann 00:11:07.30 00:09:13.30 00:10:32.80 00:08:02.50 00:00:00.00 00:38:55.90
25 Nick Wood/Chawna Imber 00:10:51.10 00:29:49.60 00:20:20.30 ** 00:12:41.80 ** 00:00:00.00 01:13:42.80
26 Larry Clark/Robin Chapelsky 00:12:21.30 00:09:39.00 00:11:31.20 00:09:25.90 00:00:00.00 00:42:57.40
27 Jared Halpin/Stefan-Angel Trajkov 00:10:45.50 00:08:43.80 00:10:51.10 00:07:53.70 00:00:00.00 00:38:14.10
28 Pierce Fabian/Paul Lang 00:20:29.70 ** 00:12:53.30 ** 00:15:20.30 ** 00:12:41.80 ** 00:00:00.00 01:01:25.10
29 Grant Hughes/Brad Verbridge 00:11:45.80 00:09:44.00 00:11:10.40 00:08:48.90 00:00:00.00 00:41:29.10
30 John Munroe/Bill Dubreuil 00:11:54.90 00:08:59.10 00:11:28.80 00:08:23.50 00:00:00.00 00:40:46.30
32 Clint Cook/Lauren Fry 00:11:43.50 00:08:32.60 00:11:08.60 00:08:12.00 00:00:00.00 00:39:36.70
33 Warwick Patterson/Alan Ockwell 00:11:57.10 00:09:37.40 00:20:20.30 ** 00:12:41.80 ** 00:00:00.00 00:54:36.60
34 Czarek Kuczaj/Arek Zub n/a n/a n/a n/a 00:00:00.00 00:00:00.00
35 Bryan Palsson/Andrew Andrus 00:12:36.40 00:09:26.60 00:12:01.60 00:08:45.60 00:00:00.00 00:42:50.20
36 Samuel Whitney/Robert Jackett 00:14:14.80 00:10:39.70 00:18:33.70 00:11:03.90 00:00:00.00 00:54:32.10
37 Pete Chadwick/Trevor Evenson 00:13:18.70 00:10:39.70 00:12:38.50 00:09:48.10 00:00:00.00 00:46:25.00
Leg 2
Car Entry SS5 Dog Leg 1 SS6 Steam Clock 3 SS7 Dog Leg 2 Section Pen Section Total Stage Time
1 Boris Djordjevic/Martin Burnley n/a n/a n/a 00:00:00.00 00:00:00.00
4 Alex Kozlov/Marin Matas 00:09:11.00 00:06:46.70 00:08:54.70 00:00:00.00 00:24:52.40
9 Krystian Ostrowski/Chris Galecki 00:09:29.90 00:07:06.50 00:09:21.30 00:00:00.00 00:25:57.70
10 Wim van der Poel/Bryan Lord 00:10:07.60 00:07:08.00 00:09:38.30 00:00:00.00 00:26:53.90
11 Eric Pehota/Jennifer Daly 00:09:32.70 00:07:37.40 00:09:24.30 00:00:00.00 00:26:34.40
13 Nate Sikora/Kristy Donaldson 00:10:10.60 00:07:38.00 00:09:59.50 00:00:00.00 00:27:48.10
14 Vilnis Dimpers/Liga Kotane 00:09:46.70 n/a n/a 00:00:00.00 00:09:46.70
15 Jason Bailey/Steve Stevenson 00:10:19.70 00:07:03.80 00:10:23.20 00:00:00.00 00:27:46.70
16 Graham Bruce/Patrick Levesque 00:09:28.80 00:06:38.20 00:09:09.50 00:00:00.00 00:25:16.50
18 Dave Clark/Jamie Willetts 00:09:40.80 00:07:19.80 00:09:33.00 00:00:00.00 00:26:33.60
19 Ken Wawryk/Chris Kremer 00:09:31.00 00:07:06.20 00:09:39.70 00:00:00.00 00:26:16.90
20 Joel Cates/Tiffany Macdonald 00:10:38.60 00:07:44.00 00:10:31.00 00:00:00.00 00:28:53.60
22 Dmitri Kishkarev/Michael Szewczyk 00:10:07.80 00:07:09.70 00:09:51.40 00:00:00.00 00:27:08.90
23 Mark Jennings-Bates/Jackie Jennings-Bates 00:09:52.60 n/a n/a 00:00:00.00 00:09:52.60
24 Steve Wadley/Amanda Ann 00:10:05.30 00:08:01.30 00:09:47.70 00:00:00.00 00:27:54.30
25 Nick Wood/Chawna Imber 00:10:00.50 00:09:35.40 00:15:38.50 00:00:00.00 00:35:14.40
26 Larry Clark/Robin Chapelsky 00:10:33.80 00:07:46.20 00:19:33.00 ** 00:00:00.00 00:37:53.00
27 Jared Halpin/Stefan-Angel Trajkov 00:10:06.30 n/a n/a 00:00:00.00 00:10:06.30
28 Pierce Fabian/Paul Lang 00:14:40.80 ** 00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 00:41:17.60
29 Grant Hughes/Brad Verbridge 00:11:07.40 00:07:58.50 00:10:12.40 00:00:00.00 00:29:18.30
30 John Munroe/Bill Dubreuil 00:11:07.10 00:07:50.30 00:10:41.10 00:00:00.00 00:29:38.50
32 Clint Cook/Lauren Fry 00:10:46.40 00:08:36.50 00:10:44.50 00:00:10.00 00:30:07.40
33 Warwick Patterson/Alan Ockwell 00:11:12.10 00:08:27.10 00:12:54.50 00:00:00.00 00:32:33.70
34 Czarek Kuczaj/Arek Zub n/a n/a n/a 00:00:00.00 00:00:00.00
35 Bryan Palsson/Andrew Andrus 00:11:15.80 00:26:12.60 00:10:46.90 00:00:00.00 00:48:15.30
36 Samuel Whitney/Robert Jackett 00:13:45.60 00:10:47.50 00:13:36.50 00:00:00.00 00:38:09.60
37 Pete Chadwick/Trevor Evenson 00:12:39.40 n/a n/a 00:00:00.00 00:12:39.40


Results calculated up to Final MTC at 15:56
Page Design and Content Copyright© West Coast Rally Association