Rocky Mountain Rally
May 25-26, 2019
Round 2 of the 2019 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for RMR National
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Steam Clock 1 SS3 Dog Leg Reverse 2 SS4 Steam Clock 2 Section Pen Section Total Stage Time
1 Boris Djordjevic/Martin Burnley 00:09:47.40 00:08:29.40 00:10:57.20 n/a 00:00:00.00 00:29:14.00
2 Brandon Semenuk/John Hall 00:08:28.20 00:06:57.30 00:08:31.20 00:06:34.00 00:00:00.00 00:30:30.70
3 Joel Levac/Stephanie Lewis 00:08:46.90 00:06:55.70 00:08:40.10 00:06:19.60 00:00:00.00 00:30:42.30
4 Alex Kozlov/Marin Matas 00:09:46.30 00:08:18.80 00:09:41.70 00:07:27.20 00:00:00.00 00:35:14.00
5 Sam Albert/Krista Skucas 00:09:14.00 00:07:21.10 00:09:22.70 00:06:55.60 00:00:00.00 00:32:53.40
6 Maxime Labrie/Anik Barrette 00:09:39.60 00:07:32.20 00:09:25.00 00:07:08.50 00:00:00.00 00:33:45.30
7 Dave Wallingford/Leanne Junnila 00:09:44.40 00:07:48.20 00:09:43.30 00:07:13.80 00:00:00.00 00:34:29.70
9 Krystian Ostrowski/Chris Galecki 00:10:07.10 00:08:15.10 00:10:13.20 00:07:52.20 00:00:00.00 00:36:27.60
10 Wim van der Poel/Bryan Lord 00:11:53.90 00:08:54.30 00:10:35.50 00:07:48.60 00:00:00.00 00:39:12.30
11 Eric Pehota/Jennifer Daly 00:10:12.20 00:08:25.80 00:10:04.80 00:07:39.40 00:00:00.00 00:36:22.20
12 Mikael Arsenault/Manuel Arsenault 00:09:48.00 00:07:22.10 00:09:32.60 00:07:01.10 00:00:00.00 00:33:43.80
13 Nate Sikora/Kristy Donaldson 00:11:12.10 00:08:37.30 00:10:41.60 00:07:59.10 00:00:00.00 00:38:30.10
14 Vilnis Dimpers/Liga Kotane 00:09:59.10 00:08:05.60 00:10:07.00 00:07:42.90 00:00:00.00 00:35:54.60
15 Jason Bailey/Steve Stevenson 00:10:34.90 00:08:40.40 00:10:20.30 00:07:44.70 00:00:00.00 00:37:20.30
16 Graham Bruce/Patrick Levesque 00:09:56.10 00:07:43.90 00:09:54.00 00:07:09.70 00:00:00.00 00:34:43.70
17 Philippe Benoit/Timothy Dine 00:11:14.70 00:08:41.50 00:11:04.10 00:08:31.80 00:00:00.00 00:39:32.10
18 Dave Clark/Jamie Willetts 00:10:29.70 00:07:53.30 00:10:33.40 00:07:41.80 00:00:00.00 00:36:38.20
19 Ken Wawryk/Chris Kremer 00:10:34.30 00:08:11.60 00:10:30.50 00:07:52.90 00:00:00.00 00:37:09.30
20 Joel Cates/Tiffany Macdonald 00:11:44.80 00:08:40.20 00:11:17.60 00:08:19.30 00:00:00.00 00:40:01.90
22 Dmitri Kishkarev/Michael Szewczyk 00:10:20.30 00:07:59.70 00:10:27.70 00:07:31.10 00:10:00.00 00:36:18.80
23 Mark Jennings-Bates/Jackie Jennings-Bates 00:10:17.70 00:07:56.60 00:10:07.80 00:07:37.80 00:00:00.00 00:35:59.90
24 Steve Wadley/Amanda Ann 00:11:07.30 00:09:13.30 00:10:32.80 00:08:02.50 00:00:00.00 00:38:55.90
25 Nick Wood/Chawna Imber 00:10:51.10 00:29:49.60 00:20:20.30 ** 00:12:41.80 ** 00:00:00.00 01:13:42.80
26 Larry Clark/Robin Chapelsky 00:12:21.30 00:09:39.00 00:11:31.20 00:09:25.90 00:00:00.00 00:42:57.40
27 Jared Halpin/Stefan-Angel Trajkov 00:10:45.50 00:08:43.80 00:10:51.10 00:07:53.70 00:00:00.00 00:38:14.10
28 Pierce Fabian/Paul Lang 00:20:29.70 ** 00:12:53.30 ** 00:15:20.30 ** 00:12:41.80 ** 00:00:00.00 01:01:25.10
29 Grant Hughes/Brad Verbridge 00:11:45.80 00:09:44.00 00:11:10.40 00:08:48.90 00:00:00.00 00:41:29.10
30 John Munroe/Bill Dubreuil 00:11:54.90 00:08:59.10 00:11:28.80 00:08:23.50 00:00:00.00 00:40:46.30
31 Mal Swann/Martin Cadieux 00:19:13.70 00:10:04.50 00:12:02.20 00:08:35.80 00:00:00.00 00:49:56.20
33 Warwick Patterson/Alan Ockwell 00:11:57.10 00:09:37.40 00:20:20.30 ** 00:12:41.80 ** 00:00:00.00 00:54:36.60
Leg 2
Car Entry SS5 Dog Leg 1 SS6 Steam Clock 3 SS7 Dog Leg 2 Section Pen Section Total Stage Time
1 Boris Djordjevic/Martin Burnley n/a n/a n/a 00:00:00.00 00:00:00.00
2 Brandon Semenuk/John Hall 00:08:10.60 00:05:49.40 00:07:57.20 00:00:00.00 00:21:57.20
3 Joel Levac/Stephanie Lewis 00:08:14.80 00:05:53.20 00:08:04.30 00:00:00.00 00:22:12.30
4 Alex Kozlov/Marin Matas 00:09:11.00 00:06:46.70 00:08:54.70 00:00:00.00 00:24:52.40
5 Sam Albert/Krista Skucas 00:08:49.20 00:06:32.30 00:17:57.20 ** 00:00:00.00 00:33:18.70
6 Maxime Labrie/Anik Barrette 00:09:10.20 00:06:27.70 00:08:51.80 00:00:00.00 00:24:29.70
7 Dave Wallingford/Leanne Junnila 00:09:26.70 00:06:45.60 00:09:03.80 00:00:00.00 00:25:16.10
9 Krystian Ostrowski/Chris Galecki 00:09:29.90 00:07:06.50 00:09:21.30 00:00:00.00 00:25:57.70
10 Wim van der Poel/Bryan Lord 00:10:07.60 00:07:08.00 00:09:38.30 00:00:00.00 00:26:53.90
11 Eric Pehota/Jennifer Daly 00:09:32.70 00:07:37.40 00:09:24.30 00:00:00.00 00:26:34.40
12 Mikael Arsenault/Manuel Arsenault 00:09:11.80 00:06:21.30 00:08:54.30 00:00:00.00 00:24:27.40
13 Nate Sikora/Kristy Donaldson 00:10:10.60 00:07:38.00 00:09:59.50 00:00:00.00 00:27:48.10
14 Vilnis Dimpers/Liga Kotane 00:09:46.70 n/a n/a 00:00:00.00 00:09:46.70
15 Jason Bailey/Steve Stevenson 00:10:19.70 00:07:03.80 00:10:23.20 00:00:00.00 00:27:46.70
16 Graham Bruce/Patrick Levesque 00:09:28.80 00:06:38.20 00:09:09.50 00:00:00.00 00:25:16.50
17 Philippe Benoit/Timothy Dine 00:19:40.80 ** 00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 00:46:17.60
18 Dave Clark/Jamie Willetts 00:09:40.80 00:07:19.80 00:09:33.00 00:00:00.00 00:26:33.60
19 Ken Wawryk/Chris Kremer 00:09:31.00 00:07:06.20 00:09:39.70 00:00:00.00 00:26:16.90
20 Joel Cates/Tiffany Macdonald 00:10:38.60 00:07:44.00 00:10:31.00 00:00:00.00 00:28:53.60
22 Dmitri Kishkarev/Michael Szewczyk 00:10:07.80 00:07:09.70 00:09:51.40 00:00:00.00 00:27:08.90
23 Mark Jennings-Bates/Jackie Jennings-Bates 00:09:52.60 n/a n/a 00:00:00.00 00:09:52.60
24 Steve Wadley/Amanda Ann 00:10:05.30 00:08:01.30 00:09:47.70 00:00:00.00 00:27:54.30
25 Nick Wood/Chawna Imber 00:10:00.50 00:09:35.40 00:15:38.50 00:00:00.00 00:35:14.40
26 Larry Clark/Robin Chapelsky 00:10:33.80 00:07:46.20 00:19:33.00 ** 00:00:00.00 00:37:53.00
27 Jared Halpin/Stefan-Angel Trajkov 00:10:06.30 n/a n/a 00:00:00.00 00:10:06.30
28 Pierce Fabian/Paul Lang 00:14:40.80 ** 00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 00:41:17.60
29 Grant Hughes/Brad Verbridge 00:11:07.40 00:07:58.50 00:10:12.40 00:00:00.00 00:29:18.30
30 John Munroe/Bill Dubreuil 00:11:07.10 00:07:50.30 00:10:41.10 00:00:00.00 00:29:38.50
31 Mal Swann/Martin Cadieux 00:19:40.80 ** 00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 00:46:17.60
33 Warwick Patterson/Alan Ockwell 00:11:12.10 00:08:27.10 00:12:54.50 00:00:00.00 00:32:33.70
Leg 3
Car Entry SS8 Hawke Rd West 1 SS9 Hawke Rd East 1 Section Pen Section Total Stage Time
1 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
2 Brandon Semenuk/John Hall 00:10:02.00 00:10:07.00 00:00:00.00 00:20:09.00
3 Joel Levac/Stephanie Lewis 00:10:05.20 00:10:20.20 00:00:00.00 00:20:25.40
4 Alex Kozlov/Marin Matas 00:11:35.00 00:11:19.70 00:00:00.00 00:22:54.70
5 Sam Albert/Krista Skucas 00:11:04.40 00:11:14.70 00:00:00.00 00:22:19.10
6 Maxime Labrie/Anik Barrette 00:11:08.30 00:11:01.10 00:00:00.00 00:22:09.40
7 Dave Wallingford/Leanne Junnila 00:11:38.40 00:11:51.60 00:00:00.00 00:23:30.00
9 Krystian Ostrowski/Chris Galecki 00:11:26.90 00:11:41.30 00:00:00.00 00:23:08.20
10 Wim van der Poel/Bryan Lord 00:12:59.20 00:12:17.60 00:00:00.00 00:25:16.80
11 Eric Pehota/Jennifer Daly 00:11:52.20 00:11:44.80 00:00:00.00 00:23:37.00
12 Mikael Arsenault/Manuel Arsenault 00:11:19.20 00:11:44.30 00:00:00.00 00:23:03.50
13 Nate Sikora/Kristy Donaldson 00:12:31.60 00:11:56.70 00:00:00.00 00:24:28.30
14 Vilnis Dimpers/Liga Kotane n/a n/a 00:00:00.00 00:00:00.00
15 Jason Bailey/Steve Stevenson 00:12:05.90 00:12:03.30 00:00:00.00 00:24:09.20
16 Graham Bruce/Patrick Levesque 00:11:34.80 00:11:29.90 00:00:00.00 00:23:04.70
17 Philippe Benoit/Timothy Dine 00:13:26.30 00:13:08.50 00:00:00.00 00:26:34.80
18 Dave Clark/Jamie Willetts 00:12:15.00 00:12:08.60 00:00:00.00 00:24:23.60
19 Ken Wawryk/Chris Kremer 00:12:03.70 00:11:40.20 00:00:00.00 00:23:43.90
20 Joel Cates/Tiffany Macdonald 00:13:46.40 00:13:11.50 00:00:00.00 00:26:57.90
22 Dmitri Kishkarev/Michael Szewczyk 00:12:00.90 00:12:00.90 00:00:00.00 00:24:01.80
23 Mark Jennings-Bates/Jackie Jennings-Bates n/a n/a 00:00:00.00 00:00:00.00
24 Steve Wadley/Amanda Ann 00:12:20.60 00:12:09.50 00:00:00.00 00:24:30.10
25 Nick Wood/Chawna Imber 00:12:39.90 00:12:55.80 00:00:00.00 00:25:35.70
26 Larry Clark/Robin Chapelsky 00:24:07.60 00:14:53.50 00:00:00.00 00:39:01.10
27 Jared Halpin/Stefan-Angel Trajkov n/a n/a 00:00:00.00 00:00:00.00
28 Pierce Fabian/Paul Lang 00:19:16.40 00:13:50.60 00:00:00.00 00:33:07.00
29 Grant Hughes/Brad Verbridge 00:13:25.80 00:13:03.90 00:00:00.00 00:26:29.70
30 John Munroe/Bill Dubreuil 00:14:04.30 00:12:49.30 00:00:00.00 00:26:53.60
31 Mal Swann/Martin Cadieux 00:22:56.60 00:16:11.40 00:00:00.00 00:39:08.00
33 Warwick Patterson/Alan Ockwell 00:13:50.20 00:13:32.30 00:00:00.00 00:27:22.50
Leg 4
Car Entry SS10 Hawke Rd West 2 SS11 Hawke Rd East 2 Section Pen Section Total Stage Time
1 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
2 Brandon Semenuk/John Hall 00:10:11.90 00:10:08.20 00:00:00.00 00:20:20.10
3 Joel Levac/Stephanie Lewis 00:10:22.30 00:10:22.10 00:00:00.00 00:20:44.40
4 Alex Kozlov/Marin Matas n/a n/a 00:00:00.00 00:00:00.00
5 Sam Albert/Krista Skucas 00:12:05.80 n/a 00:00:00.00 00:12:05.80
6 Maxime Labrie/Anik Barrette 00:11:18.10 00:11:18.80 00:00:00.00 00:22:36.90
7 Dave Wallingford/Leanne Junnila 00:11:41.70 00:11:26.00 00:00:00.00 00:23:07.70
9 Krystian Ostrowski/Chris Galecki 00:13:00.30 00:12:01.70 00:00:00.00 00:25:02.00
10 Wim van der Poel/Bryan Lord 00:12:50.30 00:13:07.40 00:00:00.00 00:25:57.70
11 Eric Pehota/Jennifer Daly 00:12:03.60 00:11:59.20 00:00:00.00 00:24:02.80
12 Mikael Arsenault/Manuel Arsenault 00:11:28.40 00:11:27.60 00:00:00.00 00:22:56.00
13 Nate Sikora/Kristy Donaldson 00:12:22.00 00:12:20.30 00:00:00.00 00:24:42.30
14 Vilnis Dimpers/Liga Kotane n/a n/a 00:00:00.00 00:00:00.00
15 Jason Bailey/Steve Stevenson 00:12:10.50 00:11:57.90 00:00:00.00 00:24:08.40
16 Graham Bruce/Patrick Levesque 00:11:31.90 00:11:19.50 00:00:00.00 00:22:51.40
17 Philippe Benoit/Timothy Dine 00:13:39.70 00:13:13.00 00:00:00.00 00:26:52.70
18 Dave Clark/Jamie Willetts 00:12:17.10 00:12:10.50 00:00:00.00 00:24:27.60
19 Ken Wawryk/Chris Kremer 00:27:12.70 00:21:40.00 00:00:00.00 00:48:52.70
20 Joel Cates/Tiffany Macdonald 00:13:43.30 00:13:03.80 00:00:00.00 00:26:47.10
22 Dmitri Kishkarev/Michael Szewczyk 00:12:34.80 00:12:24.50 00:00:00.00 00:24:59.30
23 Mark Jennings-Bates/Jackie Jennings-Bates n/a n/a 00:00:00.00 00:00:00.00
24 Steve Wadley/Amanda Ann 00:12:18.30 00:12:59.80 00:00:00.00 00:25:18.10
25 Nick Wood/Chawna Imber 00:12:29.40 00:12:52.30 00:00:00.00 00:25:21.70
26 Larry Clark/Robin Chapelsky 00:14:14.90 00:14:25.10 00:00:00.00 00:28:40.00
27 Jared Halpin/Stefan-Angel Trajkov n/a n/a 00:00:00.00 00:00:00.00
28 Pierce Fabian/Paul Lang 00:13:45.20 00:13:47.80 00:00:00.00 00:27:33.00
29 Grant Hughes/Brad Verbridge 00:13:20.40 00:12:59.70 00:00:00.00 00:26:20.10
30 John Munroe/Bill Dubreuil 00:13:54.90 00:13:09.40 00:00:00.00 00:27:04.30
31 Mal Swann/Martin Cadieux 00:15:14.50 00:15:37.40 00:00:00.00 00:30:51.90
33 Warwick Patterson/Alan Ockwell n/a n/a 00:00:00.00 00:00:00.00


Results calculated up to Final MTC at 15:56
Page Design and Content Copyright© West Coast Rally Association