|
|||||||
|
|||||||
Seq | Car # | Driver | Co-Driver | Description | Start Time |
1 | 1 | Alexandre Moreau | Ian Guité | Subaru STi | 09:00 |
2 | 2 | Jason Bailey | Shayne Peterson | Ford Fiesta | 09:01 |
3 | 3 | Tanveer Deen | Naila Deen | Mitsubishi Evo IX | 09:02 |
4 | 4 | Marc-André Brisebois | Marie-France Desmarais | Subaru Impreza | 09:03 |
5 | 5 | Jean-Sébastien Besner | Yvan Joyal | Mitsubishi Evo | 09:04 |
6 | 6 | Boris Djordjevic | John Hall | Mitsubishi Evo X | 09:05 |
7 | 7 | Ken Wawryk | Chris Kremer | Subaru STI | 09:06 |
8 | 8 | Nick Wood | Jenn Daly | Datsun 1200 | 09:07 |
9 | 10 | Graham Bruce | Patrick Levesque | Mitsubishi Evo | 09:08 |
10 | 11 | Vincent Trudel | Michelle Miller | Subaru Sti | 09:09 |
11 | 12 | Chris Greenhouse | Ryan Scott | Dodge Neon SRT4 | 09:10 |
12 | 13 | Andre Leblanc | René Leblanc | Ford R2t | 09:11 |
13 | 14 | Sebastien Clark | Yanick Marin | Subaru Impreza | 09:12 |
14 | 15 | Eric Grochowski | Leanne Junnila | Subaru Impreza WRX | 09:13 |
15 | 16 | Eric Pehota | Kristy Donaldson | Subaru WRX | 09:14 |
16 | 17 | Michael Szewczyk | David Ma | Mitsubishi Lancer Evolution X | 09:15 |
17 | 18 | Nicholas Spencer | Betsy Nguyen | Subaru Wrx | 09:16 |
18 | 19 | Wim van der Poel | Bryan Lord | Subaru WRX | 09:17 |
19 | 20 | Johnny Summers | Lauren Fry | Subaru WRX STI | 09:18 |
20 | 21 | Kevin Robertson | Martin Headland | Mitsubishi EVO X | 09:19 |
21 | 22 | Eric Bailey | Jordan Rock | Scion FRS | 09:20 |
22 | 23 | Rob Behan | Rob Jackett | Subaru WRX STI | 09:21 |
23 | 24 | Pierce Fabian | Paul Lang | Volkswagen Jetta | 09:22 |
24 | 25 | Clint Cook | Pete Chadwick | Subaru Impreza 2.5 RS | 09:23 |
25 | 26 | Chris Sutton | Leah Brisset | Renault Clio Sport | 09:24 |
26 | 27 | Eric McIntyre | Rose Oakhill | Subaru WRX STI | 09:25 |
27 | 29 | Dallas Williams | Berkley Williams | Subaru WRX | 09:26 |
28 | 30 | Aran Cook | Lewis Matthews | Toyota Corolla | 09:27 |
|
||||||
Page Design and Content Copyright© West Coast Rally Association |