|
|||||||
|
|||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for RMR Regional WCRC |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 3 | Tanveer Deen | Naila Deen | Mitsubishi Evo IX | 1 | O4WD | 00:57:56.40 | 00:00:00.00 | |
2 | 6 | Boris Djordjevic | John Hall | Mitsubishi Evo X | 2 | O4WD | 00:58:27.90 | 00:00:31.50 | |
3 | 16 | Eric Pehota | Kristy Donaldson | Subaru WRX | 3 | O4WD | 01:03:22.50 | 00:05:26.10 | |
4 | 15 | Eric Grochowski | Leanne Junnila | Subaru Impreza WRX | 4 | O4WD | 01:06:25.90 | 00:08:29.50 | |
5 | 18 | Nicholas Spencer | Betsy Nguyen | Subaru Wrx | 5 | O4WD | 01:06:51.40 | 00:08:54.100 | |
6 | 17 | Michael Szewczyk | David Ma | Mitsubishi Lancer Evolution X | 6 | O4WD | 01:07:40.70 | 00:09:44.30 | Yes |
7 | 25 | Clint Cook | Pete Chadwick | Subaru Impreza 2.5 RS | 1 | P4WD | 01:10:43.30 | 00:12:46.90 | |
8 | 30 | Aran Cook | Lewis Matthews | Toyota Corolla | 1 | O2WD | 01:10:45.60 | 00:12:49.20 | Yes |
9 | 11 | Vincent Trudel | Michelle Miller | Subaru Sti | 2 | P4WD | 01:10:47.80 | 00:12:51.40 | |
10 | 23 | Rob Behan | Rob Jackett | Subaru WRX STI | 3 | P4WD | 01:11:19.40 | 00:13:23.00 | |
11 | 21 | Kevin Robertson | Martin Headland | Mitsubishi EVO X | 4 | P4WD | 01:16:04.40 | 00:18:08.00 | |
12 | 20 | Johnny Summers | Lauren Fry | Subaru WRX STI | 7 | O4WD | 01:23:58.00 | 00:26:01.60 | |
13 | 19 | Wim van der Poel | Bryan Lord | Subaru WRX | 2 | O2WD | 01:28:31.80 | 00:30:35.40 | |
14 | 24 | Pierce Fabian | Paul Lang | Volkswagen Jetta | 3 | O2WD | 02:13:52.00 | 01:15:55.60 | |
15 | 7 | Ken Wawryk | Chris Kremer | Subaru STI | O4WD | Retired | N/A | ||
16 | 8 | Nick Wood | Jenn Daly | Datsun 1200 | O2WD | Retired | N/A | ||
17 | 27 | Eric McIntyre | Rose Oakhill | Subaru WRX STI | P4WD | Retired | N/A | Yes | |
18 | 29 | Dallas Williams | Berkley Williams | Subaru WRX | P4WD | Retired | N/A | Yes | |
19 | 26 | Chris Sutton | Leah Brisset | Renault Clio Sport | O2WD | Retired | N/A | Yes |
|
||||||
Page Design and Content Copyright© West Coast Rally Association |