|
|||||||
|
|||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for RMR National |
Regional 1A |
Car | Entry | SS1 Dogleg South 1 | SS2 Steam Clock 1 | SS3 Dogleg South 2 | SS4 Steam Clock 2 | Section Pen | Section Total Stage Time |
1 | Alexandre Moreau/Ian Guité | 00:09:13.80 | 00:07:21.00 | 00:08:47.20 | 00:07:03.10 | 00:12:30.00 | 00:32:25.10 |
2 | Jason Bailey/Shayne Peterson | 00:08:59.70 | 00:08:02.10 | 00:09:05.30 | 00:07:15.00 | 00:00:00.00 | 00:33:22.10 |
3 | Tanveer Deen/Naila Deen | 00:09:25.80 | 00:07:21.10 | 00:09:03.60 | 00:07:09.40 | 00:00:00.00 | 00:32:59.90 |
4 | Marc-André Brisebois/Marie-France Desmarais | 00:09:49.80 | 00:17:21.00 ** | 00:13:47.20 ** | 00:12:03.10 ** | 00:00:00.00 | 00:53:01.10 |
5 | Jean-Sébastien Besner/Yvan Joyal | 00:09:20.40 | 00:07:21.20 | 00:12:18.90 | n/a | 00:00:00.00 | 00:29:00.50 |
6 | Boris Djordjevic/John Hall | 00:09:03.40 | 00:07:22.30 | 00:09:39.00 | 00:07:18.40 | 00:00:00.00 | 00:33:23.10 |
7 | Ken Wawryk/Chris Kremer | 00:09:35.10 | 00:07:45.20 | 00:09:58.20 | n/a | 00:00:00.00 | 00:27:18.50 |
8 | Nick Wood/Jenn Daly | 00:09:40.30 | 00:07:48.90 | n/a | n/a | 00:00:00.00 | 00:17:29.20 |
10 | Graham Bruce/Patrick Levesque | 00:09:52.10 | 00:07:34.60 | 00:09:29.60 | 00:07:44.20 | 00:00:00.00 | 00:34:40.50 |
11 | Vincent Trudel/Michelle Miller | 00:10:13.10 | 00:08:07.10 | 00:10:06.80 | 00:08:07.40 | 00:00:00.00 | 00:36:34.40 |
12 | Chris Greenhouse/Ryan Scott | 00:09:25.40 | 00:07:31.40 | 00:09:24.90 | 00:07:42.30 | 00:00:00.00 | 00:34:03.100 |
13 | Andre Leblanc/René Leblanc | 00:09:33.50 | 00:07:40.90 | n/a | n/a | 00:00:10.00 | 00:17:14.40 |
14 | Sebastien Clark/Yanick Marin | 00:18:07.60 | 00:12:42.30 | n/a | n/a | 00:00:50.00 | 00:30:49.90 |
15 | Eric Grochowski/Leanne Junnila | 00:10:19.40 | 00:08:19.50 | 00:10:21.50 | 00:08:18.90 | 00:00:00.00 | 00:37:19.30 |
16 | Eric Pehota/Kristy Donaldson | 00:09:38.00 | 00:08:06.10 | 00:09:38.30 | 00:07:43.80 | 00:00:00.00 | 00:35:06.20 |
17 | Michael Szewczyk/David Ma | 00:10:30.50 | 00:08:54.30 | 00:10:36.20 | 00:08:38.40 | 00:01:30.00 | 00:38:39.40 |
18 | Nicholas Spencer/Betsy Nguyen | 00:10:39.80 | 00:08:34.10 | 00:10:23.90 | 00:08:16.60 | 00:00:00.00 | 00:37:54.40 |
19 | Wim van der Poel/Bryan Lord | 00:19:25.40 ** | 00:12:31.40 ** | 00:14:24.90 ** | 00:12:42.30 ** | 00:00:00.00 | 00:59:04.00 |
21 | Kevin Robertson/Martin Headland | 00:10:07.80 | 00:09:09.90 | 00:09:55.90 | 00:18:07.40 ** | 00:00:00.00 | 00:47:21.00 |
22 | Eric Bailey/Jordan Rock | 00:09:52.60 | 00:08:18.30 | 00:10:00.50 | 00:07:55.90 | 00:00:00.00 | 00:36:07.30 |
23 | Rob Behan/Rob Jackett | 00:10:23.80 | 00:08:49.10 | 00:10:50.40 | 00:08:58.30 | 00:00:00.00 | 00:39:01.60 |
24 | Pierce Fabian/Paul Lang | 00:39:51.40 | 00:17:31.40 ** | 00:14:24.90 ** | 00:12:42.30 ** | 00:00:00.00 | 01:24:30.00 |
25 | Clint Cook/Pete Chadwick | 00:10:54.90 | 00:08:59.90 | 00:10:45.00 | 00:09:38.00 | 00:00:00.00 | 00:40:17.80 |
26 | Chris Sutton/Leah Brisset | 00:19:25.40 ** | 00:12:31.40 ** | 00:14:24.90 ** | 00:12:42.30 ** | 00:00:00.00 | 00:59:04.00 |
Regional 1B |
Car | Entry | SS5 Dogleg North 1 | SS6 Steam Counter 1 | SS7 Dogleg North 2 | Section Pen | Section Total Stage Time |
1 | Alexandre Moreau/Ian Guité | 00:09:24.60 | 00:07:37.10 | 00:08:50.20 | 00:00:00.00 | 00:25:51.90 |
2 | Jason Bailey/Shayne Peterson | 00:08:50.50 | 00:07:29.70 | 00:08:49.40 | 00:00:00.00 | 00:25:09.60 |
3 | Tanveer Deen/Naila Deen | 00:08:45.70 | 00:07:27.70 | 00:08:43.10 | 00:00:00.00 | 00:24:56.50 |
4 | Marc-André Brisebois/Marie-France Desmarais | 00:09:32.40 | 00:08:09.20 | 00:09:21.50 | 00:00:00.00 | 00:27:03.10 |
5 | Jean-Sébastien Besner/Yvan Joyal | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
6 | Boris Djordjevic/John Hall | 00:08:48.40 | 00:07:32.70 | 00:08:43.70 | 00:00:00.00 | 00:25:04.80 |
7 | Ken Wawryk/Chris Kremer | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
8 | Nick Wood/Jenn Daly | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
10 | Graham Bruce/Patrick Levesque | 00:09:33.30 | 00:08:19.10 | 00:09:44.00 | 00:00:00.00 | 00:27:36.40 |
11 | Vincent Trudel/Michelle Miller | 00:09:49.40 | 00:08:18.70 | 00:09:55.30 | 00:06:10.00 | 00:28:03.40 |
12 | Chris Greenhouse/Ryan Scott | 00:09:21.80 | 00:08:07.60 | 00:09:17.80 | 00:00:00.00 | 00:26:47.20 |
13 | Andre Leblanc/René Leblanc | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
14 | Sebastien Clark/Yanick Marin | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
15 | Eric Grochowski/Leanne Junnila | 00:10:19.90 | 00:08:44.40 | 00:10:02.30 | 00:00:00.00 | 00:29:06.60 |
16 | Eric Pehota/Kristy Donaldson | 00:09:49.30 | 00:08:29.40 | 00:09:57.60 | 00:00:00.00 | 00:28:16.30 |
17 | Michael Szewczyk/David Ma | 00:09:24.90 | 00:08:20.00 | 00:09:46.40 | 00:00:00.00 | 00:27:31.30 |
18 | Nicholas Spencer/Betsy Nguyen | 00:10:00.10 | 00:08:49.60 | 00:10:07.30 | 00:00:00.00 | 00:28:57.00 |
19 | Wim van der Poel/Bryan Lord | 00:10:05.10 | 00:08:57.80 | 00:10:24.90 | 00:00:00.00 | 00:29:27.80 |
21 | Kevin Robertson/Martin Headland | 00:10:06.80 | 00:08:35.00 | 00:10:01.60 | 00:00:00.00 | 00:28:43.40 |
22 | Eric Bailey/Jordan Rock | 00:09:43.10 | 00:08:27.60 | 00:09:55.10 | 00:00:00.00 | 00:28:05.80 |
23 | Rob Behan/Rob Jackett | 00:11:11.80 | 00:09:45.00 | 00:11:21.00 | 00:00:00.00 | 00:32:17.80 |
24 | Pierce Fabian/Paul Lang | 00:15:03.30 | 00:17:25.90 | 00:15:52.80 | 00:01:00.00 | 00:48:22.00 |
25 | Clint Cook/Pete Chadwick | 00:10:28.40 | 00:09:15.90 | 00:10:41.20 | 00:00:00.00 | 00:30:25.50 |
26 | Chris Sutton/Leah Brisset | 00:19:21.80 ** | 00:13:07.60 ** | 00:14:17.80 ** | 00:00:00.00 | 00:46:47.20 |
Regional 2A |
Car | Entry | SS9 Hawke Rd West 1 | SS10 Hawke Rd East 1 | Section Pen | Section Total Stage Time |
1 | Alexandre Moreau/Ian Guité | 00:11:39.50 | 00:11:18.60 | 00:00:00.00 | 00:22:58.10 |
2 | Jason Bailey/Shayne Peterson | 00:11:25.20 | 00:11:36.90 | 00:00:00.00 | 00:23:02.10 |
3 | Tanveer Deen/Naila Deen | 00:11:28.00 | 00:11:15.20 | 00:00:00.00 | 00:22:43.20 |
4 | Marc-André Brisebois/Marie-France Desmarais | 00:12:13.70 | 00:12:04.70 | 00:00:00.00 | 00:24:18.40 |
5 | Jean-Sébastien Besner/Yvan Joyal | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
6 | Boris Djordjevic/John Hall | 00:11:23.40 | 00:11:24.90 | 00:00:00.00 | 00:22:48.30 |
7 | Ken Wawryk/Chris Kremer | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
8 | Nick Wood/Jenn Daly | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
10 | Graham Bruce/Patrick Levesque | 00:12:09.80 | 00:12:02.60 | 00:00:00.00 | 00:24:12.40 |
11 | Vincent Trudel/Michelle Miller | 00:13:33.40 | 00:13:06.80 | 00:00:00.00 | 00:26:40.20 |
12 | Chris Greenhouse/Ryan Scott | 00:12:32.10 | 00:12:42.90 | 00:00:00.00 | 00:25:15.00 |
13 | Andre Leblanc/René Leblanc | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
14 | Sebastien Clark/Yanick Marin | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
15 | Eric Grochowski/Leanne Junnila | 00:13:22.80 | 00:12:51.40 | 00:00:00.00 | 00:26:14.20 |
16 | Eric Pehota/Kristy Donaldson | 00:12:18.30 | 00:12:21.50 | 00:00:00.00 | 00:24:39.80 |
17 | Michael Szewczyk/David Ma | 00:15:15.10 | 00:12:07.50 | 00:00:00.00 | 00:27:22.60 |
18 | Nicholas Spencer/Betsy Nguyen | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
19 | Wim van der Poel/Bryan Lord | 00:13:32.70 | 00:13:03.50 | 00:00:00.00 | 00:26:36.20 |
21 | Kevin Robertson/Martin Headland | 00:13:31.10 | 00:12:43.20 | 00:00:00.00 | 00:26:14.30 |
22 | Eric Bailey/Jordan Rock | 00:12:56.50 | 00:12:27.30 | 00:00:00.00 | 00:25:23.80 |
23 | Rob Behan/Rob Jackett | 00:13:55.70 | 00:13:23.50 | 00:00:00.00 | 00:27:19.20 |
24 | Pierce Fabian/Paul Lang | 00:14:34.40 | 00:14:13.90 | 00:00:00.00 | 00:28:48.30 |
25 | Clint Cook/Pete Chadwick | 00:13:49.00 | 00:13:23.90 | 00:00:00.00 | 00:27:12.90 |
26 | Chris Sutton/Leah Brisset | 00:13:13.80 | 00:12:47.00 | 00:00:00.00 | 00:26:00.80 |
Regional 2B |
Car | Entry | SS11 Hawke Rd West 2 | SS12 Hawke Rd East 2 | Section Pen | Section Total Stage Time |
1 | Alexandre Moreau/Ian Guité | 00:11:45.70 | 00:11:40.90 | 00:00:00.00 | 00:23:26.60 |
2 | Jason Bailey/Shayne Peterson | 00:11:12.40 | 00:23:37.00 | 00:00:00.00 | 00:34:49.40 |
3 | Tanveer Deen/Naila Deen | 00:11:27.80 | 00:11:11.70 | 00:00:00.00 | 00:22:39.50 |
4 | Marc-André Brisebois/Marie-France Desmarais | 00:11:46.80 | 00:11:45.50 | 00:00:00.00 | 00:23:32.30 |
5 | Jean-Sébastien Besner/Yvan Joyal | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
6 | Boris Djordjevic/John Hall | 00:11:19.50 | 00:11:18.90 | 00:00:00.00 | 00:22:38.40 |
7 | Ken Wawryk/Chris Kremer | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
8 | Nick Wood/Jenn Daly | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
10 | Graham Bruce/Patrick Levesque | 00:12:02.00 | 00:12:04.10 | 00:00:00.00 | 00:24:06.10 |
11 | Vincent Trudel/Michelle Miller | 00:14:10.10 | 00:12:57.10 | 00:00:00.00 | 00:27:07.20 |
12 | Chris Greenhouse/Ryan Scott | 00:12:25.30 | 00:12:52.90 | 00:00:00.00 | 00:25:18.20 |
13 | Andre Leblanc/René Leblanc | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
14 | Sebastien Clark/Yanick Marin | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
15 | Eric Grochowski/Leanne Junnila | 00:12:44.20 | 00:12:36.00 | 00:00:00.00 | 00:25:20.20 |
16 | Eric Pehota/Kristy Donaldson | 00:12:31.70 | 00:13:49.00 | 00:00:00.00 | 00:26:20.70 |
17 | Michael Szewczyk/David Ma | 00:12:17.80 | 00:12:08.80 | 00:00:00.00 | 00:24:26.60 |
18 | Nicholas Spencer/Betsy Nguyen | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
19 | Wim van der Poel/Bryan Lord | 00:13:06.10 | 00:12:43.40 | 00:00:00.00 | 00:25:49.50 |
21 | Kevin Robertson/Martin Headland | 00:12:31.70 | 00:12:19.40 | 00:00:00.00 | 00:24:51.10 |
22 | Eric Bailey/Jordan Rock | 00:12:42.00 | 00:12:14.60 | 00:00:00.00 | 00:24:56.60 |
23 | Rob Behan/Rob Jackett | 00:13:24.90 | 00:14:03.90 | 00:00:00.00 | 00:27:28.80 |
24 | Pierce Fabian/Paul Lang | 00:30:59.30 | n/a | 00:00:00.00 | 00:30:59.30 |
25 | Clint Cook/Pete Chadwick | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
26 | Chris Sutton/Leah Brisset | 00:13:10.90 | 00:14:03.90 * | 00:00:00.00 | 00:27:14.80 |
|
||||||
Page Design and Content Copyright© West Coast Rally Association |