Rocky Mountain Rally
May 26-27, 2018
Round 2 of the 2018 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for Rocky Mountain Regional
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
13 Boris DjordjevicMartin Burnley 2017 Mitsubishi EVO X 1 O4WD 01:07:49.20 00:00:00.00
213 Krystian OstrowskiChris Galecki 06 Subaru WRX STI 2 O4WD 01:12:03.10 00:04:13.90
36 Nicholas SpencerDavid Ma 2015 Subaru WRX 1 P4WD 01:15:01.10 00:07:11.90
49 Eric PehotaJennifer Daly 2003 Subaru WRX 2 P4WD 01:15:26.70 00:07:37.50
511 Wim van der PoelBryan Lord 2015 Ford Fiesta R2 1 O2WD 01:16:16.90 00:08:27.70
624 Ryan CuddyPeter Brook 2004 Subaru WRX 3 P4WD 01:18:39.20 00:10:49.100
719 Steve WadleyAmanda Ann 1998 Subaru Impreza 2.5 RS 3 O4WD 01:21:08.50 00:13:19.30 Yes
828 Kevin RobertsonKaren Jankowski 2008 Mitsubishi EVO X 4 O4WD 01:22:02.20 00:14:12.100 Yes
916 Chris BraunEric Grochowski 2004 Subaru Impreza WRX 4 P4WD 01:22:13.100 00:14:24.80
1022 Pierce FabianTiffany MacDonald 1996 VW Jetta 2 O2WD 01:23:58.10 00:16:08.90 Yes
1123 Curtis MullenTrent LeBlanc 1996 Subaru WRX 5 O4WD 01:24:31.00 00:16:41.80 Yes
1217 Matt BobynDan Bobyn 1996 VW GTI 3 O2WD 01:25:21.90 00:17:32.70
1327 Eric BaileyJordan Rock 2000 Ford Focus 4 O2WD 01:25:27.50 00:17:38.30 Yes
1420 Alex KouzminMatt Martin 2015 Ford Fiesta 1 P2WD 01:30:06.20 00:22:16.100
1510 Jason BaileyShayne Peterson 2012 Ford Fiesta 5 O2WD 01:31:00.80 00:23:11.60
168 Nate SikoraKristy Donaldson 2000 Subaru Rsti 6 O4WD 01:33:09.30 00:25:20.10
1730 Clint CookLauren Fry 1999 Subaru 2.5RS 5 P4WD 01:35:37.40 00:27:48.20 Yes
1815 Brandon LiangMichael Szewczyk 2004 Subaru Impreza WRX 6 P4WD 01:36:11.30 00:28:22.10
1931 Trevor EvensonHeather Evenson 1991 Acura Integra 2 P2WD 01:40:21.70 00:32:32.50 Yes
2014 Kenneth WawrykChris Kremer 2007 Subaru Impreza STI 7 O4WD 01:41:01.90 00:33:12.70 Yes
2125 John MunroeBill Dubreuil 1973 Toyota Corolla 6 O2WD 01:54:28.20 00:46:39.00
227 Nicolas LaverdièreVincent Trudel 2005 Mitsubishi EVO 8 P4WD Retired N/A
2321 Nick WoodSteve Stevenson 1971 Datsun 1200 O2WD Retired N/A Yes
2432 Samuel WhitneyMarc Baron 1991 Nissan Nx2000 P2WD Retired N/A Yes
2529 Jared HalpinStefan Trajkov 1995 Subaru Impreza WRX STI O4WD Retired N/A Yes
2612 Kenneth MullenBrad Verbridge 2004 Subaru WRX P4WD Retired N/A


Results calculated up to Final MTC at 13:55
Page Design and Content Copyright© West Coast Rally Association