Rocky Mountain Rally
May 26-27, 2018
Round 2 of the 2018 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for Rocky Mountain Club
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
115 Brandon LiangMichael Szewczyk 2004 Subaru Impreza WRX 1 P4WD 00:48:39.30 00:00:00.00
211 Wim van der PoelBryan Lord 2015 Ford Fiesta R2 1 O2WD 00:49:37.00 00:00:57.70
38 Nate SikoraKristy Donaldson 2000 Subaru Rsti 1 O4WD 00:49:49.20 00:01:09.90
424 Ryan CuddyPeter Brook 2004 Subaru WRX 2 P4WD 00:49:57.60 00:01:18.30
517 Matt BobynDan Bobyn 1996 VW GTI 2 O2WD 00:52:06.20 00:03:26.90
623 Curtis MullenTrent LeBlanc 1996 Subaru WRX 2 O4WD 00:52:11.20 00:03:31.90 Yes
716 Chris BraunEric Grochowski 2004 Subaru Impreza WRX 3 P4WD 00:52:11.30 00:03:31.100
828 Kevin RobertsonKaren Jankowski 2008 Mitsubishi EVO X 3 O4WD 00:52:57.10 00:04:17.80 Yes
927 Eric BaileyJordan Rock 2000 Ford Focus 3 O2WD 00:54:27.60 00:05:48.30 Yes
1019 Steve WadleyAmanda Ann 1998 Subaru Impreza 2.5 RS 4 O4WD 00:54:29.80 00:05:50.50 Yes
1122 Pierce FabianTiffany MacDonald 1996 VW Jetta 4 O2WD 00:55:04.30 00:06:24.100 Yes
1230 Clint CookLauren Fry 1999 Subaru 2.5RS 4 P4WD 01:01:30.30 00:12:51.00 Yes
1325 John MunroeBill Dubreuil 1973 Toyota Corolla 5 O2WD 01:02:17.10 00:13:37.80
1431 Trevor EvensonHeather Evenson 1991 Acura Integra 1 P2WD 01:03:01.50 00:14:22.20 Yes
1529 Jared HalpinStefan Trajkov 1995 Subaru Impreza WRX STI 5 O4WD 01:03:37.60 00:14:58.30 Yes


Results calculated up to Final MTC at 13:55
Page Design and Content Copyright© West Coast Rally Association