|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for RMR National |
Regional 1A |
Car | Entry | SS1 Dogleg South 1 | SS2 Steam Clock 1 | SS3 Dogleg South 2 | SS4 Steam Clock 2 | Section Pen | Section Total Stage Time |
1 | Jean Sebastien Besner/Éric Dubé | 00:09:03.80 | 00:17:04.30 ** | 00:13:50.20 ** | 00:12:17.10 ** | 00:00:00.00 | 00:52:15.40 |
2 | Chris Greenhouse/Ryan Scott | 00:09:19.20 | 00:07:35.20 | 00:09:14.30 | 00:07:42.40 | 00:00:00.00 | 00:33:51.10 |
10 | Wim van der Poel/Bryan Lord | 00:10:20.30 | 00:08:22.40 | 00:09:54.40 | 00:08:44.90 | 00:01:50.00 | 00:37:22.00 |
15 | Hardy Schmidtke/Stefan Trajkov | 00:09:31.90 | 00:07:43.30 | 00:09:24.20 | 00:07:44.20 | 00:00:00.00 | 00:34:23.60 |
23 | Boris Djordjevic/John Hall | 00:08:56.70 | 00:07:04.30 | 00:08:57.10 | 00:07:24.00 | 00:00:00.00 | 00:32:22.10 |
42 | Jason Bailey/Shayne Peterson | 00:09:14.40 | 00:07:18.20 | 00:09:09.20 | 00:08:52.20 | 00:00:00.00 | 00:34:34.00 |
48 | Nicholas Spencer/Betsy Nguyen | 00:09:53.60 | 00:08:16.90 | 00:09:49.20 | 00:08:26.60 | 00:00:00.00 | 00:36:26.30 |
51 | Ian Fry/Pete Chadwick | 00:10:05.40 | 00:08:10.00 | 00:09:55.40 | 00:17:17.10 ** | 00:00:00.00 | 00:45:27.90 |
55 | Johnny Summers/Martin Matas | 00:10:23.30 | 00:08:15.70 | 00:09:57.20 | 00:08:22.40 | 00:00:00.00 | 00:36:58.60 |
83 | Marc-André Brisebois/Marie-France Desmarais | 00:09:40.40 | 00:07:27.20 | 00:08:51.60 | 00:07:26.20 | 00:00:00.00 | 00:33:25.40 |
126 | Olivier Martel/Vincent Hubert | 00:10:25.10 | 00:07:54.80 | 00:09:44.30 | 00:07:55.40 | 00:00:00.00 | 00:35:59.60 |
237 | Nick Wood/Jennifer Daly | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
252 | Jerome Mailloux/Philippe Poirier | 00:08:55.50 | 00:07:11.40 | 00:08:50.20 | 00:07:17.10 | 00:00:00.00 | 00:32:14.20 |
321 | Trevor Pougnet/Ryan Rouleau | 00:09:35.70 | 00:07:39.30 | 00:09:22.30 | 00:07:37.30 | 00:00:00.00 | 00:34:14.60 |
422 | Ken Wawryk/Chris Kremer | 00:09:40.60 | 00:07:41.90 | 00:09:16.80 | 00:07:49.80 | 00:00:00.00 | 00:34:29.10 |
457 | Sam Albert/Krista Skucas | 00:08:38.50 | 00:17:04.30 ** | 00:13:50.20 ** | 00:12:17.10 ** | 00:00:00.00 | 00:51:50.10 |
777 | Sebastien Clark/Patrick Levesque | 00:09:32.90 | 00:07:45.20 | 00:09:26.50 | 00:08:08.00 | 00:00:00.00 | 00:34:52.60 |
786 | Tanveer Deen/Naila Deen | 00:08:47.10 | 00:07:16.00 | 00:18:50.20 ** | 00:12:17.10 ** | 00:10:00.00 | 00:47:10.40 |
819 | Stéphane Hudon/Julien Cyr | 00:10:52.50 | 00:08:55.80 | 00:10:54.10 | 00:08:57.80 | 00:00:00.00 | 00:39:40.20 |
Regional 1B |
Car | Entry | SS5 Dogleg North 1 | SS6 Steam Counter 1 | SS7 Dogleg North 2 | SS8 Steam Counter 2 | Section Pen | Section Total Stage Time |
1 | Jean Sebastien Besner/Éric Dubé | 00:18:37.30 ** | 00:12:36.90 ** | 00:13:43.00 ** | 00:12:28.00 ** | 00:00:00.00 | 00:57:25.20 |
2 | Chris Greenhouse/Ryan Scott | 00:09:19.90 | 00:08:01.70 | 00:09:17.60 | 00:08:01.90 | 00:00:00.00 | 00:34:41.10 |
10 | Wim van der Poel/Bryan Lord | 00:09:52.30 | 00:08:08.11 * | 00:09:46.70 | 00:08:34.80 | 00:00:00.00 | 00:36:21.91 |
15 | Hardy Schmidtke/Stefan Trajkov | 00:18:37.30 ** | 00:12:36.90 ** | 00:13:43.00 ** | 00:12:28.00 ** | 00:00:00.00 | 00:57:25.20 |
23 | Boris Djordjevic/John Hall | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
42 | Jason Bailey/Shayne Peterson | 00:08:55.10 | 00:07:51.70 | 00:10:43.10 | 00:08:42.30 | 00:00:00.00 | 00:36:12.20 |
48 | Nicholas Spencer/Betsy Nguyen | 00:09:43.80 | 00:08:08.11 * | 00:09:36.30 | 00:08:34.50 | 00:00:00.00 | 00:36:02.71 |
51 | Ian Fry/Pete Chadwick | 00:18:37.30 ** | 00:12:36.90 ** | 00:13:43.00 ** | 00:12:28.00 ** | 00:00:00.00 | 00:57:25.20 |
55 | Johnny Summers/Martin Matas | 00:09:55.70 | 00:08:08.11 * | 00:09:42.30 | 00:08:34.50 | 00:00:00.00 | 00:36:20.61 |
83 | Marc-André Brisebois/Marie-France Desmarais | 00:09:08.70 | 00:07:39.10 | 00:09:03.70 | 00:07:51.60 | 00:00:00.00 | 00:33:43.10 |
126 | Olivier Martel/Vincent Hubert | 00:10:06.40 | 00:08:08.11 * | 00:10:33.50 | 00:08:36.00 | 00:00:00.00 | 00:37:24.01 |
237 | Nick Wood/Jennifer Daly | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
252 | Jerome Mailloux/Philippe Poirier | 00:08:49.10 | 00:07:36.90 | 00:08:43.00 | 00:07:28.00 | 00:00:00.00 | 00:32:37.00 |
321 | Trevor Pougnet/Ryan Rouleau | 00:09:32.50 | 00:08:08.10 | 00:09:25.50 | 00:08:07.50 | 00:00:00.00 | 00:35:13.60 |
422 | Ken Wawryk/Chris Kremer | 00:09:18.00 | 00:08:08.11 * | 00:09:06.70 | 00:08:05.30 | 00:00:00.00 | 00:34:38.11 |
457 | Sam Albert/Krista Skucas | 00:18:37.30 ** | 00:12:36.90 ** | 00:13:43.00 ** | 00:12:28.00 ** | 00:00:00.00 | 00:57:25.20 |
777 | Sebastien Clark/Patrick Levesque | 00:09:38.10 | 00:08:08.11 * | 00:09:31.90 | 00:08:27.20 | 00:00:00.00 | 00:35:45.31 |
786 | Tanveer Deen/Naila Deen | 00:08:37.30 | n/a | n/a | n/a | 00:00:00.00 | 00:08:37.30 |
819 | Stéphane Hudon/Julien Cyr | 00:10:51.60 | 00:08:08.11 * | 00:10:45.10 | 00:09:23.30 | 00:00:00.00 | 00:39:08.11 |
Regional 2A |
Car | Entry | SS9 Hawke Rd West 1 | SS10 Hawke Rd East 1 | Section Pen | Section Total Stage Time |
1 | Jean Sebastien Besner/Éric Dubé | 00:10:52.70 | 00:11:09.50 | 00:00:00.00 | 00:22:02.20 |
2 | Chris Greenhouse/Ryan Scott | 00:11:29.20 | 00:11:41.40 | 00:03:10.00 | 00:23:10.60 |
10 | Wim van der Poel/Bryan Lord | 00:12:18.30 | 00:12:03.40 | 00:00:00.00 | 00:24:21.70 |
15 | Hardy Schmidtke/Stefan Trajkov | 00:10:58.90 | 00:11:00.20 | 00:00:00.00 | 00:21:59.10 |
23 | Boris Djordjevic/John Hall | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
42 | Jason Bailey/Shayne Peterson | 00:10:41.10 | 00:10:29.30 | 00:00:00.00 | 00:21:10.40 |
48 | Nicholas Spencer/Betsy Nguyen | 00:12:09.80 | 00:11:32.90 | 00:00:00.00 | 00:23:42.70 |
51 | Ian Fry/Pete Chadwick | 00:20:18.60 ** | 00:15:21.40 ** | 00:00:00.00 | 00:35:40.00 |
55 | Johnny Summers/Martin Matas | 00:12:31.70 | 00:11:48.90 | 00:00:00.00 | 00:24:20.60 |
83 | Marc-André Brisebois/Marie-France Desmarais | 00:11:10.40 | 00:10:44.40 | 00:00:00.00 | 00:21:54.80 |
126 | Olivier Martel/Vincent Hubert | 00:20:18.60 ** | 00:15:21.40 ** | 00:00:00.00 | 00:35:40.00 |
237 | Nick Wood/Jennifer Daly | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
252 | Jerome Mailloux/Philippe Poirier | 00:10:58.70 | 00:10:21.40 | 00:00:00.00 | 00:21:20.10 |
321 | Trevor Pougnet/Ryan Rouleau | 00:11:35.90 | 00:11:08.10 | 00:00:00.00 | 00:22:44.00 |
422 | Ken Wawryk/Chris Kremer | 00:11:04.80 | 00:10:45.00 | 00:00:00.00 | 00:21:49.80 |
457 | Sam Albert/Krista Skucas | 00:10:18.60 | 00:14:41.80 | 00:00:00.00 | 00:25:00.40 |
777 | Sebastien Clark/Patrick Levesque | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
786 | Tanveer Deen/Naila Deen | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
819 | Stéphane Hudon/Julien Cyr | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
Regional 2B |
Car | Entry | SS11 Hawke Rd West 2 | SS12 Hawke Rd East 2 | Section Pen | Section Total Stage Time |
1 | Jean Sebastien Besner/Éric Dubé | 00:10:39.10 | 00:10:43.60 | 00:00:00.00 | 00:21:22.70 |
2 | Chris Greenhouse/Ryan Scott | 00:11:48.40 | 00:11:57.30 | 00:00:00.00 | 00:23:45.70 |
10 | Wim van der Poel/Bryan Lord | 00:12:00.80 | 00:11:56.90 | 00:00:00.00 | 00:23:57.70 |
15 | Hardy Schmidtke/Stefan Trajkov | 00:10:55.40 | 00:10:57.90 | 00:00:00.00 | 00:21:53.30 |
23 | Boris Djordjevic/John Hall | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
42 | Jason Bailey/Shayne Peterson | 00:10:29.90 | 00:10:21.20 | 00:00:00.00 | 00:20:51.10 |
48 | Nicholas Spencer/Betsy Nguyen | 00:11:46.10 | 00:11:28.00 | 00:00:00.00 | 00:23:14.10 |
51 | Ian Fry/Pete Chadwick | 00:12:15.70 | 00:11:50.50 | 00:00:00.00 | 00:24:06.20 |
55 | Johnny Summers/Martin Matas | 00:11:43.10 | n/a | 00:00:00.00 | 00:11:43.10 |
83 | Marc-André Brisebois/Marie-France Desmarais | 00:10:58.30 | 00:11:50.50 | 00:00:00.00 | 00:22:48.80 |
126 | Olivier Martel/Vincent Hubert | 00:12:04.80 | 00:14:51.10 | 00:00:00.00 | 00:26:55.90 |
237 | Nick Wood/Jennifer Daly | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
252 | Jerome Mailloux/Philippe Poirier | 00:11:14.40 | 00:10:52.60 | 00:00:00.00 | 00:22:07.00 |
321 | Trevor Pougnet/Ryan Rouleau | 00:11:39.10 | 00:11:15.60 | 00:00:00.00 | 00:22:54.70 |
422 | Ken Wawryk/Chris Kremer | 00:11:18.60 | 00:10:33.60 | 00:00:00.00 | 00:21:52.20 |
457 | Sam Albert/Krista Skucas | 00:10:31.50 | 00:11:31.20 | 00:00:00.00 | 00:22:02.70 |
777 | Sebastien Clark/Patrick Levesque | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
786 | Tanveer Deen/Naila Deen | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
819 | Stéphane Hudon/Julien Cyr | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |