|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for RMR National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 252 | Jerome Mailloux | Philippe Poirier | Subaru Tr-Grd | 1 | O4WD | 01:48:18.30 | 00:00:00.00 | |
2 | 83 | Marc-André Brisebois | Marie-France Desmarais | Subaru Impreza | 2 | O4WD | 01:51:52.10 | 00:03:33.80 | |
3 | 42 | Jason Bailey | Shayne Peterson | Ford Fiesta | 3 | O4WD | 01:52:47.70 | 00:04:29.40 | |
4 | 422 | Ken Wawryk | Chris Kremer | Subaru Sti | 4 | O4WD | 01:52:49.21 | 00:04:30.91 | |
5 | 321 | Trevor Pougnet | Ryan Rouleau | Subaru Wrx | 1 | P4WD | 01:55:06.90 | 00:06:48.60 | |
6 | 2 | Chris Greenhouse | Ryan Scott | Dodge Neon Srt4 | 1 | O2WD | 01:58:38.50 | 00:10:20.20 | |
7 | 48 | Nicholas Spencer | Betsy Nguyen | Subaru Wrx | 5 | O4WD | 01:59:25.81 | 00:11:07.51 | |
8 | 10 | Wim van der Poel | Bryan Lord | Subaru Wrx | 2 | O2WD | 02:03:53.31 | 00:15:35.01 | |
9 | 15 | Hardy Schmidtke | Stefan Trajkov | Mitsubishi Evo | 6 | O4WD | 02:15:41.20 | 00:27:22.90 | |
10 | 126 | Olivier Martel | Vincent Hubert | Subaru Tr-Grd | 7 | O4WD | 02:15:59.51 | 00:27:41.21 | |
11 | 1 | Jean Sebastien Besner | Éric Dubé | Ford Fiesta | 8 | O4WD | 02:33:05.50 | 00:44:47.20 | |
12 | 457 | Sam Albert | Krista Skucas | Subaru Wrx Sti | 9 | O4WD | 02:36:18.40 | 00:48:00.10 | |
13 | 51 | Ian Fry | Pete Chadwick | Subaru Legacy Rs | 10 | O4WD | 02:42:39.30 | 00:54:21.00 | Yes |
14 | 55 | Johnny Summers | Martin Matas | Subaru Impreza Wrx Sti | O4WD | Retired | N/A | Yes | |
15 | 777 | Sebastien Clark | Patrick Levesque | Subaru Impreza | O4WD | Retired | N/A | ||
16 | 819 | Stéphane Hudon | Julien Cyr | Subaru Wrx Sti | O4WD | Retired | N/A | Yes | |
17 | 786 | Tanveer Deen | Naila Deen | Mitsubishi Evo Ix | O4WD | Retired | N/A | ||
18 | 23 | Boris Djordjevic | John Hall | Mitsubishi Evo X | O4WD | Retired | N/A | ||
19 | 237 | Nick Wood | Jennifer Daly | Datsun 1200 | O2WD | Retired | N/A |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |