|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for RMR Club |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 14 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | 1 | O4WD | 00:55:42.89 | 00:00:00.00 | |
2 | 5 | Krystian Ostrowski | Chris Galecki | 2007 Subaru WRX STI | 2 | O4WD | 00:57:33.51 | 00:01:50.62 | |
3 | 7 | Ken Wawryk | Chris Kremer | 2008 Subaru STI | 3 | O4WD | 00:57:44.50 | 00:02:01.61 | Yes |
4 | 13 | Wim van der Poel | Bryan Lord | 2019 Ford Fiesta R2T Ecoboost | 1 | O2WD | 00:59:07.70 | 00:03:24.81 | |
5 | 9 | Nicholas Spencer | David Ma | 2015 Subaru WRX | 4 | O4WD | 00:59:22.98 | 00:03:40.09 | |
6 | 11 | Kornelius Rempel | Khol Haggerty | 1996 Honda Civic | 2 | O2WD | 00:59:23.52 | 00:03:40.63 | Yes |
7 | 8 | Graham Bruce | Martin Burnley | 2003 Mitsubishi EVO | 5 | O4WD | 00:59:50.67 | 00:04:07.78 | |
8 | 12 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 3 | O2WD | 01:00:24.86 | 00:04:41.97 | |
9 | 23 | Matt Pullen | Brad Verbridge | 1986 Toyota Corolla | 4 | O2WD | 01:02:16.03 | 00:06:33.14 | |
10 | 24 | David Barg | Matt Lunde | 2002 Subaru WRX | 1 | P4WD | 01:02:31.94 | 00:06:49.05 | Yes |
11 | 22 | Oliver Schroeder | Lauren Fry | 1994 Acura Integra | 5 | O2WD | 01:02:36.47 | 00:06:53.57 | Yes |
12 | 15 | Stu Ford | Robin Chapelsky | 2004 Subaru Impreza | 2 | P4WD | 01:02:52.10 | 00:07:09.21 | |
13 | 21 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza 2.5 RS | 3 | P4WD | 01:02:53.50 | 00:07:10.61 | |
14 | 20 | Rob Behan | Rob Jackett | 2011 Subaru WRX STI | 4 | P4WD | 01:03:40.16 | 00:07:57.27 | Yes |
15 | 16 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | 6 | O2WD | 01:04:02.21 | 00:08:19.32 | |
16 | 26 | Jeremy Livingston | Jamie Willetts | 2010 Hyundai Genesis Coupe | 7 | O2WD | 01:04:44.32 | 00:09:01.43 | Yes |
17 | 17 | Nick Wood | Jennifer Daly | 1971 Datsun 1200 | 8 | O2WD | 01:05:54.38 | 00:10:11.49 | |
18 | 19 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta ST | 1 | P2WD | 01:09:08.73 | 00:13:25.84 | |
19 | 25 | Henry Gillow-Wiles | Denae Murphy | 1991 Honda Civic Hatch | 2 | P2WD | 01:10:59.86 | 00:15:16.97 | |
20 | 18 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | P4WD | Retired | N/A | Yes | |
21 | 10 | Zbigniew (Zebe) Szewczyk | Michael Szewczyk | 2008 Mitsubishi Lancer EVO X | O4WD | Retired | N/A | ||
22 | 27 | Trevor Evenson | Amanda Ann | 1991 Acura Integra | P2WD | Retired | N/A | Yes |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |