Rocky Mountain Rally
October 2, 2021
Round 3 of the 2021 Canadian
Rally Championship
Final Results posted Oct 7
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for RMR National
Regional 1
Car Entry SS1 Loop Reverse 1 SS2 Loop Reverse 2 SS3 Powderface Down 1 SS4 Powderface Up 1 Section Pen Section Total Stage Time
2 André Leblanc/René Leblanc 00:03:00.69 00:02:54.79 00:19:08.03 00:19:06.67 00:00:00.00 00:44:10.18
3 Jerome Mailloux/Philippe Poirier 00:03:02.76 00:02:56.28 00:18:16.77 00:18:39.14 00:00:00.00 00:42:54.95
4 Dave Wallingford/Leanne Junnila 00:03:11.22 00:03:00.11 00:19:48.65 00:20:04.27 00:00:00.00 00:46:04.25
5 Krystian Ostrowski/Chris Galecki 00:03:10.00 * 00:03:03.20 00:19:57.84 00:19:12.18 00:00:00.00 00:45:23.22
6 Marc-André Brisebois/Marie-france Desmarais Trépanier 00:03:08.75 00:03:04.00 00:19:54.80 00:19:21.48 00:00:00.00 00:45:29.03
7 Ken Wawryk/Chris Kremer 00:03:16.28 00:03:01.84 00:20:02.42 00:19:24.19 00:00:00.00 00:45:44.73
8 Graham Bruce/Martin Burnley 00:03:09.28 00:03:06.03 00:20:24.60 00:20:10.73 00:00:00.00 00:46:50.64
9 Nicholas Spencer/David Ma 00:03:17.20 00:03:02.80 00:20:10.34 00:19:55.74 00:00:00.00 00:46:26.08
10 Zbigniew (Zebe) Szewczyk/Michael Szewczyk 00:03:33.03 00:03:21.32 00:22:54.72 00:23:14.78 00:00:00.00 00:53:03.85
11 Kornelius Rempel/Khol Haggerty 00:03:19.37 00:03:08.80 00:20:34.80 00:19:32.15 00:00:00.00 00:46:35.12
12 Jason Bailey/Shayne Peterson 00:03:20.31 00:03:12.06 00:20:22.01 00:19:57.11 00:00:00.00 00:46:51.49
13 Wim van der Poel/Bryan Lord 00:03:26.91 00:03:09.47 00:20:23.32 00:19:41.95 00:00:00.00 00:46:41.65
14 Tanveer Deen/Naila Deen 00:03:01.69 00:02:56.28 01:01:06.83 00:18:56.40 00:00:00.00 01:26:01.20
15 Stu Ford/Robin Chapelsky 00:03:28.31 00:03:18.34 00:21:39.02 00:20:59.71 00:00:00.00 00:49:25.38
16 Matt Bobyn/Dan Bobyn 00:03:35.92 00:03:27.87 00:22:59.94 00:23:19.46 00:00:00.00 00:53:23.19
17 Nick Wood/Jennifer Daly 00:03:22.09 00:03:09.92 00:20:07.37 00:19:12.00 00:00:00.00 00:45:51.38
18 Kevin Robertson/Martin Headland 00:03:10.32 00:03:02.81 00:31:39.02 ** 00:25:50.43 ** 00:00:00.00 01:03:42.57
19 John Munroe/Bill Dubreuil 00:03:47.03 00:03:32.78 00:24:01.70 00:23:33.96 00:00:00.00 00:54:55.47
20 Rob Behan/Rob Jackett 00:03:46.52 00:03:25.77 00:21:59.03 00:21:52.10 00:00:00.00 00:51:03.42
22 Oliver Schroeder/Lauren Fry 00:03:25.40 00:03:17.73 00:21:27.32 00:20:36.07 00:00:00.00 00:48:46.52
23 Matt Pullen/Brad Verbridge 00:03:32.03 00:03:29.27 00:22:44.70 00:21:20.47 00:00:00.00 00:51:06.47
24 David Barg/Matt Lunde 00:03:32.00 00:03:19.85 00:22:29.93 00:20:50.43 00:00:00.00 00:50:12.21
26 Jeremy Livingston/Jamie Willetts 00:03:27.51 00:03:19.25 00:23:07.14 00:22:09.59 00:00:00.00 00:52:03.49
Regional 2
Car Entry SS5 Powderface Down 2 SS6 Powderface Up 2 SS7 Powderface Down 3 Section Pen Section Total Stage Time
2 André Leblanc/René Leblanc 00:18:35.87 00:18:37.40 00:19:42.63 00:00:00.00 00:56:55.90
3 Jerome Mailloux/Philippe Poirier 00:18:24.62 00:18:17.57 00:24:03.21 00:00:00.00 01:00:45.40
4 Dave Wallingford/Leanne Junnila 00:20:14.55 00:28:35.62 n/a 00:00:00.00 00:48:50.17
5 Krystian Ostrowski/Chris Galecki 00:19:09.54 00:18:52.78 00:19:31.19 00:00:00.00 00:57:33.51
6 Marc-André Brisebois/Marie-france Desmarais Trépanier 00:18:29.11 00:18:32.82 00:19:17.67 00:00:00.00 00:56:19.60
7 Ken Wawryk/Chris Kremer 00:19:26.21 00:19:02.44 00:19:15.85 00:00:00.00 00:57:44.50
8 Graham Bruce/Martin Burnley 00:19:36.61 00:19:52.10 00:20:21.96 00:00:00.00 00:59:50.67
9 Nicholas Spencer/David Ma 00:19:42.37 00:19:05.98 00:20:34.63 00:00:00.00 00:59:22.98
10 Zbigniew (Zebe) Szewczyk/Michael Szewczyk 00:21:04.60 00:21:29.66 n/a 00:00:00.00 00:42:34.26
11 Kornelius Rempel/Khol Haggerty 00:19:31.88 00:19:20.11 00:20:31.53 00:00:00.00 00:59:23.52
12 Jason Bailey/Shayne Peterson 00:19:38.53 00:19:24.12 00:21:22.21 00:00:00.00 01:00:24.86
13 Wim van der Poel/Bryan Lord 00:19:03.95 00:19:08.74 00:20:55.01 00:00:00.00 00:59:07.70
14 Tanveer Deen/Naila Deen 00:18:24.99 00:18:11.65 00:19:06.25 00:00:00.00 00:55:42.89
15 Stu Ford/Robin Chapelsky 00:21:01.30 00:20:28.59 00:21:22.21 * 00:00:00.00 01:02:52.10
16 Matt Bobyn/Dan Bobyn 00:21:16.35 00:21:23.65 00:21:22.21 * 00:00:00.00 01:04:02.21
17 Nick Wood/Jennifer Daly 00:19:35.50 00:19:07.67 00:27:11.21 * 00:00:00.00 01:05:54.38
18 Kevin Robertson/Martin Headland 00:19:44.33 00:19:31.51 n/a 00:00:00.00 00:39:15.84
19 John Munroe/Bill Dubreuil 00:23:50.93 00:23:55.59 00:21:22.21 * 00:00:00.00 01:09:08.73
20 Rob Behan/Rob Jackett 00:21:22.39 00:20:55.56 00:21:22.21 * 00:00:00.00 01:03:40.16
22 Oliver Schroeder/Lauren Fry 00:20:49.41 00:20:24.85 00:21:22.21 * 00:00:00.00 01:02:36.47
23 Matt Pullen/Brad Verbridge 00:20:21.73 00:20:32.09 00:21:22.21 * 00:00:00.00 01:02:16.03
24 David Barg/Matt Lunde 00:20:51.56 00:20:18.17 00:21:22.21 * 00:00:00.00 01:02:31.94
26 Jeremy Livingston/Jamie Willetts 00:21:23.64 00:21:58.47 00:21:22.21 * 00:00:00.00 01:04:44.32


Results calculated up to Final MTC at 11:45
Page Design and Content Copyright© West Coast Rally Association