| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Radium Hot Springs Rally |
| Pos | Car | Driver | CoDriver | Vehicle | Pos | Class | Total Time | Novice |
| 1 | 1 | Hardy Schmidtke | John Hall | 2005 Mitsubishi EVO 9 | 1 | O4WD | 00:53:19.20 | |
| 2 | 3 | Alex Kozlov | Martin Matas | 1995 Subaru Impreza STi | 2 | O4WD | 00:53:24.80 | |
| 3 | 2 | Wim van der Poel | Bryan Lord | 2006 Mitsubishi EVO FR | 3 | O4WD | 00:54:38.50 | |
| 4 | 4 | Josh Shewchuk | Keith Morison | 2004 Subaru Impreza STi | 1 | P4WD | 00:56:09.50 | |
| 5 | 7 | Boris Djordjevic | Leanne Junilla | 2005 Mitsubishi EVO | 2 | P4WD | 00:58:03.70 | Yes |
| 6 | 9 | Matt Breden | David Ma | 2002 Subaru Turbo Wagon | 3 | P4WD | 01:00:30.10 | Yes |
| 7 | 18 | Tanveer Deen | Michael Szewczyk | 2000 Ford Focus | 1 | O2WD | 01:00:53.70 | Yes |
| 8 | 13 | Matt Pullen | Wayne Mayall | 1993 Eagle Talon | 4 | P4WD | 01:01:08.10 | Yes |
| 9 | 17 | Ken Mullen | Peter Brook | 1991 VW Golf GTI | 1 | P2WD | 01:01:58.20 | Yes |
| 10 | 19 | Matt Charlton | Mike Kulawiak | 1998 Subaru Impreza RS | 5 | P4WD | 01:02:24.90 | Yes |
| 11 | 11 | John Munroe | Spencer Armstrong | 1973 Toyota Corolla | 2 | O2WD | 01:03:21.30 | |
| 12 | 5 | Krystian Ostrowski | Chris Galecki | 2006 Subaru Impreza STi | 4 | O4WD | 01:14:59.80 | |
| 13 | 6 | Kenny Wahl | Aaron Neuman | 2002 Subaru WRX | 5 | O4WD | 01:21:24.90 | |
| 14 | 20 | Jason Bailey | Nick Shtyrin | 1973 Saab 96 | O2WD | Retired | Yes | |
| 15 | 8 | Nicholas Spencer | John Kesslar | 2004 Subaru Impreza | P4WD | Retired | Yes | |
| 16 | 12 | Curtis Mullen | Trent Leblanc | 1995 Subaru WRX | O4WD | Retired | Yes | |
| 17 | 16 | Philip Lo | Alex Zborowski | 2002 Subaru WRX | P4WD | Retired | Yes | |
| 18 | 10 | Jeremy Foster | Chris Kremer | 1990 VW Golf GTI | O2WD | Retired | Yes | |
| 19 | 14 | Ryan Cuddy | John McMahon | 2002 Subaru Impreza | P4WD | Retired | Yes | |
| 20 | 15 | Peter Nazarewycz | Darcy Peters | 1996 Honda Civic | O2WD | Retired | Yes |
Page Design and Content Copyright© West Coast Rally Association |