Cochrane Image Autobody Rally
March 11, 2023
Round 1 of the 2023 Western Canadian
Rally Championship
Western Canada Rally Championship
Final Results - posted 20:32
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Cochrane Rally
Waiporous
Car Entry SS1 - Waiporous West 1 SS2 - Waiporous East 1 SS3 - Waiporous West 2 SS4 - Waiporous East 2 Section Pen Section Total Stage Time
1 Tanveer Deen/Naila Deen 00:04:39.50 00:04:24.70 00:04:20.70 00:04:12.70 00:00:00.00 00:17:37.60
2 Boris Djordjevic/John Hall 00:04:23.00 00:04:16.10 00:04:14.20 00:04:10.60 00:00:00.00 00:17:03.90
3 Eric Grochowski/Martin Headland 00:04:44.70 00:04:36.60 00:04:27.50 00:04:25.60 00:00:00.00 00:18:14.40
4 Nicholas Spencer/Betsy Nguyen 00:04:45.70 00:04:43.30 00:04:45.70 00:04:39.40 00:00:00.00 00:18:54.10
5 Michael Szewczyk/Chris Kremer 00:04:36.30 00:04:31.80 00:04:28.90 00:14:10.60 ** 00:00:00.00 00:27:47.60
6 Clint Cook/Pete Chadwick 00:04:56.10 00:04:53.20 00:04:46.90 00:04:34.60 00:00:00.00 00:19:10.80
7 Rob Behan/Rob Jackett 00:05:05.20 00:04:54.20 00:04:58.60 00:04:47.20 00:00:00.00 00:19:45.20
8 Johnny Summers/Lauren Fry 00:04:41.40 00:04:52.90 00:04:36.90 00:04:33.20 00:00:00.00 00:18:44.40
9 Matt Bobyn/Dan Bobyn 00:05:17.40 00:04:55.70 00:04:56.50 00:04:43.90 00:00:00.00 00:19:53.50
10 Tony Penney/Martin Matas 00:04:57.90 00:04:40.40 00:04:39.50 00:04:31.50 00:00:00.00 00:18:49.30
11 Eric McIntyre/Guillaume Vaillancourt-Dion 00:05:25.20 00:04:55.60 00:04:51.70 00:16:05.10 00:00:20.00 00:31:17.60
12 Chris Sutton/Hayley Hoffman 00:05:14.40 00:10:42.50 00:04:56.90 00:04:55.50 00:00:00.00 00:25:49.30
13 Joel Cates/Ashton Cecotka 00:05:08.10 00:04:47.50 00:04:47.10 00:04:37.40 00:00:00.00 00:19:20.10
Harold Creek
Car Entry SS5 - Harold East 1 SS6 - Harold West 1 SS7 - Harold East 2 SS8 - Harold West 2 Section Pen Section Total Stage Time
1 Tanveer Deen/Naila Deen 00:05:45.40 00:05:34.60 00:05:38.50 00:05:31.10 00:00:00.00 00:22:29.60
2 Boris Djordjevic/John Hall 00:05:40.90 00:05:28.10 00:05:32.40 00:05:24.40 00:00:00.00 00:22:05.80
3 Eric Grochowski/Martin Headland 00:05:41.20 00:05:36.80 00:05:32.10 00:05:25.90 00:00:00.00 00:22:16.00
4 Nicholas Spencer/Betsy Nguyen 00:06:06.90 00:05:55.10 00:06:00.50 00:05:54.80 00:00:00.00 00:23:57.30
5 Michael Szewczyk/Chris Kremer 00:10:40.90 ** 00:10:28.10 ** 00:10:32.10 ** 00:10:24.40 ** 00:00:00.00 00:42:05.50
6 Clint Cook/Pete Chadwick 00:05:47.90 00:05:53.10 00:05:51.00 00:05:48.80 00:00:00.00 00:23:20.80
7 Rob Behan/Rob Jackett 00:06:23.20 00:06:20.50 00:15:51.00 ** 00:10:48.80 ** 00:00:00.00 00:39:23.50
8 Johnny Summers/Lauren Fry 00:06:00.00 00:06:03.50 00:05:55.00 00:05:56.80 00:00:00.00 00:23:55.30
9 Matt Bobyn/Dan Bobyn 00:06:20.90 00:06:08.40 00:06:07.50 00:06:03.90 00:00:00.00 00:24:40.70
10 Tony Penney/Martin Matas 00:24:20.60 00:06:03.50 00:06:08.40 00:06:19.80 00:00:10.00 00:42:52.30
11 Eric McIntyre/Guillaume Vaillancourt-Dion 00:06:31.30 00:06:09.80 00:06:12.60 00:06:06.70 00:02:00.00 00:25:00.40
12 Chris Sutton/Hayley Hoffman 00:06:18.40 00:06:13.10 00:06:14.90 00:12:21.80 00:00:00.00 00:31:08.20
13 Joel Cates/Ashton Cecotka 00:06:03.00 00:06:01.50 00:05:49.90 00:05:53.80 00:00:30.00 00:23:48.20
Hunter Valley
Car Entry SS9 - Hunter West 1 SS10 - Hunter East 1 Section Pen Section Total Stage Time
1 Tanveer Deen/Naila Deen 00:09:41.70 00:09:27.60 00:00:00.00 00:19:09.30
2 Boris Djordjevic/John Hall 00:09:31.30 00:09:18.50 00:00:00.00 00:18:49.80
3 Eric Grochowski/Martin Headland 00:09:35.20 00:09:28.10 00:00:00.00 00:19:03.30
4 Nicholas Spencer/Betsy Nguyen 00:10:18.50 00:09:54.90 00:00:00.00 00:20:13.40
5 Michael Szewczyk/Chris Kremer 00:10:08.60 00:09:44.00 00:00:00.00 00:19:52.60
6 Clint Cook/Pete Chadwick 00:10:31.90 00:10:07.80 00:00:00.00 00:20:39.70
7 Rob Behan/Rob Jackett 00:11:19.90 00:15:13.40 00:00:00.00 00:26:33.30
8 Johnny Summers/Lauren Fry 00:10:13.20 00:10:07.60 00:02:00.00 00:20:20.80
9 Matt Bobyn/Dan Bobyn 00:10:44.00 00:10:31.70 00:00:00.00 00:21:15.70
10 Tony Penney/Martin Matas 00:10:54.50 00:10:16.00 00:00:00.00 00:21:10.50
11 Eric McIntyre/Guillaume Vaillancourt-Dion 00:10:57.80 00:10:24.40 00:00:00.00 00:21:22.20
12 Chris Sutton/Hayley Hoffman 00:11:27.70 00:11:06.70 00:00:00.00 00:22:34.40
13 Joel Cates/Ashton Cecotka 00:10:36.60 00:10:37.40 00:00:00.00 00:21:14.00


Results calculated up to SS10 - Hunter East 1 at 20:48
Page Design and Content Copyright© West Coast Rally Association