|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Cochrane Rally |
| Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 1 | 2 | Boris Djordjevic | John Hall | 2011 Mitsubishi Evolution X | 1 | O4WD | 00:57:59.50 | 00:00:00.00 | |
| 2 | 1 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | 2 | O4WD | 00:59:16.50 | 00:01:16.100 | |
| 3 | 3 | Eric Grochowski | Martin Headland | 2002 Subaru Impreza WRX | 3 | O4WD | 00:59:33.70 | 00:01:34.20 | |
| 4 | 4 | Nicholas Spencer | Betsy Nguyen | 2015 Subaru STI | 4 | O4WD | 01:03:04.80 | 00:05:05.30 | |
| 5 | 6 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza | 1 | P4WD | 01:03:11.30 | 00:05:11.80 | |
| 6 | 13 | Joel Cates | Ashton Cecotka | 1994 Subaru CRT RA | 5 | O4WD | 01:04:52.30 | 00:06:52.80 | |
| 7 | 8 | Johnny Summers | Lauren Fry | 2004 Subaru Impreza | 6 | O4WD | 01:05:00.50 | 00:07:00.100 | |
| 8 | 9 | Matt Bobyn | Dan Bobyn | 1996 Golf GTI | 1 | O2WD | 01:05:49.90 | 00:07:50.40 | |
| 9 | 12 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio Sport | 2 | O2WD | 01:19:31.90 | 00:21:32.40 | Yes |
| 10 | 11 | Eric McIntyre | Guillaume Vaillancourt-Dion | 2004 Subaru WRX STI | 2 | P4WD | 01:20:00.20 | 00:22:00.70 | Yes |
| 11 | 10 | Tony Penney | Martin Matas | 1992 VW Golf | 3 | O2WD | 01:23:02.10 | 00:25:02.60 | |
| 12 | 7 | Rob Behan | Rob Jackett | 2011 Subaru WRX STI | 3 | P4WD | 01:25:41.100 | 00:27:42.50 | |
| 13 | 5 | Michael Szewczyk | Chris Kremer | 2008 Mitsubishi Lancer EVO X | 7 | O4WD | 01:29:45.70 | 00:31:46.20 | Yes |
|
||
Page Design and Content Copyright© West Coast Rally Association |