|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Cochrane Rally |
| Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 1 | 3 | Boris Djordjevic | Leanne Junnila | 2008 Mitsubishi Lancer EVO X | 1 | O4WD | 01:05:32.60 | 00:00:00.00 | |
| 2 | 5 | Maris Neiksans | Anrijs Jesse | 2005 Mitsubishi EVO 8 | 1 | P4WD | 01:05:51.40 | 00:00:18.80 | |
| 3 | 8 | Roger Sieber | Garrett Mealing | 2004 Subaru WRX | 2 | O4WD | 01:07:11.20 | 00:01:38.60 | |
| 4 | 4 | Josh Shewchuk | Martin Burnley | 2008 Subaru WRX STi | 3 | O4WD | 01:07:34.00 | 00:02:01.40 | |
| 5 | 9 | Nicholas Spencer | John Kesslar | 2004 Subaru STI | 2 | P4WD | 01:08:25.10 | 00:02:52.50 | |
| 6 | 6 | Trevor J Harding | Chris Kremer | 2006 Mitsubishi EVO 9 | 3 | P4WD | 01:08:52.60 | 00:03:19.100 | |
| 7 | 10 | Justin Bayliff | Chrissy Bayliff | 2008 Mitsubishi Lancer EVO X | 4 | P4WD | 01:10:07.30 | 00:04:34.70 | |
| 8 | 7 | Krystian Ostrowski | Chris Galecki | 2004 Subaru STI | 4 | O4WD | 01:10:24.00 | 00:04:51.40 | |
| 9 | 20 | Tony Penney | Steve Stevenson | 1991 VW Golf | 1 | O2WD | 01:10:55.40 | 00:05:22.80 | |
| 10 | 24 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 5 | P4WD | 01:12:07.50 | 00:06:34.90 | Yes |
| 11 | 15 | Voytek Stywryszko | Dan Bobyn | 1986 Toyota AE 86 | 2 | O2WD | 01:13:59.40 | 00:08:26.80 | |
| 12 | 18 | Adam Jones | Kris Drysdale | 2000 Ford Focus | 3 | O2WD | 01:14:50.70 | 00:09:18.10 | Yes |
| 13 | 13 | Ryan Cuddy | Bradley David Verbridge | 2002 Subaru WRX | 6 | P4WD | 01:15:06.100 | 00:09:34.40 | Yes |
| 14 | 22 | Piotr Karabasz | Elísabet S.k. Ágústsdóttir | 1999 Honda Civic | 1 | P2WD | 01:16:10.70 | 00:10:38.10 | Yes |
| 15 | 14 | Curtis Mullen | Trent Lablanc | 1994 Toyota GT4 | 5 | O4WD | 01:16:22.30 | 00:10:49.70 | Yes |
| 16 | 19 | Jeremey Foster | Brandon Liang | 1990 Volkswagen Golf GTI | 4 | O2WD | 01:18:08.10 | 00:12:35.50 | |
| 17 | 26 | Eric Ewert | Cole Arnholtz | 1989 Volvo 240 | 5 | O2WD | 01:18:13.00 | 00:12:40.40 | Yes |
| 18 | 25 | Jeremy Livingston | Jamie Willetts | 1990 Acura Integra | 6 | O2WD | 01:23:06.20 | 00:17:33.60 | Yes |
| 19 | 16 | Kenneth Mullen | Peter Brook | 1991 Volkswagen Golf | 7 | O2WD | 01:23:16.80 | 00:17:44.20 | |
| 20 | 23 | Iannick Lemaire | David Ma | 1988 VW Golf | 8 | O2WD | 01:26:00.20 | 00:20:27.60 | Yes |
| 21 | 2 | Alex Kozlov | Ivan Burychka | 1995 Subaru STI | 6 | O4WD | 01:43:09.80 | 00:37:37.20 | |
| 22 | 12 | Tanveer Deen | Michael Szewczyk | 2002 Acura RSX Type S | O2WD | Retired | N/A | ||
| 23 | 17 | Steve Wadley | Ryan Sandrin | 1998 Subaru Impreza 2.5 RS | P4WD | Retired | N/A | Yes | |
| 24 | 21 | Andrew Avery | Robin Chapelsky | 1996 Honda Civic | O2WD | Retired | N/A | Yes | |
| 25 | 1 | Hardy Schmidtke | John Hall | 2005 Mitsubishi EVO IX | O4WD | Retired | N/A |
|
||
Page Design and Content Copyright© West Coast Rally Association |