The first of the CSCC's Navigational Rallies is set for Saturday, February 10th 2024.
While the event is geared towards beginners, due to the nature of the roads (mud/dirt/ice/snow?) some driving proficiency is required.
Entrants wishing to score points in the CSCC TSD Series must purchase a 2024 Calgary Sports Car Club Membership. Trophies for the championship will be awarded for the top three overall and all classes.
For teams wishing to learn the basic navigational and mathematical skills required for TSD rallying there will be a novice school before the event. Please RSVP the Organiser (via email) if you will be attending.
The rally runs on straight-forward instructions. The rally will be about 325 km long, entirely within the province of Alberta. An odometer check section of about 20 km will be provided. Roads will be about 25% pavement, 75% gravel (mud//ice/snow) and all instructions will be provided in KM units.
The Start Order has not been released yet.
Entries: 12
Classes: 6 NOVICE | 4 UNLIMITED | 2 PAPER
Marques: 4 SUBARU | 1 MAZDA | 1 HONDA | 1 JEEP | 1 LAND | 1 VW | 1 TOYOTA | 1 NISSAN | 1 SUBUWU
No. | Vehicle | Class | Team | Paid |
1 | 2023 Mazda CX-50 | Novice | Sunny Ridge Racing | |
2 | 2006 Honda CR-V | Unlimited | 2 P's In A Pod | |
3 | 2008 Jeep Grand Cherokee | Novice | Overdraft Offroaders | |
4 | 2000 Land Rover Discovery | Unlimited | ||
5 | 2007 VW Golf GTI | Unlimited | Aperture Labs | |
6 | 1999 Toyota Corolla | Novice | Loser Lap Motorsports | |
7 | 2016 Nissan Titan | Novice | ||
8 | 2007 Subaru Outback | Paper | Absolute Zero | |
9 | 1999 Subaru WRX STI | Novice | Fusion Rally Team | |
10 | 2005 Subaru Impreza RS | Novice | ||
11 | 2004 Subaru WRX | Unlimited | Bluezy | |
12 | 2004 Subuwu RWD Impreza | Paper | Northen Apex | |
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
... | ||||
25 | ||||
WD | 2005 Subaru Forester RHD | Novice | Namaka Motorsports Limited |
Entry: $125
Members of the CSCC or CARS/WCMA affiliated clubs are eligible for a $20
discount.
Minimum entries: 6
Maximum entries accepted: 30