Rocky Mountain Rally
May 26-27, 2018
Round 2 of the 2018 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain Regional
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Dog Leg Reverse 2 SS3 Dog Leg Reverse 3 Section Pen Section Total Stage Time
3 Boris Djordjevic/Martin Burnley 00:09:25.30 00:08:34.50 00:08:25.10 00:00:00.00 00:26:24.90
6 Nicholas Spencer/David Ma 00:09:33.30 00:09:19.10 00:09:33.30 00:00:00.00 00:28:25.70
7 Nicolas Laverdière/Vincent Trudel 00:09:25.00 00:09:12.40 00:09:14.20 00:00:00.00 00:27:51.60
8 Nate Sikora/Kristy Donaldson 00:09:59.70 00:09:33.20 00:09:39.10 00:00:00.00 00:29:12.00
9 Eric Pehota/Jennifer Daly 00:09:33.70 00:09:32.00 00:09:28.80 00:00:00.00 00:28:34.50
10 Jason Bailey/Shayne Peterson 00:09:44.40 00:09:33.80 00:09:36.40 00:00:00.00 00:28:54.60
11 Wim van der Poel/Bryan Lord 00:09:50.00 00:09:40.90 00:09:37.70 00:00:00.00 00:29:08.60
12 Kenneth Mullen/Brad Verbridge 00:10:01.90 n/a n/a 00:00:00.00 00:10:01.90
13 Krystian Ostrowski/Chris Galecki 00:09:11.30 00:09:07.80 00:09:08.80 00:00:00.00 00:27:27.90
14 Kenneth Wawryk/Chris Kremer 00:09:47.80 00:09:47.40 00:09:48.40 00:20:00.00 00:29:23.60
15 Brandon Liang/Michael Szewczyk 00:10:05.90 00:09:42.20 00:09:38.90 00:20:00.00 00:29:27.00
16 Chris Braun/Eric Grochowski 00:10:45.90 00:10:14.40 00:10:17.40 00:00:00.00 00:31:17.70
17 Matt Bobyn/Dan Bobyn 00:10:23.00 00:10:14.30 00:10:06.20 00:00:00.00 00:30:43.50
19 Steve Wadley/Amanda Ann 00:10:24.80 00:10:14.00 00:10:11.90 00:00:00.00 00:30:50.70
20 Alex Kouzmin/Matt Martin 00:11:52.00 00:11:15.00 00:11:55.20 00:00:00.00 00:35:02.20
21 Nick Wood/Steve Stevenson 00:10:13.30 00:11:49.50 00:10:43.00 00:00:00.00 00:32:45.80
22 Pierce Fabian/Tiffany MacDonald 00:10:53.20 00:10:35.20 00:10:42.20 00:00:00.00 00:32:10.60
23 Curtis Mullen/Trent LeBlanc 00:10:11.60 00:09:56.00 00:10:08.50 00:01:00.00 00:30:16.10
24 Ryan Cuddy/Peter Brook 00:10:24.70 00:10:00.40 00:10:09.20 00:00:00.00 00:30:34.30
25 John Munroe/Bill Dubreuil 00:13:20.70 00:19:33.80 ** 00:14:36.40 ** 00:00:00.00 00:47:30.90
27 Eric Bailey/Jordan Rock 00:11:25.50 00:10:54.00 00:10:59.00 00:00:00.00 00:33:18.50
28 Kevin Robertson/Karen Jankowski 00:10:42.00 00:10:14.20 00:10:08.60 00:00:00.00 00:31:04.80
29 Jared Halpin/Stefan Trajkov 00:10:48.70 00:31:09.30 00:24:08.30 00:00:00.00 01:06:06.30
30 Clint Cook/Lauren Fry 00:11:52.60 00:11:18.60 00:11:27.30 00:01:00.00 00:34:38.50
31 Trevor Evenson/Heather Evenson 00:13:43.30 00:12:36.70 00:12:03.90 00:00:00.00 00:38:23.90
32 Samuel Whitney/Marc Baron 00:11:53.00 00:11:59.00 00:11:39.40 00:01:00.00 00:35:31.40
Leg 2
Car Entry SS4 Forster 1 SS5 Retsrof 1 SS6 Forster 2 SS7 Retsrof 2 Section Pen Section Total Stage Time
3 Boris Djordjevic/Martin Burnley 00:10:56.20 00:09:44.60 00:10:46.60 00:09:56.90 00:00:00.00 00:41:24.30
6 Nicholas Spencer/David Ma 00:11:59.40 00:11:14.60 00:12:07.00 00:11:14.40 00:00:00.00 00:46:35.40
7 Nicolas Laverdière/Vincent Trudel 00:11:39.50 n/a n/a n/a 00:00:00.00 00:11:39.50
8 Nate Sikora/Kristy Donaldson 00:20:26.60 ** 00:14:00.60 ** 00:15:18.70 ** 00:14:11.40 ** 00:00:00.00 01:03:57.30
9 Eric Pehota/Jennifer Daly 00:12:10.10 00:10:58.60 00:12:33.90 00:11:09.60 00:00:00.00 00:46:52.20
10 Jason Bailey/Shayne Peterson 00:12:19.30 00:10:59.20 00:22:32.10 ** 00:16:15.60 ** 00:00:00.00 01:02:06.20
11 Wim van der Poel/Bryan Lord 00:12:30.30 00:10:50.30 00:12:32.10 00:11:15.60 00:00:00.00 00:47:08.30
12 Kenneth Mullen/Brad Verbridge n/a n/a n/a n/a 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:12:03.30 00:10:21.30 00:11:45.40 00:10:25.20 00:00:00.00 00:44:35.20
14 Kenneth Wawryk/Chris Kremer 00:12:22.60 00:15:16.40 00:12:42.70 00:11:16.60 00:00:00.00 00:51:38.30
15 Brandon Liang/Michael Szewczyk 00:12:17.80 00:10:49.80 00:12:19.30 00:11:17.40 00:00:00.00 00:46:44.30
16 Chris Braun/Eric Grochowski 00:13:13.10 00:11:49.80 00:13:36.40 00:12:17.00 00:00:00.00 00:50:56.30
17 Matt Bobyn/Dan Bobyn 00:12:54.30 00:11:26.80 00:18:30.50 00:11:46.80 00:00:00.00 00:54:38.40
19 Steve Wadley/Amanda Ann 00:12:52.30 00:11:53.10 00:13:47.30 00:11:45.10 00:00:00.00 00:50:17.80
20 Alex Kouzmin/Matt Martin 00:14:21.40 00:12:40.10 00:15:07.60 00:12:54.90 00:00:00.00 00:55:04.00
21 Nick Wood/Steve Stevenson 00:14:32.90 n/a n/a n/a 00:00:00.00 00:14:32.90
22 Pierce Fabian/Tiffany MacDonald 00:13:39.40 00:12:12.80 00:13:38.20 00:12:17.10 00:00:00.00 00:51:47.50
23 Curtis Mullen/Trent LeBlanc 00:12:43.50 00:12:56.80 00:14:14.80 00:13:19.80 00:00:00.00 00:53:14.90
24 Ryan Cuddy/Peter Brook 00:12:39.90 00:11:07.00 00:12:51.30 00:11:26.70 00:00:00.00 00:48:04.90
25 John Munroe/Bill Dubreuil 00:17:19.30 ** 00:15:50.30 ** 00:17:32.10 ** 00:16:15.60 ** 00:00:00.00 01:06:57.30
27 Eric Bailey/Jordan Rock 00:13:51.10 00:12:20.70 00:13:33.70 00:12:23.50 00:00:00.00 00:52:09.00
28 Kevin Robertson/Karen Jankowski 00:13:36.10 00:11:52.60 00:13:33.80 00:11:54.90 00:00:00.00 00:50:57.40
29 Jared Halpin/Stefan Trajkov n/a n/a n/a n/a 00:00:00.00 00:00:00.00
30 Clint Cook/Lauren Fry 00:14:23.00 00:12:49.20 00:14:23.50 00:18:23.20 00:00:00.00 00:59:58.90
31 Trevor Evenson/Heather Evenson 00:16:40.60 00:14:08.20 00:16:39.60 00:14:29.40 00:00:00.00 01:01:57.80
32 Samuel Whitney/Marc Baron 00:14:37.00 n/a n/a n/a 00:00:00.00 00:14:37.00


Results calculated up to Final MTC at 13:55
Page Design and Content Copyright© West Coast Rally Association