Rocky Mountain Rally
May 26-27, 2018
Round 2 of the 2018 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for Rocky Mountain National
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
11 Antoine L'EstageAlan Ockwell 2015 Subaru WRX STI 1 O4WD 01:47:39.30 00:00:00.00
22 Brandon SemenukJohn Hall 2016 Subaru Crosstrek 2 O4WD 01:49:49.40 00:02:10.10
35 Simon VincentHubert Gaudreau 1994 Subaru Impreza 3 O4WD 01:55:53.70 00:08:14.40
413 Krystian OstrowskiChris Galecki 06 Subaru WRX STI 4 O4WD 01:58:47.20 00:11:07.90
56 Nicholas SpencerDavid Ma 2015 Subaru WRX 1 P4WD 02:04:05.100 00:16:26.70
69 Eric PehotaJennifer Daly 2003 Subaru WRX 2 P4WD 02:04:29.70 00:16:50.40
711 Wim van der PoelBryan Lord 2015 Ford Fiesta R2 1 O2WD 02:05:53.90 00:18:14.60
824 Ryan CuddyPeter Brook 2004 Subaru WRX 3 P4WD 02:08:36.80 00:20:57.50
916 Chris BraunEric Grochowski 2004 Subaru Impreza WRX 4 P4WD 02:14:25.30 00:26:46.00 Yes
104 David NickelAlex Gelsomino 2016 Subaru Crosstrek 5 O4WD 02:15:27.40 00:27:48.10
1119 Steve WadleyAmanda Ann 1998 Subaru Impreza 2.5 RS 6 O4WD 02:15:38.30 00:27:59.00 Yes
1223 Curtis MullenTrent LeBlanc 1996 Subaru WRX 7 O4WD 02:16:42.20 00:29:02.90 Yes
1317 Matt BobynDan Bobyn 1996 VW GTI 2 O2WD 02:17:28.10 00:29:48.80
1422 Pierce FabianTiffany MacDonald 1996 VW Jetta 3 O2WD 02:19:02.40 00:31:23.10 Yes
1510 Jason BaileyShayne Peterson 2012 Ford Fiesta 4 O2WD 02:19:55.60 00:32:16.30
168 Nate SikoraKristy Donaldson 2000 Subaru Rsti 8 O4WD 02:22:58.50 00:35:19.20 Yes
1715 Brandon LiangMichael Szewczyk 2004 Subaru Impreza WRX 5 P4WD 02:24:50.60 00:37:11.30
1814 Kenneth WawrykChris Kremer 2007 Subaru Impreza STI 9 O4WD 02:37:08.10 00:49:28.80 Yes
1920 Alex KouzminMatt Martin 2015 Ford Fiesta 1 P2WD 02:38:43.40 00:51:04.10 Yes
2025 John MunroeBill Dubreuil 1973 Toyota Corolla 5 O2WD 02:56:45.30 01:09:06.00
213 Boris DjordjevicMartin Burnley 2017 Mitsubishi EVO X O4WD Retired N/A
2226 Michelle MillerEric Schofhauser 2003 Ford Focus O2WD Retired N/A
237 Nicolas LaverdièreVincent Trudel 2005 Mitsubishi EVO 8 P4WD Retired N/A
2421 Nick WoodSteve Stevenson 1971 Datsun 1200 O2WD Retired N/A Yes
2518 Wlad RabrenovicPeter Henell 1992 Honda Civic O2WD Retired N/A
2612 Kenneth MullenBrad Verbridge 2004 Subaru WRX P4WD Retired N/A Yes


Results calculated up to Final MTC at 13:55
Page Design and Content Copyright© West Coast Rally Association