|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Antoine L'Estage | Alan Ockwell | 2015 Subaru WRX STI | 1 | O4WD | 01:47:39.30 | 00:00:00.00 | |
2 | 2 | Brandon Semenuk | John Hall | 2016 Subaru Crosstrek | 2 | O4WD | 01:49:49.40 | 00:02:10.10 | |
3 | 5 | Simon Vincent | Hubert Gaudreau | 1994 Subaru Impreza | 3 | O4WD | 01:55:53.70 | 00:08:14.40 | |
4 | 13 | Krystian Ostrowski | Chris Galecki | 06 Subaru WRX STI | 4 | O4WD | 01:58:47.20 | 00:11:07.90 | |
5 | 6 | Nicholas Spencer | David Ma | 2015 Subaru WRX | 1 | P4WD | 02:04:05.100 | 00:16:26.70 | |
6 | 9 | Eric Pehota | Jennifer Daly | 2003 Subaru WRX | 2 | P4WD | 02:04:29.70 | 00:16:50.40 | |
7 | 11 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 1 | O2WD | 02:05:53.90 | 00:18:14.60 | |
8 | 24 | Ryan Cuddy | Peter Brook | 2004 Subaru WRX | 3 | P4WD | 02:08:36.80 | 00:20:57.50 | |
9 | 16 | Chris Braun | Eric Grochowski | 2004 Subaru Impreza WRX | 4 | P4WD | 02:14:25.30 | 00:26:46.00 | Yes |
10 | 4 | David Nickel | Alex Gelsomino | 2016 Subaru Crosstrek | 5 | O4WD | 02:15:27.40 | 00:27:48.10 | |
11 | 19 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5 RS | 6 | O4WD | 02:15:38.30 | 00:27:59.00 | Yes |
12 | 23 | Curtis Mullen | Trent LeBlanc | 1996 Subaru WRX | 7 | O4WD | 02:16:42.20 | 00:29:02.90 | Yes |
13 | 17 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 2 | O2WD | 02:17:28.10 | 00:29:48.80 | |
14 | 22 | Pierce Fabian | Tiffany MacDonald | 1996 VW Jetta | 3 | O2WD | 02:19:02.40 | 00:31:23.10 | Yes |
15 | 10 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta | 4 | O2WD | 02:19:55.60 | 00:32:16.30 | |
16 | 8 | Nate Sikora | Kristy Donaldson | 2000 Subaru Rsti | 8 | O4WD | 02:22:58.50 | 00:35:19.20 | Yes |
17 | 15 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 5 | P4WD | 02:24:50.60 | 00:37:11.30 | |
18 | 14 | Kenneth Wawryk | Chris Kremer | 2007 Subaru Impreza STI | 9 | O4WD | 02:37:08.10 | 00:49:28.80 | Yes |
19 | 20 | Alex Kouzmin | Matt Martin | 2015 Ford Fiesta | 1 | P2WD | 02:38:43.40 | 00:51:04.10 | Yes |
20 | 25 | John Munroe | Bill Dubreuil | 1973 Toyota Corolla | 5 | O2WD | 02:56:45.30 | 01:09:06.00 | |
21 | 3 | Boris Djordjevic | Martin Burnley | 2017 Mitsubishi EVO X | O4WD | Retired | N/A | ||
22 | 26 | Michelle Miller | Eric Schofhauser | 2003 Ford Focus | O2WD | Retired | N/A | ||
23 | 7 | Nicolas Laverdière | Vincent Trudel | 2005 Mitsubishi EVO 8 | P4WD | Retired | N/A | ||
24 | 21 | Nick Wood | Steve Stevenson | 1971 Datsun 1200 | O2WD | Retired | N/A | Yes | |
25 | 18 | Wlad Rabrenovic | Peter Henell | 1992 Honda Civic | O2WD | Retired | N/A | ||
26 | 12 | Kenneth Mullen | Brad Verbridge | 2004 Subaru WRX | P4WD | Retired | N/A | Yes |
|
|||||||
Page Design and Content Copyright© West Coast Rally Association |