Rocky Mountain Rally
May 26-27, 2018
Round 2 of the 2018 Canadian
Rally Championship
Final Results
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain National
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Dog Leg Reverse 2 SS3 Dog Leg Reverse 3 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:08:20.20 00:08:06.40 00:08:04.50 00:00:00.00 00:24:31.10
2 Brandon Semenuk/John Hall 00:08:43.30 00:08:34.40 00:08:16.90 00:00:00.00 00:25:34.60
3 Boris Djordjevic/Martin Burnley 00:09:25.30 00:08:34.50 00:08:25.10 00:00:00.00 00:26:24.90
4 David Nickel/Alex Gelsomino 00:09:13.70 00:08:50.80 00:08:53.20 00:20:00.00 00:26:57.70
5 Simon Vincent/Hubert Gaudreau 00:09:23.50 00:09:02.00 00:08:51.50 00:00:00.00 00:27:17.00
6 Nicholas Spencer/David Ma 00:09:33.30 00:09:19.10 00:09:33.30 00:00:00.00 00:28:25.70
7 Nicolas Laverdière/Vincent Trudel 00:09:25.00 00:09:12.40 00:09:14.20 00:00:00.00 00:27:51.60
8 Nate Sikora/Kristy Donaldson 00:09:59.70 00:09:33.20 00:09:39.10 00:00:00.00 00:29:12.00
9 Eric Pehota/Jennifer Daly 00:09:33.70 00:09:32.00 00:09:28.80 00:00:00.00 00:28:34.50
10 Jason Bailey/Shayne Peterson 00:09:44.40 00:09:33.80 00:09:36.40 00:00:00.00 00:28:54.60
11 Wim van der Poel/Bryan Lord 00:09:50.00 00:09:40.90 00:09:37.70 00:00:00.00 00:29:08.60
12 Kenneth Mullen/Brad Verbridge 00:10:01.90 n/a n/a 00:00:00.00 00:10:01.90
13 Krystian Ostrowski/Chris Galecki 00:09:11.30 00:09:07.80 00:09:08.80 00:00:00.00 00:27:27.90
14 Kenneth Wawryk/Chris Kremer 00:09:47.80 00:09:47.40 00:09:48.40 00:20:00.00 00:29:23.60
15 Brandon Liang/Michael Szewczyk 00:10:05.90 00:09:42.20 00:09:38.90 00:20:00.00 00:29:27.00
16 Chris Braun/Eric Grochowski 00:10:45.90 00:10:14.40 00:10:17.40 00:00:00.00 00:31:17.70
17 Matt Bobyn/Dan Bobyn 00:10:23.00 00:10:14.30 00:10:06.20 00:00:00.00 00:30:43.50
18 Wlad Rabrenovic/Peter Henell 00:10:15.00 00:10:05.70 n/a 00:00:00.00 00:20:20.70
19 Steve Wadley/Amanda Ann 00:10:24.80 00:10:14.00 00:10:11.90 00:00:00.00 00:30:50.70
20 Alex Kouzmin/Matt Martin 00:11:52.00 00:11:15.00 00:11:55.20 00:00:00.00 00:35:02.20
21 Nick Wood/Steve Stevenson 00:10:13.30 00:11:49.50 00:10:43.00 00:00:00.00 00:32:45.80
22 Pierce Fabian/Tiffany MacDonald 00:10:53.20 00:10:35.20 00:10:42.20 00:00:00.00 00:32:10.60
23 Curtis Mullen/Trent LeBlanc 00:10:11.60 00:09:56.00 00:10:08.50 00:01:00.00 00:30:16.10
24 Ryan Cuddy/Peter Brook 00:10:24.70 00:10:00.40 00:10:09.20 00:00:00.00 00:30:34.30
25 John Munroe/Bill Dubreuil 00:13:20.70 00:19:33.80 ** 00:14:36.40 ** 00:00:00.00 00:47:30.90
26 Michelle Miller/Eric Schofhauser 00:11:56.10 00:19:33.80 ** 00:14:36.40 ** 00:03:10.00 00:46:06.30
Leg 2
Car Entry SS4 Forster 1 SS5 Retsrof 1 SS6 Forster 2 SS7 Retsrof 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:10:26.60 00:09:00.60 00:10:18.70 00:09:11.40 00:00:00.00 00:38:57.30
2 Brandon Semenuk/John Hall 00:10:31.00 00:09:24.60 00:11:38.50 00:09:37.60 00:00:00.00 00:41:11.70
3 Boris Djordjevic/Martin Burnley 00:10:56.20 00:09:44.60 00:10:46.60 00:09:56.90 00:00:00.00 00:41:24.30
4 David Nickel/Alex Gelsomino 00:11:22.90 00:09:59.70 00:11:24.60 00:09:53.90 00:00:00.00 00:42:41.10
5 Simon Vincent/Hubert Gaudreau 00:11:23.90 00:09:54.10 00:11:17.40 00:10:01.30 00:00:00.00 00:42:36.70
6 Nicholas Spencer/David Ma 00:11:59.40 00:11:14.60 00:12:07.00 00:11:14.40 00:00:00.00 00:46:35.40
7 Nicolas Laverdière/Vincent Trudel 00:11:39.50 n/a n/a n/a 00:00:00.00 00:11:39.50
8 Nate Sikora/Kristy Donaldson 00:20:26.60 ** 00:14:00.60 ** 00:15:18.70 ** 00:14:11.40 ** 00:00:00.00 01:03:57.30
9 Eric Pehota/Jennifer Daly 00:12:10.10 00:10:58.60 00:12:33.90 00:11:09.60 00:00:00.00 00:46:52.20
10 Jason Bailey/Shayne Peterson 00:12:19.30 00:10:59.20 00:22:32.10 ** 00:16:15.60 ** 00:00:00.00 01:02:06.20
11 Wim van der Poel/Bryan Lord 00:12:30.30 00:10:50.30 00:12:32.10 00:11:15.60 00:00:00.00 00:47:08.30
12 Kenneth Mullen/Brad Verbridge n/a n/a n/a n/a 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:12:03.30 00:10:21.30 00:11:45.40 00:10:25.20 00:00:00.00 00:44:35.20
14 Kenneth Wawryk/Chris Kremer 00:12:22.60 00:15:16.40 00:12:42.70 00:11:16.60 00:00:00.00 00:51:38.30
15 Brandon Liang/Michael Szewczyk 00:12:17.80 00:10:49.80 00:12:19.30 00:11:17.40 00:00:00.00 00:46:44.30
16 Chris Braun/Eric Grochowski 00:13:13.10 00:11:49.80 00:13:36.40 00:12:17.00 00:00:00.00 00:50:56.30
17 Matt Bobyn/Dan Bobyn 00:12:54.30 00:11:26.80 00:18:30.50 00:11:46.80 00:00:00.00 00:54:38.40
18 Wlad Rabrenovic/Peter Henell n/a n/a n/a n/a 00:00:00.00 00:00:00.00
19 Steve Wadley/Amanda Ann 00:12:52.30 00:11:53.10 00:13:47.30 00:11:45.10 00:00:00.00 00:50:17.80
20 Alex Kouzmin/Matt Martin 00:14:21.40 00:12:40.10 00:15:07.60 00:12:54.90 00:00:00.00 00:55:04.00
21 Nick Wood/Steve Stevenson 00:14:32.90 n/a n/a n/a 00:00:00.00 00:14:32.90
22 Pierce Fabian/Tiffany MacDonald 00:13:39.40 00:12:12.80 00:13:38.20 00:12:17.10 00:00:00.00 00:51:47.50
23 Curtis Mullen/Trent LeBlanc 00:12:43.50 00:12:56.80 00:14:14.80 00:13:19.80 00:00:00.00 00:53:14.90
24 Ryan Cuddy/Peter Brook 00:12:39.90 00:11:07.00 00:12:51.30 00:11:26.70 00:00:00.00 00:48:04.90
25 John Munroe/Bill Dubreuil 00:17:19.30 ** 00:15:50.30 ** 00:17:32.10 ** 00:16:15.60 ** 00:00:00.00 01:06:57.30
26 Michelle Miller/Eric Schofhauser 00:14:14.50 00:12:35.90 00:14:34.80 00:13:44.20 00:00:00.00 00:55:09.40
Leg 3
Car Entry SS8 Hawke Rd West 1 SS9 Hawke Rd East 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:10:58.50 00:10:55.40 00:00:00.00 00:21:53.90
2 Brandon Semenuk/John Hall 00:10:53.40 00:10:41.10 00:00:00.00 00:21:34.50
3 Boris Djordjevic/Martin Burnley 00:11:59.30 00:11:52.00 00:00:00.00 00:23:51.30
4 David Nickel/Alex Gelsomino 00:11:51.40 00:11:12.90 00:00:00.00 00:23:04.30
5 Simon Vincent/Hubert Gaudreau 00:11:33.00 00:11:27.60 00:00:00.00 00:23:00.60
6 Nicholas Spencer/David Ma 00:12:27.00 00:12:04.70 00:00:00.00 00:24:31.70
7 Nicolas Laverdière/Vincent Trudel n/a n/a 00:00:00.00 00:00:00.00
8 Nate Sikora/Kristy Donaldson 00:12:31.90 00:12:50.90 00:00:00.00 00:25:22.80
9 Eric Pehota/Jennifer Daly 00:12:20.10 00:12:09.20 00:00:00.00 00:24:29.30
10 Jason Bailey/Shayne Peterson 00:12:34.30 00:12:08.60 00:00:00.00 00:24:42.90
11 Wim van der Poel/Bryan Lord 00:12:40.90 00:12:06.70 00:00:00.00 00:24:47.60
12 Kenneth Mullen/Brad Verbridge n/a n/a 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:11:38.60 00:11:28.60 00:00:00.00 00:23:07.20
14 Kenneth Wawryk/Chris Kremer 00:12:41.90 00:18:24.60 00:00:00.00 00:31:06.50
15 Brandon Liang/Michael Szewczyk 00:12:19.60 00:12:07.20 00:00:00.00 00:24:26.80
16 Chris Braun/Eric Grochowski 00:13:19.60 00:13:06.40 00:00:00.00 00:26:26.00
17 Matt Bobyn/Dan Bobyn 00:13:05.40 00:12:55.20 00:00:00.00 00:26:00.60
18 Wlad Rabrenovic/Peter Henell n/a n/a 00:00:00.00 00:00:00.00
19 Steve Wadley/Amanda Ann 00:13:25.50 00:13:37.70 00:00:00.00 00:27:03.20
20 Alex Kouzmin/Matt Martin 00:13:57.20 00:13:59.40 00:00:00.00 00:27:56.60
21 Nick Wood/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
22 Pierce Fabian/Tiffany MacDonald 00:14:17.50 00:13:22.70 00:00:00.00 00:27:40.20
23 Curtis Mullen/Trent LeBlanc 00:12:53.10 00:13:30.70 00:00:00.00 00:26:23.80
24 Ryan Cuddy/Peter Brook 00:12:51.30 00:12:23.40 00:00:00.00 00:25:14.70
25 John Munroe/Bill Dubreuil 00:15:30.10 00:15:31.50 00:00:00.00 00:31:01.60
26 Michelle Miller/Eric Schofhauser n/a n/a 00:00:00.00 00:00:00.00
Leg 4
Car Entry SS10 Hawke Rd West 2 SS11 Hawke Rd East 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:11:04.30 00:11:12.70 00:00:00.00 00:22:17.00
2 Brandon Semenuk/John Hall 00:10:44.10 00:10:44.50 00:00:00.00 00:21:28.60
3 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
4 David Nickel/Alex Gelsomino 00:11:30.00 00:11:14.30 00:00:00.00 00:22:44.30
5 Simon Vincent/Hubert Gaudreau 00:11:34.00 00:11:25.40 00:00:00.00 00:22:59.40
6 Nicholas Spencer/David Ma 00:12:15.70 00:12:17.50 00:00:00.00 00:24:33.20
7 Nicolas Laverdière/Vincent Trudel n/a n/a 00:00:00.00 00:00:00.00
8 Nate Sikora/Kristy Donaldson 00:12:15.20 00:12:11.20 00:00:00.00 00:24:26.40
9 Eric Pehota/Jennifer Daly 00:12:19.00 00:12:14.70 00:00:00.00 00:24:33.70
10 Jason Bailey/Shayne Peterson 00:12:20.10 00:11:51.80 00:00:00.00 00:24:11.90
11 Wim van der Poel/Bryan Lord 00:12:39.40 00:12:10.00 00:00:00.00 00:24:49.40
12 Kenneth Mullen/Brad Verbridge n/a n/a 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:11:46.70 00:11:50.20 00:00:00.00 00:23:36.90
14 Kenneth Wawryk/Chris Kremer 00:12:27.50 00:12:32.20 00:00:00.00 00:24:59.70
15 Brandon Liang/Michael Szewczyk 00:12:10.90 00:12:01.60 00:00:00.00 00:24:12.50
16 Chris Braun/Eric Grochowski 00:12:47.70 00:12:57.60 00:00:00.00 00:25:45.30
17 Matt Bobyn/Dan Bobyn 00:13:04.70 00:13:00.90 00:00:00.00 00:26:05.60
18 Wlad Rabrenovic/Peter Henell n/a n/a 00:00:00.00 00:00:00.00
19 Steve Wadley/Amanda Ann 00:13:29.50 00:13:57.10 00:00:00.00 00:27:26.60
20 Alex Kouzmin/Matt Martin 00:25:14.10 00:15:26.50 00:00:00.00 00:40:40.60
21 Nick Wood/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
22 Pierce Fabian/Tiffany MacDonald 00:14:07.50 00:13:16.60 00:00:00.00 00:27:24.10
23 Curtis Mullen/Trent LeBlanc 00:12:45.70 00:13:01.70 00:00:00.00 00:25:47.40
24 Ryan Cuddy/Peter Brook 00:12:22.20 00:12:20.70 00:00:00.00 00:24:42.90
25 John Munroe/Bill Dubreuil 00:15:46.90 00:15:28.60 00:00:00.00 00:31:15.50
26 Michelle Miller/Eric Schofhauser n/a n/a 00:00:00.00 00:00:00.00


Results calculated up to Final MTC at 13:55
Page Design and Content Copyright© West Coast Rally Association