Rocky Mountain Rally
May 27-28, 2017
Round 2 of the 2017 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain Regional
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Westside 1 SS3 Dog Leg Reverse 2 Section Pen Section Total Stage Time
2 Boris Djordjevic/Martin Burnley 00:08:43.10 00:07:47.50 00:08:33.10 00:00:00.00 00:25:03.70
3 Brandon Semenuk/John Hall 00:08:36.40 00:07:54.00 00:08:30.20 00:00:00.00 00:25:00.60
4 Alex Kozlov/Martin Matas 00:09:16.20 00:08:14.10 00:08:58.90 00:00:00.00 00:26:29.20
6 Wim van der Poel/Bryan Lord 00:08:49.10 00:08:12.30 00:08:54.40 00:00:00.00 00:25:55.80
7 Dave Clark/Jamie Willetts 00:09:35.40 00:08:26.30 00:09:24.30 00:00:00.00 00:27:26.00
8 Adam Vokes/Angela Cosner n/a n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/Peter Brook 00:09:42.40 00:08:20.00 00:09:26.50 00:01:20.00 00:27:28.90
11 Eric Pehota/Jennifer Daly 00:09:43.50 00:08:43.10 00:09:38.00 00:00:00.00 00:28:04.60
12 Eric Grochowski/Leanne Junnila 00:09:45.80 00:08:36.20 00:09:34.00 00:00:00.00 00:27:56.00
13 Steve Wadley/Zvonimir Bracika 00:10:26.40 00:09:09.80 00:10:07.40 00:00:00.00 00:29:43.60
14 Jason Bailey/Shayne Peterson 00:09:43.00 00:18:26.30 ** 00:14:24.30 ** 00:00:00.00 00:42:33.60
15 Krystian Ostrowski/Chris Galecki 00:09:41.80 00:08:28.90 00:09:32.40 00:00:00.00 00:27:43.10
16 Matt Pullen/Chrissy Bayliff 00:11:04.70 00:09:53.20 00:10:51.30 00:00:00.00 00:31:49.20
17 Chris Braun/Jeff Braun 00:10:34.30 00:08:54.80 00:10:04.70 00:00:00.00 00:29:33.80
18 Graham Bruce/Patrick Levesque 00:09:57.30 00:08:34.80 00:09:38.20 00:00:00.00 00:28:10.30
19 Matt Bobyn/Dan Bobyn 00:10:31.90 00:09:10.40 00:10:03.90 00:12:40.00 00:29:46.20
20 John Munroe/Bill Dubreuil 00:11:39.40 00:10:29.30 n/a 00:00:00.00 00:22:08.70
21 Iannick Lemaire/Brad Verbridge 00:21:03.80 00:08:56.10 n/a 00:00:00.00 00:29:59.90
22 Adam Jones/Chawna Imber 00:10:26.20 00:09:16.80 00:10:10.50 00:00:00.00 00:29:53.50
23 Kenneth Mullen/Lala Bakstad 00:09:50.40 00:08:30.70 00:09:25.00 00:00:00.00 00:27:46.10
24 Curtis Mullen/Trent LeBlanc 00:09:45.90 00:11:22.60 00:10:46.10 00:00:00.00 00:31:54.60
25 Alex Kouzmin/Tiffany MacDonald n/a n/a n/a 00:00:00.00 00:00:00.00
26 Andrew Avery/David Ma 00:10:42.50 00:08:58.70 00:10:04.40 00:00:00.00 00:29:45.60
27 Larry Clark/Robin Chapelsky 00:10:41.70 00:09:07.70 00:10:13.50 00:00:00.00 00:30:02.90
28 Ken Wawryk/Michelle Miller 00:10:26.50 00:08:48.50 00:09:47.70 00:00:00.00 00:29:02.70
29 Nick Wood/Steve Stevenson 00:12:02.60 00:09:50.60 00:10:44.10 00:00:00.00 00:32:37.30
30 Nate Sikora/Kristy Donaldson 00:10:15.80 00:19:28.40 00:10:01.90 00:01:30.00 00:39:46.10
31 Brandon Liang/Michael Szewczyk 00:10:33.90 00:09:14.80 00:10:07.20 00:00:00.00 00:29:55.90
32 Ferenc Busa/Pete Chadwick 00:11:15.50 00:09:53.90 00:10:48.20 00:00:00.00 00:31:57.60
Leg 2
Car Entry SS4 Forster Creek 1 SS5 Dog Leg 1 SS6 Forster Creek 2 SS7 Dog Leg 2 Section Pen Section Total Stage Time
2 Boris Djordjevic/Martin Burnley 00:09:14.70 00:08:18.40 00:09:05.90 00:08:28.50 00:00:00.00 00:35:07.50
3 Brandon Semenuk/John Hall 00:09:01.30 00:08:19.40 00:09:02.60 00:08:28.30 00:00:00.00 00:34:51.60
4 Alex Kozlov/Martin Matas 00:09:33.50 n/a n/a n/a 00:00:00.00 00:09:33.50
6 Wim van der Poel/Bryan Lord 00:09:23.60 00:08:33.90 00:09:33.60 00:08:49.30 00:00:00.00 00:36:20.40
7 Dave Clark/Jamie Willetts 00:10:09.70 00:08:33.90 00:10:12.40 00:09:46.00 00:00:00.00 00:38:42.00
8 Adam Vokes/Angela Cosner n/a n/a n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/Peter Brook 00:10:03.10 00:08:33.90 00:10:01.30 00:09:46.10 00:00:00.00 00:38:24.40
11 Eric Pehota/Jennifer Daly 00:10:18.50 00:08:33.90 00:10:31.10 00:10:02.50 00:00:00.00 00:39:26.00
12 Eric Grochowski/Leanne Junnila 00:10:19.50 00:08:33.90 00:10:22.60 00:09:53.10 00:00:00.00 00:39:09.10
13 Steve Wadley/Zvonimir Bracika 00:11:05.60 00:08:33.90 00:11:06.00 00:10:29.30 00:00:00.00 00:41:14.80
14 Jason Bailey/Shayne Peterson 00:09:57.50 00:08:33.90 00:19:57.52 00:19:46.00 ** 00:00:00.00 00:58:14.92
15 Krystian Ostrowski/Chris Galecki 00:10:53.60 00:08:33.90 00:10:39.10 00:10:05.00 00:00:00.00 00:40:11.60
16 Matt Pullen/Chrissy Bayliff 00:12:01.90 00:08:33.90 00:11:41.20 00:11:21.30 00:00:00.00 00:43:38.30
17 Chris Braun/Jeff Braun 00:20:03.10 ** 00:13:33.90 ** 00:15:01.30 ** 00:14:46.10 ** 00:00:00.00 01:03:24.40
18 Graham Bruce/Patrick Levesque 00:10:28.60 00:08:33.90 00:10:48.60 00:10:23.10 00:00:00.00 00:40:14.20
19 Matt Bobyn/Dan Bobyn 00:11:01.90 00:08:33.90 00:16:01.90 00:10:55.20 00:02:50.00 00:46:32.90
20 John Munroe/Bill Dubreuil n/a n/a n/a n/a 00:00:00.00 00:00:00.00
21 Iannick Lemaire/Brad Verbridge n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Adam Jones/Chawna Imber 00:10:33.70 00:08:33.90 00:11:04.70 00:10:13.20 00:00:00.00 00:40:25.50
23 Kenneth Mullen/Lala Bakstad 00:10:49.80 00:18:33.90 ** 00:15:01.30 ** 00:14:46.10 ** 00:00:00.00 00:59:11.10
24 Curtis Mullen/Trent LeBlanc 00:11:18.90 00:18:11.30 ** 00:13:34.90 ** 00:13:09.20 ** 00:00:00.00 00:56:14.30
25 Alex Kouzmin/Tiffany MacDonald n/a n/a n/a n/a 00:00:00.00 00:00:00.00
26 Andrew Avery/David Ma 00:10:49.70 00:08:33.90 00:11:30.80 00:11:04.90 00:00:00.00 00:41:59.30
27 Larry Clark/Robin Chapelsky n/a n/a n/a n/a 00:00:00.00 00:00:00.00
28 Ken Wawryk/Michelle Miller 00:10:28.10 00:08:33.90 00:10:30.00 00:09:55.40 00:00:00.00 00:39:27.40
29 Nick Wood/Steve Stevenson 00:11:21.00 00:08:33.90 00:11:30.60 00:11:39.30 00:00:00.00 00:43:04.80
30 Nate Sikora/Kristy Donaldson 00:10:19.80 00:08:33.90 n/a n/a 00:00:00.00 00:18:53.70
31 Brandon Liang/Michael Szewczyk 00:10:54.50 00:08:33.90 00:10:50.80 00:10:31.90 00:00:00.00 00:40:51.10
32 Ferenc Busa/Pete Chadwick 00:11:21.10 00:08:33.90 00:11:14.90 00:10:43.50 00:00:00.00 00:41:53.40


Results calculated up to Final MTC at 17:01
Page Design and Content Copyright© West Coast Rally Association