|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 3 | Brandon Semenuk | John Hall | 2016 Subaru Crosstek | 1 | O4WD | 01:43:38.90 | 00:00:00.00 | |
2 | 6 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 FB | 2 | O4WD | 01:50:36.00 | 00:06:57.10 | |
3 | 9 | Nicholas Spencer | Peter Brook | 2004 Subaru STI | 1 | P4WD | 01:55:25.100 | 00:11:47.10 | |
4 | 7 | Dave Clark | Jamie Willetts | 1989 Merkur Xr4ti | 1 | O2WD | 01:55:43.40 | 00:12:04.50 | |
5 | 12 | Eric Grochowski | Leanne Junnila | 1999 Subaru Impreza 2.5RS | 2 | P4WD | 01:55:55.90 | 00:12:17.00 | |
6 | 11 | Eric Pehota | Jennifer Daly | 2003 Subaru Impreza WRX | 3 | P4WD | 01:56:03.30 | 00:12:24.40 | |
7 | 18 | Graham Bruce | Patrick Levesque | 1968 Porsche 911 | 2 | O2WD | 01:57:49.10 | 00:14:10.20 | |
8 | 31 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 4 | P4WD | 02:01:28.00 | 00:17:49.10 | Yes |
9 | 22 | Adam Jones | Chawna Imber | 2000 Ford Focus | 3 | O2WD | 02:01:43.20 | 00:18:04.30 | Yes |
10 | 15 | Krystian Ostrowski | Chris Galecki | 2006 Subaru WRX STI | 3 | O4WD | 02:08:13.10 | 00:24:34.20 | |
11 | 26 | Andrew Avery | David Ma | 1996 Honda Civic | 4 | O2WD | 02:08:45.90 | 00:25:07.00 | Yes |
12 | 16 | Matt Pullen | Chrissy Bayliff | 2002 Ford Ranger | 5 | O2WD | 02:09:18.30 | 00:25:39.40 | Yes |
13 | 10 | Travis Nease | Krista Skucas | 2017 Subaru WRX STI | 4 | O4WD | 02:10:52.60 | 00:27:13.70 | |
14 | 24 | Curtis Mullen | Trent LeBlanc | 1996 Subaru Impreza | 5 | O4WD | 02:21:17.90 | 00:37:39.00 | Yes |
15 | 19 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 6 | O2WD | 02:23:45.90 | 00:40:07.00 | Yes |
16 | 17 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 5 | P4WD | 02:25:05.20 | 00:41:26.30 | Yes |
17 | 14 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 7 | O2WD | 02:29:11.72 | 00:45:32.82 | |
18 | 1 | Antoine L'Estage | Alan Ockwell | 2015 Subaru WRX STI | O4WD | Retired | N/A | ||
19 | 2 | Boris Djordjevic | Martin Burnley | 2009 Mitsubishi EVO X | O4WD | Retired | N/A | ||
20 | 13 | Steve Wadley | Zvonimir Bracika | 1998 Subaru Impreza 2.5RS | P4WD | Retired | N/A | Yes | |
21 | 23 | Kenneth Mullen | Lala Bakstad | 2004 Subaru WRX | P4WD | Retired | N/A | Yes | |
22 | 5 | Dave Nickel | Alex Gelsomino | 2016 Subaru Crosstrek | O4WD | Retired | N/A | ||
23 | 29 | Nick Wood | Steve Stevenson | 1973 Datsun 1200 | O2WD | Retired | N/A | Yes | |
24 | 30 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza RS | O4WD | Retired | N/A | Yes | |
25 | 4 | Alex Kozlov | Martin Matas | 1995 Subaru STI | O4WD | Retired | N/A | ||
26 | 27 | Larry Clark | Robin Chapelsky | 1995 BMW M3 | O2WD | Retired | N/A | ||
27 | 20 | John Munroe | Bill Dubreuil | 1973 Toyota Corolla | O2WD | Retired | N/A | ||
28 | 25 | Alex Kouzmin | Tiffany MacDonald | 2005 Mini Cooper S | O2WD | Retired | N/A | Yes | |
29 | 8 | Adam Vokes | Angela Cosner | 2002 Subaru WRX STI | O4WD | Retired | N/A |
|
|||||||
Page Design and Content Copyright© West Coast Rally Association |