Rocky Mountain Rally
May 27-28, 2017
Round 2 of the 2017 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain National
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Westside 1 SS3 Dog Leg Reverse 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:08:32.30 00:07:26.40 00:08:11.70 00:00:00.00 00:24:10.40
2 Boris Djordjevic/Martin Burnley 00:08:43.10 00:07:47.50 00:08:33.10 00:00:00.00 00:25:03.70
3 Brandon Semenuk/John Hall 00:08:36.40 00:07:54.00 00:08:30.20 00:00:00.00 00:25:00.60
4 Alex Kozlov/Martin Matas 00:09:16.20 00:08:14.10 00:08:58.90 00:00:00.00 00:26:29.20
5 Dave Nickel/Alex Gelsomino 00:09:07.40 00:08:16.80 00:09:28.70 00:00:00.00 00:26:52.90
6 Wim van der Poel/Bryan Lord 00:08:49.10 00:08:12.30 00:08:54.40 00:00:00.00 00:25:55.80
7 Dave Clark/Jamie Willetts 00:09:35.40 00:08:26.30 00:09:24.30 00:00:00.00 00:27:26.00
8 Adam Vokes/Angela Cosner n/a n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/Peter Brook 00:09:42.40 00:08:20.00 00:09:26.50 00:01:20.00 00:27:28.90
10 Travis Nease/Krista Skucas 00:18:32.30 ** 00:12:26.40 ** 00:13:11.70 ** 00:00:00.00 00:44:10.40
11 Eric Pehota/Jennifer Daly 00:09:43.50 00:08:43.10 00:09:38.00 00:00:00.00 00:28:04.60
12 Eric Grochowski/Leanne Junnila 00:09:45.80 00:08:36.20 00:09:34.00 00:00:00.00 00:27:56.00
13 Steve Wadley/Zvonimir Bracika 00:10:26.40 00:09:09.80 00:10:07.40 00:00:00.00 00:29:43.60
14 Jason Bailey/Shayne Peterson 00:09:43.00 00:18:26.30 ** 00:14:24.30 ** 00:00:00.00 00:42:33.60
15 Krystian Ostrowski/Chris Galecki 00:09:41.80 00:08:28.90 00:09:32.40 00:00:00.00 00:27:43.10
16 Matt Pullen/Chrissy Bayliff 00:11:04.70 00:09:53.20 00:10:51.30 00:00:00.00 00:31:49.20
17 Chris Braun/Jeff Braun 00:10:34.30 00:08:54.80 00:10:04.70 00:00:00.00 00:29:33.80
18 Graham Bruce/Patrick Levesque 00:09:57.30 00:08:34.80 00:09:38.20 00:00:00.00 00:28:10.30
19 Matt Bobyn/Dan Bobyn 00:10:31.90 00:09:10.40 00:10:03.90 00:12:40.00 00:29:46.20
20 John Munroe/Bill Dubreuil 00:11:39.40 00:10:29.30 n/a 00:00:00.00 00:22:08.70
22 Adam Jones/Chawna Imber 00:10:26.20 00:09:16.80 00:10:10.50 00:00:00.00 00:29:53.50
23 Kenneth Mullen/Lala Bakstad 00:09:50.40 00:08:30.70 00:09:25.00 00:00:00.00 00:27:46.10
24 Curtis Mullen/Trent LeBlanc 00:09:45.90 00:11:22.60 00:10:46.10 00:00:00.00 00:31:54.60
25 Alex Kouzmin/Tiffany MacDonald n/a n/a n/a 00:00:00.00 00:00:00.00
26 Andrew Avery/David Ma 00:10:42.50 00:08:58.70 00:10:04.40 00:00:00.00 00:29:45.60
27 Larry Clark/Robin Chapelsky 00:10:41.70 00:09:07.70 00:10:13.50 00:00:00.00 00:30:02.90
29 Nick Wood/Steve Stevenson 00:12:02.60 00:09:50.60 00:10:44.10 00:00:00.00 00:32:37.30
30 Nate Sikora/Kristy Donaldson 00:10:15.80 00:19:28.40 00:10:01.90 00:01:30.00 00:39:46.10
31 Brandon Liang/Michael Szewczyk 00:10:33.90 00:09:14.80 00:10:07.20 00:00:00.00 00:29:55.90
Leg 2
Car Entry SS4 Forster Creek 1 SS5 Dog Leg 1 SS6 Forster Creek 2 SS7 Dog Leg 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:08:43.30 00:08:11.30 00:08:34.90 00:08:09.20 00:00:00.00 00:33:38.70
2 Boris Djordjevic/Martin Burnley 00:09:14.70 00:08:18.40 00:09:05.90 00:08:28.50 00:00:00.00 00:35:07.50
3 Brandon Semenuk/John Hall 00:09:01.30 00:08:19.40 00:09:02.60 00:08:28.30 00:00:00.00 00:34:51.60
4 Alex Kozlov/Martin Matas 00:09:33.50 n/a n/a n/a 00:00:00.00 00:09:33.50
5 Dave Nickel/Alex Gelsomino 00:09:41.90 00:08:33.90 00:09:06.80 00:08:35.60 00:00:00.00 00:35:58.20
6 Wim van der Poel/Bryan Lord 00:09:23.60 00:08:33.90 00:09:33.60 00:08:49.30 00:00:00.00 00:36:20.40
7 Dave Clark/Jamie Willetts 00:10:09.70 00:08:33.90 00:10:12.40 00:09:46.00 00:00:00.00 00:38:42.00
8 Adam Vokes/Angela Cosner n/a n/a n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/Peter Brook 00:10:03.10 00:08:33.90 00:10:01.30 00:09:46.10 00:00:00.00 00:38:24.40
10 Travis Nease/Krista Skucas 00:10:11.00 00:08:33.90 00:10:21.10 00:09:59.60 00:00:00.00 00:39:05.60
11 Eric Pehota/Jennifer Daly 00:10:18.50 00:08:33.90 00:10:31.10 00:10:02.50 00:00:00.00 00:39:26.00
12 Eric Grochowski/Leanne Junnila 00:10:19.50 00:08:33.90 00:10:22.60 00:09:53.10 00:00:00.00 00:39:09.10
13 Steve Wadley/Zvonimir Bracika 00:11:05.60 00:08:33.90 00:11:06.00 00:10:29.30 00:00:00.00 00:41:14.80
14 Jason Bailey/Shayne Peterson 00:09:57.50 00:08:33.90 00:19:57.52 00:19:46.00 ** 00:00:00.00 00:58:14.92
15 Krystian Ostrowski/Chris Galecki 00:10:53.60 00:08:33.90 00:10:39.10 00:10:05.00 00:00:00.00 00:40:11.60
16 Matt Pullen/Chrissy Bayliff 00:12:01.90 00:08:33.90 00:11:41.20 00:11:21.30 00:00:00.00 00:43:38.30
17 Chris Braun/Jeff Braun 00:20:03.10 ** 00:13:33.90 ** 00:15:01.30 ** 00:14:46.10 ** 00:00:00.00 01:03:24.40
18 Graham Bruce/Patrick Levesque 00:10:28.60 00:08:33.90 00:10:48.60 00:10:23.10 00:00:00.00 00:40:14.20
19 Matt Bobyn/Dan Bobyn 00:11:01.90 00:08:33.90 00:16:01.90 00:10:55.20 00:02:50.00 00:46:32.90
20 John Munroe/Bill Dubreuil n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Adam Jones/Chawna Imber 00:10:33.70 00:08:33.90 00:11:04.70 00:10:13.20 00:00:00.00 00:40:25.50
23 Kenneth Mullen/Lala Bakstad 00:10:49.80 00:18:33.90 ** 00:15:01.30 ** 00:14:46.10 ** 00:00:00.00 00:59:11.10
24 Curtis Mullen/Trent LeBlanc 00:11:18.90 00:18:11.30 ** 00:13:34.90 ** 00:13:09.20 ** 00:00:00.00 00:56:14.30
25 Alex Kouzmin/Tiffany MacDonald n/a n/a n/a n/a 00:00:00.00 00:00:00.00
26 Andrew Avery/David Ma 00:10:49.70 00:08:33.90 00:11:30.80 00:11:04.90 00:00:00.00 00:41:59.30
27 Larry Clark/Robin Chapelsky n/a n/a n/a n/a 00:00:00.00 00:00:00.00
29 Nick Wood/Steve Stevenson 00:11:21.00 00:08:33.90 00:11:30.60 00:11:39.30 00:00:00.00 00:43:04.80
30 Nate Sikora/Kristy Donaldson 00:10:19.80 00:08:33.90 n/a n/a 00:00:00.00 00:18:53.70
31 Brandon Liang/Michael Szewczyk 00:10:54.50 00:08:33.90 00:10:50.80 00:10:31.90 00:00:00.00 00:40:51.10
Leg 3
Car Entry SS8 Hawke Rd West 1 SS9 Hawke Rd East 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:10:42.80 00:10:34.10 00:00:00.00 00:21:16.90
2 Boris Djordjevic/Martin Burnley 00:10:48.90 00:10:56.90 00:00:00.00 00:21:45.80
3 Brandon Semenuk/John Hall 00:10:55.80 00:10:42.20 00:00:00.00 00:21:38.00
4 Alex Kozlov/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
5 Dave Nickel/Alex Gelsomino n/a n/a 00:00:00.00 00:00:00.00
6 Wim van der Poel/Bryan Lord 00:14:26.00 00:11:03.80 00:00:00.00 00:25:29.80
7 Dave Clark/Jamie Willetts 00:12:37.60 00:12:09.80 00:00:00.00 00:24:47.40
8 Adam Vokes/Angela Cosner n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/Peter Brook 00:12:15.70 00:11:59.40 00:00:00.00 00:24:15.10
10 Travis Nease/Krista Skucas 00:11:53.10 00:11:56.90 00:00:00.00 00:23:50.00
11 Eric Pehota/Jennifer Daly 00:12:08.20 00:12:14.90 00:00:00.00 00:24:23.10
12 Eric Grochowski/Leanne Junnila 00:12:29.60 00:12:06.80 00:00:00.00 00:24:36.40
13 Steve Wadley/Zvonimir Bracika 00:12:37.60 n/a 00:00:00.00 00:12:37.60
14 Jason Bailey/Shayne Peterson 00:12:16.10 00:11:54.30 00:00:00.00 00:24:10.40
15 Krystian Ostrowski/Chris Galecki 00:20:42.80 ** 00:15:34.10 ** 00:00:00.00 00:36:16.90
16 Matt Pullen/Chrissy Bayliff 00:12:37.60 00:13:54.60 00:00:00.00 00:26:32.20
17 Chris Braun/Jeff Braun 00:12:37.60 00:13:12.00 00:00:00.00 00:25:49.60
18 Graham Bruce/Patrick Levesque 00:12:37.60 00:12:05.00 00:00:00.00 00:24:42.60
19 Matt Bobyn/Dan Bobyn 00:12:37.60 00:13:03.00 00:00:00.00 00:25:40.60
20 John Munroe/Bill Dubreuil n/a n/a 00:00:00.00 00:00:00.00
22 Adam Jones/Chawna Imber 00:12:37.60 00:12:41.10 00:00:00.00 00:25:18.70
23 Kenneth Mullen/Lala Bakstad 00:12:23.30 n/a 00:00:00.00 00:12:23.30
24 Curtis Mullen/Trent LeBlanc 00:12:37.60 00:13:04.00 00:00:00.00 00:25:41.60
25 Alex Kouzmin/Tiffany MacDonald n/a n/a 00:00:00.00 00:00:00.00
26 Andrew Avery/David Ma 00:12:37.60 00:12:26.00 00:00:00.00 00:25:03.60
27 Larry Clark/Robin Chapelsky n/a n/a 00:00:00.00 00:00:00.00
29 Nick Wood/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
30 Nate Sikora/Kristy Donaldson n/a n/a 00:00:00.00 00:00:00.00
31 Brandon Liang/Michael Szewczyk 00:12:37.60 00:12:48.00 00:00:00.00 00:25:25.60
Leg 4
Car Entry SS10 Hawke Rd West 2 SS11 Hawke Rd East 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:11:32.50 n/a 00:00:00.00 00:11:32.50
2 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
3 Brandon Semenuk/John Hall 00:11:04.70 00:11:04.00 00:00:00.00 00:22:08.70
4 Alex Kozlov/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
5 Dave Nickel/Alex Gelsomino n/a n/a 00:00:00.00 00:00:00.00
6 Wim van der Poel/Bryan Lord 00:11:30.40 00:11:19.60 00:00:00.00 00:22:50.00
7 Dave Clark/Jamie Willetts 00:12:24.80 00:12:23.20 00:00:00.00 00:24:48.00
8 Adam Vokes/Angela Cosner n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/Peter Brook 00:11:51.20 00:12:06.40 00:00:00.00 00:23:57.60
10 Travis Nease/Krista Skucas 00:11:39.50 00:12:07.10 00:00:00.00 00:23:46.60
11 Eric Pehota/Jennifer Daly 00:12:03.50 00:12:06.10 00:00:00.00 00:24:09.60
12 Eric Grochowski/Leanne Junnila 00:12:17.10 00:11:57.30 00:00:00.00 00:24:14.40
13 Steve Wadley/Zvonimir Bracika n/a n/a 00:00:00.00 00:00:00.00
14 Jason Bailey/Shayne Peterson 00:12:15.00 00:11:57.80 00:00:00.00 00:24:12.80
15 Krystian Ostrowski/Chris Galecki 00:11:53.80 00:12:07.70 00:00:00.00 00:24:01.50
16 Matt Pullen/Chrissy Bayliff 00:13:14.60 00:14:04.00 00:00:00.00 00:27:18.60
17 Chris Braun/Jeff Braun 00:13:13.80 00:13:03.60 00:00:00.00 00:26:17.40
18 Graham Bruce/Patrick Levesque 00:12:21.00 00:12:21.00 00:00:00.00 00:24:42.00
19 Matt Bobyn/Dan Bobyn 00:13:14.60 00:13:01.60 00:00:00.00 00:26:16.20
20 John Munroe/Bill Dubreuil n/a n/a 00:00:00.00 00:00:00.00
22 Adam Jones/Chawna Imber 00:13:14.60 00:12:50.90 00:00:00.00 00:26:05.50
23 Kenneth Mullen/Lala Bakstad 00:15:00.00 00:15:00.00 00:00:00.00 00:00:00.00
24 Curtis Mullen/Trent LeBlanc 00:13:52.00 00:13:35.40 00:00:00.00 00:27:27.40
25 Alex Kouzmin/Tiffany MacDonald n/a n/a 00:00:00.00 00:00:00.00
26 Andrew Avery/David Ma 00:12:57.80 00:18:59.60 00:00:00.00 00:31:57.40
27 Larry Clark/Robin Chapelsky n/a n/a 00:00:00.00 00:00:00.00
29 Nick Wood/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
30 Nate Sikora/Kristy Donaldson n/a n/a 00:00:00.00 00:00:00.00
31 Brandon Liang/Michael Szewczyk 00:12:37.30 00:12:38.10 00:00:00.00 00:25:15.40


Results calculated up to Final MTC at 17:01
Page Design and Content Copyright© West Coast Rally Association