

October 28, 2023
Welcome to the Calgary Sports Car Club's final performance stage rally of the year. The event is a qualifying round for all the major local Championships. Don’t delay in sending your entry as there are only 35 entries allowed.
Rally HQ, Service Park will all be at the Jumpingpound Forest Demonstration North Loop. The Official Notice Board will be accessed with the Sportity App which is available for both Apple and Android devices.
All official documents, bulletins, start orders, results, inquiries and responses will use the Sportity App. The password is KAN2023.
Parc Expose has been included on Friday prior to tech inspections. We recommend teams bring some handout items or displays as we will be promoting the Parc Expose.
We look forward to sharing a great rally weekend with everyone.
The Organising Team
Michael Szewczyk / Naila Deen
2nd Overall 2022 - 2008 Mitsubishi EVO X
Boris Djordjevic /Martin Burnley
1st Overall 2022 - 2009 Mitsubishi EVO X
Hardy Schmidtke / Chris Kremer
3rd Overall 2022 - 2005 Mitsubishi EVO 8.5
| No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason Bailey | Jamie Willetts | 2022 Ford Fiesta | O4WD | E | Sunnyvale Speedsters |
| 2 | 2 | Boris Djordjevic | John Hall | 2009 Mitsubishi Evolution X | O4WD | E | Frontech |
| 3 | 3 | Michael Szewczyk | David Ma | 2008 Mitsubishi Lancer Evolution X | O4WD | N | PolRallySport ZZ Construction |
| 4 | 4 | Wim van der Poel | Bryan Lord | 2000 Subaru WRX | O2WD | E | Cronus Rally |
| 5 | 5 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | P4WD | E | Kross Racing |
| 6 | 6 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
| 7 | 7 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5RS | O2WD | E | Atomic Racing |
| 8 | 8 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio | O2WD | N | Four Point Racing |
| 9 | 9 | Johnny Summers | Rob Jackett | 2004 Subaru WRX STI | O4WD | E | TEAM VEX |
| 10 | 10 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | O2WD | E | Hummel Rally |
| 11 | 11 | Tony Penney | Martin Matas | 1990 VW Golf | O2WD | E | Runamuck Rally |
| 12 | 12 | zYiMLJrjM zYiMLJrjM | zYiMLJrjM zYiMLJrjM | Yopvzpidiuhddsrlztftmpur Yopvzpidiuhddsrlztftmpur Yopvzpidiuhddsrlztftmpur | Gr5 | E | ZYiMLJrjM |
Classes: 5 O2WD | 5 O4WD | 1 P4WD | 1 GR5
Marques: 4 SUBARU | 3 MITSUBISHI | 2 VW | 1 RENAULT | 1 FORD | 1 YOPVZPIDIUHDDSRLZTFTMPUR
| No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio | O2WD | N | Four Point Racing |
| 2 | 4 | Wim van der Poel | Bryan Lord | 2000 Subaru WRX | O2WD | E | Cronus Rally |
| 3 | 2 | Boris Djordjevic | John Hall | 2009 Mitsubishi Evolution X | O4WD | E | Frontech |
| 4 | 3 | Michael Szewczyk | David Ma | 2008 Mitsubishi Lancer Evolution X | O4WD | N | PolRallySport ZZ Construction |
| 5 | 1 | Jason Bailey | Jamie Willetts | 2022 Ford Fiesta | O4WD | E | Sunnyvale Speedsters |
| 6 | 6 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
| 7 | 7 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5RS | O2WD | E | Atomic Racing |
| 8 | 11 | Tony Penney | Martin Matas | 1990 VW Golf | O2WD | E | Runamuck Rally |
| 9 | 9 | Johnny Summers | Rob Jackett | 2004 Subaru WRX STI | O4WD | E | TEAM VEX |
| 10 | 10 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | O2WD | E | Hummel Rally |
| 11 | 5 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | P4WD | E | Kross Racing |
| 12 | 12 | zYiMLJrjM zYiMLJrjM | zYiMLJrjM zYiMLJrjM | Yopvzpidiuhddsrlztftmpur Yopvzpidiuhddsrlztftmpur Yopvzpidiuhddsrlztftmpur | Gr5 | E | ZYiMLJrjM |

https://app.rallysafe.com.au/Event/EventViewer
Saturday October 28th Spectator Stages
Vehicle Access closes approx 1 hour before the start time.
The ability to exit spectator areas between stages is not guaranteed. When parking ALWAYS STAY ON GRAVEL. Do not drive past any signs prohibiting motorized vehicles.


Spectator Area 1: Powderface Start (North Access)
Access by walking is available at all times.
Road closes at 08:00 am with first cars expected at 9:12 and 10:10, 11:38 and 12:46, 14:19 and 15:27, approx.
Spectator Area 2: Powderface Dawson Trailhead (North Access)
It will be located here https://goo.gl/maps/DPMcCNDymUHy2wku6Vehicle access will be limited throughout the day and to have vehicles there 1 hour before the first car comes.
.
Directions (approx 1 hour drive)
1. Head west on Trans-Canada Hwy 1 from Calgary
2. Continue West on Hwy 1 at HWY 22 for 16.8 km
3. Take exit 143 for AB-68 S toward Sibbald Creek Trail
4. Turn left onto Sibbald Creek Trail/AB-68 S for 23.1km
5. Turn left onto Powderface Trail for 400m
6. Park on road side before Bridge or as directed by Marshals. ALWAYS PARK ON GRAVEL.
7. Walk approx 700m in to the spectator corners.
Access by walking is available at all times. ALWAYS PARK ON GRAVEL

One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:
Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.
We are also using the Sportity App for quick access to documents and bulletins.
Event KAN2023
Please download the app or visit the page https://webapp.sportity.com/channel/KAN2023