|
||||||
|
||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for RMR National |
| Regional 1 |
| Car | Entry | SS1 Loop Reverse 1 | SS2 Loop Reverse 2 | SS3 Powderface Down 1 | SS4 Powderface Up 1 | Section Pen | Section Total Stage Time |
| 1 | Andre Leblanc/René Leblanc | 00:02:48.08 | 00:03:14.80 | 00:18:35.31 | 00:18:30.39 | 00:00:00.00 | 00:43:08.57 |
| 2 | Tanveer Deen/Naila Deen | 00:02:51.39 | 00:02:44.07 | 00:18:20.81 | 00:17:59.56 | 00:00:00.00 | 00:41:55.83 |
| 3 | Hardy Schmidtke/Michael Szewczyk | 00:02:50.66 | 00:02:49.10 | 00:18:37.74 | 00:18:45.47 | 00:00:00.00 | 00:43:02.97 |
| 4 | Olivier Martel/Vincent Hubert | 00:03:02.04 | 00:02:56.97 | 00:18:27.19 | 00:18:34.16 | 00:00:00.00 | 00:43:00.36 |
| 5 | Boris Djordjevic/John Hall | 00:02:48.52 | 00:02:47.72 | 00:18:34.06 | 00:18:46.03 | 00:00:00.00 | 00:42:56.33 |
| 6 | Marc-André Brisebois/Marie-France Desmarais | 00:03:15.50 | 00:02:58.84 | 00:19:20.55 | 00:18:48.95 | 00:00:00.00 | 00:44:23.84 |
| 7 | Jean Sebastien Besner/Yvan Joyal | 00:02:55.14 | 00:02:49.25 | 00:18:30.08 | 00:18:19.97 | 00:00:00.00 | 00:42:34.44 |
| 8 | Ken Stanick/Chris Kremer | 00:02:56.20 | 00:02:47.43 | 00:19:00.08 | 00:18:40.51 | 00:00:00.00 | 00:43:24.22 |
| 9 | Krystian Ostrowski/Chris Galcki | 00:02:58.84 | 00:02:54.19 | 00:18:52.92 | 00:19:03.93 | 00:00:00.00 | 00:43:49.88 |
| 10 | Nicholas Spencer/David Ma | 00:03:02.24 | 00:02:58.28 | 00:19:35.74 | 00:19:43.25 | 00:00:00.00 | 00:45:19.51 |
| 11 | Graham Bruce/Jamie Willetts | 00:02:49.28 | 00:02:48.20 | 00:18:58.41 | 00:18:35.17 | 00:00:00.00 | 00:43:11.06 |
| 12 | Christopher Greenhouse/Ryan Scott | 00:02:57.14 | 00:22:01.93 | n/a | n/a | 00:00:00.00 | 00:24:59.07 |
| 13 | Kornelius Rempel/Betsy Nguyen | 00:03:06.60 | 00:03:01.55 | 00:19:47.03 | 00:18:59.49 | 00:00:00.00 | 00:44:54.67 |
| 14 | Nick Wood/Jennifer Daly | 00:02:56.00 | 00:02:56.28 | 00:18:29.36 | 00:18:18.83 | 00:00:00.00 | 00:42:40.47 |
| 15 | Jason Bailey/Leanne Junnila | 00:02:59.85 | 00:02:56.53 | 00:18:36.93 | 00:18:33.10 | 00:00:00.00 | 00:43:06.41 |
| 16 | William Hudson/Glen Ray | 00:06:08.64 | 00:03:11.32 | 00:19:32.65 | 00:19:34.74 | 00:00:10.00 | 00:48:27.35 |
| 17 | Wim van der Poel/Bryan Lord | 00:03:20.19 | 00:03:08.61 | 00:20:25.85 | 00:20:44.98 | 00:00:00.00 | 00:47:39.63 |
| 18 | Ian Fry/Wesley Haas | 00:03:03.65 | 00:03:00.41 | 00:20:27.68 | 00:20:52.74 | 00:00:30.00 | 00:47:24.48 |
| 19 | Kevin Robertson/Martin Headland | 00:03:19.61 | 00:03:00.35 | 00:19:59.03 | 00:20:18.55 | 00:00:30.00 | 00:46:37.54 |
| 20 | Steve Wadley/Amanda Ann | 00:03:09.70 | 00:03:04.32 | 00:20:06.24 | 00:20:07.32 | 00:00:50.00 | 00:46:27.57 |
| 22 | Rob Behan/Rob Jackett | 00:03:12.07 | 00:03:07.82 | 00:20:34.43 | 00:20:43.92 | 00:00:00.00 | 00:47:38.24 |
| 23 | Matt Bobyn/Dan Bobyn | 00:03:18.26 | 00:03:17.44 | 00:21:30.02 | 00:21:15.46 | 00:00:00.00 | 00:49:21.18 |
| 24 | Stuart Austin/Pete Chadwick | 00:03:09.36 | 00:03:03.48 | 00:19:48.96 | 00:20:11.79 | 00:00:00.00 | 00:46:13.59 |
| 26 | John Munroe/Bill Dubreuil | 00:03:38.17 | 00:03:29.71 | 00:24:39.35 | 00:25:17.02 | 00:00:00.00 | 00:57:04.25 |
| Regional 2 |
| Car | Entry | SS5 Powderface Down 2 | SS6 Powderface Up 2 | SS7 Powderface Down 3 | Section Pen | Section Total Stage Time |
| 1 | Andre Leblanc/René Leblanc | 00:18:25.44 | 00:18:18.00 | 00:17:31.26 | 00:00:00.00 | 00:54:14.70 |
| 2 | Tanveer Deen/Naila Deen | 00:18:12.28 | 00:17:49.51 | 00:18:01.20 | 00:00:00.00 | 00:54:02.99 |
| 3 | Hardy Schmidtke/Michael Szewczyk | 00:18:20.00 | 00:18:35.02 | 00:18:42.85 | 00:00:00.00 | 00:55:37.87 |
| 4 | Olivier Martel/Vincent Hubert | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 5 | Boris Djordjevic/John Hall | 00:18:19.99 | 00:18:09.13 | 00:17:56.72 | 00:00:00.00 | 00:54:25.84 |
| 6 | Marc-André Brisebois/Marie-France Desmarais | 00:18:11.86 | 00:18:07.95 | 00:18:19.57 | 00:00:00.00 | 00:54:39.38 |
| 7 | Jean Sebastien Besner/Yvan Joyal | 00:18:24.44 | 00:18:18.05 | 00:18:30.59 | 00:00:00.00 | 00:55:13.08 |
| 8 | Ken Stanick/Chris Kremer | 00:18:33.86 | 00:18:19.66 | 00:18:30.94 | 00:00:00.00 | 00:55:24.46 |
| 9 | Krystian Ostrowski/Chris Galcki | 00:18:13.61 | 00:18:07.47 | 00:18:22.35 | 00:00:00.00 | 00:54:43.43 |
| 10 | Nicholas Spencer/David Ma | 00:19:19.51 | 00:19:10.92 | 00:20:05.02 | 00:00:00.00 | 00:58:35.45 |
| 11 | Graham Bruce/Jamie Willetts | 00:18:25.05 | 00:18:08.93 | 00:18:37.10 | 00:00:00.00 | 00:55:11.08 |
| 12 | Christopher Greenhouse/Ryan Scott | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 13 | Kornelius Rempel/Betsy Nguyen | 00:18:43.22 | 00:18:40.14 | 00:19:03.05 | 00:00:00.00 | 00:56:26.41 |
| 14 | Nick Wood/Jennifer Daly | 00:18:00.33 | 00:18:02.37 | 00:18:12.67 | 00:00:20.00 | 00:54:15.37 |
| 15 | Jason Bailey/Leanne Junnila | 00:18:19.47 | 00:18:11.99 | 00:18:13.89 | 00:00:00.00 | 00:54:45.35 |
| 16 | William Hudson/Glen Ray | 00:18:31.86 | 00:18:10.07 | 00:18:18.88 | 00:00:00.00 | 00:55:00.81 |
| 17 | Wim van der Poel/Bryan Lord | 00:19:43.09 | 00:19:32.90 | 00:19:36.89 | 00:00:00.00 | 00:58:52.88 |
| 18 | Ian Fry/Wesley Haas | 00:20:46.26 | 00:20:03.44 | 00:20:27.26 | 00:00:00.00 | 01:01:16.96 |
| 19 | Kevin Robertson/Martin Headland | 00:20:15.96 | 00:20:11.73 | 00:20:29.63 | 00:00:00.00 | 01:00:57.32 |
| 20 | Steve Wadley/Amanda Ann | 00:20:06.18 | 00:20:03.70 | n/a | 00:00:00.00 | 00:40:09.88 |
| 22 | Rob Behan/Rob Jackett | 00:20:31.35 | 00:21:46.79 | 00:23:35.25 | 00:00:00.00 | 01:05:53.39 |
| 23 | Matt Bobyn/Dan Bobyn | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 24 | Stuart Austin/Pete Chadwick | 00:19:40.82 | 00:19:28.34 | 00:20:51.07 | 00:00:00.00 | 01:00:00.23 |
| 26 | John Munroe/Bill Dubreuil | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| |
|||||
Page Design and Content Copyright© West Coast Rally Association |