The 2017 Mudlark TSD Rally is set for Saturday May 6th
Competitors will experience a day of exploration and discovery on carefully selected pavement, gravel, dirt and mud roads with the odd 'goat trail' thrown in for good luck. While the event is geared towards novice teams, due to the nature of the roads (gravel, dirt and mud) some driving proficiency is required.
The rally will start in Calgary, break for gas/food and then finish in or close to Calgary. Trophies will be awarded for overall finishing position and class wins (Paper/Calculator/Unlimited/Historic and Novice).
Teams wishing to brush up on their navigational (and mathematical) skills or for anyone unfamiliar with the concept of Time Speed Distance navigation, there is a novice course at the clubhouse before the event. This is not a mandatory course for new competitors but it is highly recommended. Please RSVP the organiser if you wish to attend.
The 2017 Mudlark Rally is round three in the Calgary Sports Car Club TSD Series, and is also the third event in the Rally West TSD Championship.
The rally runs on straight-forward instructions. In addition to the route instructions, maps will be provided for recovery purposes. The rally will be about approx 400km long, entirely within the province of Alberta. An odometer check section of almost 20km will be provided. Roads will be about 30% clear pavement, 70% gravel or mud and all instructions will be provided in KM units.
Pos | Novice | Car | Class | Driver | Navigator | Vehicle | L1 | L2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | U | Brad Derzaph | Betsy Nguyen | 2003 Subaru WRX | 5 | 12 | 17 | |
2 | 2 | U | Keith Morison | Mark Ward | 2003 Subaru WRX-CE | 14 | 7 | 21 | |
3 | 8 | H | Michael Smith | Christopher Smith | 1984 Mazada RX-7 | 30 | 23 | 53 | |
4 | 5 | C | Peter Brook | Clem Salcedo | 1998 Ford Escort ZX2 | 37 | 59 | 96 | |
5 | 1 | U | Liam Skett | Chad Rothenburger | 2001 Audi A4 | 80 | 50 | 130 | |
6 | 1 | 9 | N | James Allen | Shivangi Gokani | 1996 Subaru WRX STI | 115 | 77 | 192 |
7 | 4 | U | Stephen Bennett | D'Arcy Smith | 2003 Ford Taurus | 134 | 78 | 212 | |
8 | 7 | H | Andrew Miller | Ian Robertson | 1991 Honda Civic | 274 | 153 | 427 | |
9 | 2 | 11 | N | Nico De Graaf | Bryanne De Graaf | 2001 VW Jetta | 439 | 76 | 515 |
10 | 3 | 12 | N | Brian Bolding | Josh Bolding | 2001 Ford Focus | 369 | 171 | 540 |
11 | 4 | 10 | N | Callen Schmidt | Jessica Soluri | 2003 Ford Focus | 391 | 157 | 548 |
12 | 6 | C | Nolan Frisky | Rob Jackett | 2002 VW Golf | 676 | 392 | 1068 | |
13 | 5 | 13 | N | Matthew Cheryba | Tanner Comstock | 2002 Subaru WRX | 752 | 421 | 1173 |
14 | 6 | 15 | N | William Mo | Jesse Kon | 2007 Mazda 5 | 928 | 367 | 1295 |
15 | 7 | 14 | N | Graham Martens | David Rinker | 2001 Subaru Impreza RS | 1235 | 1200 | 2435 |
Congratulations to Brad/Betsy on their most excellent win. Morison/Ward ended up only 4 seconds behind with the Historic Team of Smiths only a further 9 seconds adrift. First Calculator went to Peter/Clem in the Escort and Allen/Gokani took first Novice. The plaques will be ordered and engraved shortly!
As always a huge thanks to our Volunteers: Keith Landra, Marg Landra, Trevor Coghlan, Eric Grochowski, Pete Chadwick, Greg Maciejewski and Daniel Gaqui. These events simply wouldn't happen without your support!
The next event is the Northern Loon hosted by the Edmonton Rally Club on July 8th. Our next TSD event is the demanding Loop Rally running overnight on September 23-24th. The full event schedule is available on the RallyWest website.
Rally on!
For the detailed results: See 2017_Mudlark_Final_Results.pdf and 2017 CSCC TSD Series Standings and 2017 RallyWest TSD Championship Standings
Brad/Betsy
Smith/Smith
Start Queue
Morison/Ward
Regularity 4
Traffic Jam by Dan
Pos. | No. | Class | Vehicle |
1 | 1 | Unlimited | 2001 Audi A4 1.8T |
2 | 2 | Unlimited | 2003 Subaru WRX-CE |
3 | 3 | Unlimited | 2003 Subaru WRX |
4 | 4 | Unlimited | 2003 Ford Taurus |
5 | 5 | Calculator | 1998 Ford Escort ZX2 |
6 | 6 | Calculator | 2002 Volkswagen Golf |
7 | 7 | Historic | 1991 Honda Civic |
8 | 8 | Historic | 1984 Mazda RX-7 |
9 | 9 | Novice | 1996 Subaru WRX STI |
10 | 10 | Novice | 2003 Ford Focus |
11 | 11 | Novice | 2001 Volkswagen Jetta |
12 | 12 | Novice | 2001 Ford Focus |
13 | 13 | Novice | 2002 Subaru WRX |
14 | 14 | Novice | 2001 Subaru Impreza RS |
15 | 15 | Novice | 2007 Mazda Mazda 5 |
Entries: 15
Classes: 7 NOVICE | 4 UNLIMITED | 2 HISTORIC | 2 CALCULATOR
Marques: 5 SUBARU | 4 FORD | 2 MAZDA | 2 VOLKSWAGEN | 1 AUDI | 1 HONDA
No. | Vehicle | Class | Team |
1 | 1998 Ford Escort ZX2 | Calculator | Brook Motorsports |
2 | 2001 Audi A4 1.8T | Unlimited | |
3 | 2003 Subaru WRX | Unlimited | Faster Than 12 Parsecs |
4 | 2003 Subaru WRX-CE | Unlimited | Communituy Subaru Rally Team |
5 | 2001 Subaru Impreza RS | Novice | Underdogs |
6 | 2003 Ford Focus | Novice | WarriorsRallycross |
7 | 2001 Volkswagen Jetta | Novice | DeGraaf |
8 | 1991 Honda Civic | Historic | |
9 | 2003 Ford Taurus | Unlimited | Wiskey Taurus Foxtrot Rally |
10 | 1996 Subaru WRX STI | Novice | |
11 | 2002 Subaru WRX | Novice | DBR Motorsports |
12 | 2001 Ford Focus | Novice | Rocket Racoon Racing |
13 | 1984 Mazda RX-7 | Historic | |
14 | 2007 Mazda Mazda 5 | Novice | Team Aziz Wariz |
15 | 2002 Volkswagen Golf | Calculator | Northern Apex |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
... | |||
30 |
The cost/schedule are the same as last year... please note that if you have a helmet (any rating) please bring it as there could be some driver vs codriver and even team vs team lapping if the weather is decent!
Bumped the entry deadline to Friday April 28th along with the prize draws.
Supplemental Regulations and Entry form will be online shortly.
Early Entry: $100
After Early Entry: $125
Members of the CSCC or CARS/WCMA affiliated clubs are eligible for a $25 discount.
Cash/Check/BTC/Interac eTransfer/PayPal accepted see supps for details.
Maximum entries accepted: 25