The 2016 Mudlark TSD Rally is set for Saturday May 7th
Competitors will experience a day of exploration and discovery on carefully selected pavement, gravel, dirt and mud roads with the odd 'goat trail' thrown in for good luck. While the event is geared towards novice teams, due to the nature of the roads (gravel, dirt and mud) some driving proficiency is required.
The rally will start in Calgary, break for gas/food and then finish in or close to Calgary. Trophies will be awarded for overall finishing position and class wins (Paper/Calculator/Unlimited/Historic and Novice).
Teams wishing to brush up on their navigational (and mathematical) skills or for anyone unfamiliar with the concept of Time Speed Distance navigation, there is a novice course at the clubhouse before the event. This is not a mandatory course for new competitors but it is highly recommended. Please RSVP the organiser if you wish to attend.
The 2016 Mudlark Rally is round three in the Calgary Sports Car Club TSD Series, and is also the third event in the Rally West TSD Championship.
The rally runs on straight-forward instructions. In addition to the route instructions, maps will be provided for recovery purposes. The rally will be about approx 400km long, entirely within the province of Alberta. An odometer check section of almost 20km will be provided. Roads will be about 30% clear pavement, 70% gravel or mud and all instructions will be provided in KM units.
Pos | Novice | Car | Class | Driver | Navigator | Vehicle | L1 | L2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | H | Keith Morison | Mark Ward | 1978 Volvo 242 GT | 30 | 23 | 53 | |
2 | 1 | C | James Alison | Cindy Alison | 1996 BMW 318ti | 111 | 36 | 147 | |
3 | 5 | C | Peter Brook | Clem Salcedo | 1998 Ford Escort ZX2 | 105 | 46 | 151 | |
4 | 1 | 8 | N | Michael Smith | Christopher Smith | 2003 Volkswagen Golf | 47 | 181 | 228 |
5 | 6 | C | Elísabet S.k. Ágústsdóttir | Eric Grochowski | 2001 Subaru Outback | 333 | 153 | 486 | |
6 | 3 | C | Chad Rothenburger | Liam Skett | 2001 Audi A4 | 44 | 616 | 660 | |
7 | 7 | C | Andrew Miller | Ian Robertson | 1991 Honda Civic | 290 | 433 | 723 | |
8 | 2 | 19 | N | Derek Wright | D'arcy Smith | 2014 Toyota Tacoma | 365 | 440 | 805 |
9 | 13 | P | Lisa Sebella | Penny Mellor | 2002 Toyota Corolla CE | 706 | 220 | 926 | |
10 | 9 | C | Mike Thorn | Kait Priest | 2006 Volkswagen Golf TDI | 642 | 348 | 990 | |
11 | 3 | 12 | N | Brandon Liang | Jack Gardner | 2004 Subaru Impreza WRX | 756 | 239 | 995 |
12 | 4 | 11 | N | Jordan Kubica | Stan Kubica | 2010 Mitsubishi Lancer | 955 | 161 | 1116 |
13 | 5 | 20 | N | Nate Sikora | Kristy Donaldson | 2004 Subaru STI | 960 | 196 | 1156 |
14 | 6 | 16 | N | Dan Dominato | Justin Heilmann | 2016 Dodge | 935 | 327 | 1262 |
15 | 7 | 14 | N | Lucas Hahn | Mackenzie Loewen | 2012 KIA Sorento | 548 | 878 | 1426 |
16 | 8 | 18 | N | Emerson Scott | Daniel Fischer | 1970 Ford Maverick | 1042 | 417 | 1459 |
17 | 9 | 21 | N | James Allen | Ian Rudge | 1996 Subaru Impreza STI | 1095 | 462 | 1557 |
18 | 10 | 15 | N | Jesse Dutnall | Danielle Stepp | 2006 Ford Focus | 1032 | 621 | 1653 |
19 | 11 | 24 | N | Nicholas Bergen | Jayson Lyons | 1986 Nissan 200sx | 775 | 1311 | 2086 |
20 | 12 | 22 | N | Nicholas Loewen | Christian Peterson | 2005 Subaru Impreza RS | 1744 | 525 | 2269 |
21 | 13 | 25 | N | Mathieu Tanguay | Louise Gasnon | Dodge Ram 4x4 | 1207 | 1062 | 2269 |
DNF | CAR | 4 | C | Ben Fleming | Todd Willsie | 1994 Honda Accord | 223 | 819 | 1042 |
DNF | DUST | 17 | N | Noah Walt | Mark Edwards | 1988 Porsche 944 | 1033 | 1800 | 2833 |
DNF | OFF | 10 | N | Chang Liu | Benny Tseng | 2013 Scion FRS | 1179 | 1800 | 2979 |
DNF | LOST | 23 | N | Patrick Tolentino | Dean Desamparado | 2011 Subaru WRX STI | 2400 | 1800 | 4200 |
DNS | N | Chuck Roberts | TBD | 2002 Mini Cooper | 2400 | 1800 | 4200 | ||
DNS | N | Kelly Scott | Jason Witoski | 2009 Mitsubishi Eclipse | 2400 | 1800 | 4200 |
The next event is the Northern Loon hosted by the Edmonton Rally Club on July 9th. Our next TSD event is the demanding Loop Rally running overnight on September 24-25th. The full 2016 event schedule is available on the RallyWest website.
Rally on!
For the detailed results: See 2016_Mudlark_Final_Results.pdf and 2016 CSCC TSD Series Standings and 2016 RallyWest TSD Championship Standings
We have a block of rooms reserved at the Travelodge in Strathmore. It's $110.50 plus tax.
Phone: (403) 901-0000
Reservations: 1-800-578-7878
Website: http://www.travelodge.com/
Jack Gardner won the Road Rally Handbook and Kelly Scott won a WRC Desktop Calendar.
The route has been finalized at 422kms and it looks to be a big mix of conditions. 29% Pavement, 71% Gravel/Dirt/Grass and hopefully a little Mud
We bumped the maximum entry to 30 vehicles as things were getting a little tight.
And some more photos from the final route check! more below!
We have posted a few photos from the prerun below!
Early Entry: $100
After Early Entry: $125
Members of the CSCC or CARS/WCMA affiliated clubs are eligible for a $25 discount.
Cash/Check/BTC/Interac eTransfer/PayPal accepted see supps for details.
Maximum entries accepted: 25 30