|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Cochrane Rally |
| Super Special |
| Car | Entry | SS1 - Super Special 1 | SS2 - Super Special 2 | Section Pen | Section Total Stage Time |
| 22 | Eric Grochowski/ Leanne Junnila | 00:01:57.30 | 00:01:53.90 | 00:00:00.00 | 00:03:51.20 |
| 26 | Aran Cook/ Rob Jackett | 00:02:07.20 | 00:01:59.00 | 00:00:04.00 | 00:04:06.20 |
| 42 | Jason Bailey/ Shayne Peterson | 00:01:56.20 | 00:01:54.00 | 00:00:00.00 | 00:03:50.20 |
| 53 | Steve Wheeler/ Levi Brunner | 00:02:26.90 | 00:02:19.20 | 00:00:00.00 | 00:04:46.10 |
| 55 | Johnny Summers/ Celine Pepperdine | 00:01:53.40 | 00:01:51.10 | 00:00:06.00 | 00:03:44.50 |
| 79 | Dallas Williams/ Berkley Williams | 00:02:11.20 | 00:02:05.10 | 00:00:00.00 | 00:04:16.30 |
| 667 | Jeremy Livingston/Ashton Cecotka | 00:02:15.90 | 00:02:10.00 | 00:00:00.00 | 00:04:25.90 |
| 808 | Ryan Kelly/ Christopher Vereshagin | 00:02:00.50 | 00:01:54.00 | 00:00:02.00 | 00:03:54.50 |
| Harold Waiporous |
| Car | Entry | SS3 Harold E | SS4 Harold W | SS5 Waiporous W1 | SS6 Waiporous E1 | SS7 Waiporous W2 | SS8 Waiporous E2 | Section Pen | Section Total Stage Time |
| 22 | Eric Grochowski/ Leanne Junnila | 00:04:47.60 | 00:04:43.60 | 00:03:59.60 | 00:03:54.10 | 00:03:56.70 | 00:03:53.00 | 00:00:00.00 | 00:25:14.60 |
| 26 | Aran Cook/ Rob Jackett | 00:05:06.50 | 00:04:58.50 | 00:04:10.00 | 00:06:55.00 | 00:04:16.40 | 00:04:10.40 | 00:00:00.00 | 00:29:36.80 |
| 42 | Jason Bailey/ Shayne Peterson | 00:05:29.00 | 00:04:48.80 | 00:04:06.30 | 00:03:58.70 | 00:03:58.60 | 00:03:51.50 | 00:00:00.00 | 00:26:12.90 |
| 53 | Steve Wheeler/ Levi Brunner | 00:06:28.90 | 00:06:01.10 | 00:05:27.40 | 00:05:16.70 | n/a | n/a | 00:00:00.00 | 00:23:14.10 |
| 55 | Johnny Summers/ Celine Pepperdine | 00:05:03.40 | 00:04:55.30 | 00:04:19.40 | 00:04:11.10 | 00:04:13.00 | 00:04:04.50 | 00:00:00.00 | 00:26:46.70 |
| 79 | Dallas Williams/ Berkley Williams | 00:05:08.10 | 00:05:06.60 | 00:04:22.80 | 00:04:11.80 | 00:04:17.80 | 00:04:04.80 | 00:00:00.00 | 00:27:11.90 |
| 667 | Jeremy Livingston/Ashton Cecotka | 00:05:21.80 | 00:05:07.30 | 00:04:28.70 | 00:04:19.70 | 00:04:23.10 | 00:04:07.10 | 00:00:00.00 | 00:27:47.70 |
| 808 | Ryan Kelly/ Christopher Vereshagin | 00:05:27.30 | 00:05:02.80 | 00:04:20.10 | 00:04:04.00 | 00:04:09.30 | 00:03:56.40 | 00:00:00.00 | 00:26:59.90 |
| Hunter Valley |
| Car | Entry | SS9 Hunter W1 | SS10 Hunter E1 | SS11 Hunter W2 | SS12 Hunter E2 | Section Pen | Section Total Stage Time |
| 22 | Eric Grochowski/ Leanne Junnila | 00:10:03.10 | 00:10:17.30 | 00:09:56.80 | 00:09:55.30 | 00:00:00.00 | 00:40:12.50 |
| 26 | Aran Cook/ Rob Jackett | 00:10:30.50 | 00:10:34.20 | 00:10:27.50 | 00:10:37.20 | 00:00:00.00 | 00:42:09.40 |
| 42 | Jason Bailey/ Shayne Peterson | 00:09:30.20 | 00:09:33.00 | 00:09:41.90 | 00:09:35.20 | 00:00:00.00 | 00:38:20.30 |
| 53 | Steve Wheeler/ Levi Brunner | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 55 | Johnny Summers/ Celine Pepperdine | 00:10:33.00 | 00:10:15.40 | 00:10:07.00 | 00:10:13.50 | 00:00:00.00 | 00:41:08.90 |
| 79 | Dallas Williams/ Berkley Williams | 00:11:06.70 | 00:11:07.90 | 00:11:08.80 | 00:11:10.50 | 00:00:00.00 | 00:44:33.90 |
| 667 | Jeremy Livingston/Ashton Cecotka | 00:11:09.10 | 00:10:58.10 | 00:10:40.90 | 00:11:44.80 | 00:00:00.00 | 00:44:32.90 |
| 808 | Ryan Kelly/ Christopher Vereshagin | 00:10:57.80 | 00:10:53.80 | 00:10:37.00 | 00:10:29.30 | 00:00:00.00 | 00:42:57.90 |
|
||
Page Design and Content Copyright© West Coast Rally Association |