|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Cochrane Rally |
| Waiporous |
| Car | Entry | SS1 - Waiporous West 1 | SS2 - Waiporous East 1 | SS3 - Waiporous West 2 | SS4 - Waiporous East 2 | Section Pen | Section Total Stage Time |
| 1 | Krystian Ostrowski/Chris Galecki | 00:04:46.55 | 00:04:48.72 | 00:04:44.28 | 00:04:35.67 | 00:00:00.00 | 00:18:55.22 |
| 2 | Graham Bruce/Jamie Willetts | 00:04:53.02 | 00:04:44.05 | 00:04:38.24 | 00:04:31.37 | 00:00:00.00 | 00:18:46.68 |
| 3 | Nicholas Spencer/David Ma | 00:05:11.49 | 00:04:47.66 | 00:04:38.85 | 00:04:33.35 | 00:00:00.00 | 00:19:11.35 |
| 4 | Hardy Schmidtke/John Hall | 00:04:50.75 | 00:04:41.21 | 00:04:42.83 | 00:04:29.32 | 00:00:00.00 | 00:18:44.11 |
| 5 | Jason Bailey/Shayne Peterson | 00:04:58.05 | 00:05:09.36 | 00:04:46.59 | 00:13:39.21 | 00:00:00.00 | 00:28:33.21 |
| 6 | Kevin Robertson/Martin Headland | 00:05:06.42 | 00:04:49.99 | 00:04:50.61 | 00:04:39.21 | 00:00:00.00 | 00:19:26.23 |
| 7 | Eric Grochowski/Leanne Junnila | 00:04:46.23 | 00:04:42.27 | 00:04:32.15 | 00:04:33.23 | 00:00:00.00 | 00:18:33.88 |
| 8 | Steve Wadley/Amanda Ann | 00:05:16.76 | 00:05:08.10 | 00:05:07.09 | 00:04:50.52 | 00:00:00.00 | 00:20:22.47 |
| Harold Creek |
| Car | Entry | SS5 - Harold East 1 | SS6 - Harold West 1 | SS7 - Harold East 2 | SS8 - Harold West 2 | Section Pen | Section Total Stage Time |
| 1 | Krystian Ostrowski/Chris Galecki | 00:05:21.02 | n/a | n/a | n/a | 00:00:00.00 | 00:05:21.02 |
| 2 | Graham Bruce/Jamie Willetts | 00:05:17.97 | 00:05:10.49 | 00:05:11.90 | 00:05:09.97 | 00:00:00.00 | 00:20:50.33 |
| 3 | Nicholas Spencer/David Ma | 00:05:31.90 | 00:05:26.33 | 00:05:19.60 | 00:05:17.57 | 00:00:00.00 | 00:21:35.40 |
| 4 | Hardy Schmidtke/John Hall | 00:05:16.60 | 00:05:14.01 | 00:05:09.92 | 00:05:01.93 | 00:00:00.00 | 00:20:42.46 |
| 5 | Jason Bailey/Shayne Peterson | 00:05:48.92 | 00:05:32.49 | 00:05:27.37 | 00:05:21.49 | 00:00:00.00 | 00:22:10.27 |
| 6 | Kevin Robertson/Martin Headland | 00:27:08.90 | 00:05:48.64 | 00:05:41.33 | 00:05:34.67 | 00:00:00.00 | 00:44:13.54 |
| 7 | Eric Grochowski/Leanne Junnila | 00:05:17.00 | 00:05:12.89 | 00:05:11.69 | 00:05:01.24 | 00:00:00.00 | 00:20:42.82 |
| 8 | Steve Wadley/Amanda Ann | 00:05:59.86 | 00:05:49.73 | 00:05:41.95 | 00:05:34.59 | 00:00:00.00 | 00:23:06.13 |
| Hunter Valley |
| Car | Entry | SS9 - Hunter West 1 | SS10 - Hunter East 1 | Section Pen | Section Total Stage Time |
| 1 | Krystian Ostrowski/Chris Galecki | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 2 | Graham Bruce/Jamie Willetts | 00:09:53.65 | 00:09:55.10 | 00:00:00.00 | 00:19:48.75 |
| 3 | Nicholas Spencer/David Ma | 00:09:41.50 | 00:09:49.00 | 00:01:00.00 | 00:19:30.50 |
| 4 | Hardy Schmidtke/John Hall | 00:09:45.39 | 00:09:41.23 | 00:00:00.00 | 00:19:26.62 |
| 5 | Jason Bailey/Shayne Peterson | 00:10:12.64 | 00:09:50.97 | 00:02:00.00 | 00:20:03.61 |
| 6 | Kevin Robertson/Martin Headland | 00:10:58.84 | 00:10:48.68 | 00:00:10.00 | 00:21:47.52 |
| 7 | Eric Grochowski/Leanne Junnila | 00:09:41.62 | 00:09:34.10 | 00:00:00.00 | 00:19:15.72 |
| 8 | Steve Wadley/Amanda Ann | 00:11:08.05 | 00:10:59.10 | 00:00:00.00 | 00:22:07.15 |
|
||
Page Design and Content Copyright© West Coast Rally Association |