Cochrane Image Autobody Rally
March 3, 2019
Round 1 of the 2019 Western Canadian
Rally Championship
Western Canada Rally Championship
Provisional Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Cochrane Rally
Waiporous
Car Entry SS1 - Waiporous West 1 SS2 - Waiporous East 1 SS3 - Waiporous West 2 SS4 - Waiporous East 2 Section Pen Section Total Stage Time
1 Alexandre Kozlov/Marin Matas 00:04:10.10 00:04:08.80 00:04:08.90 00:03:57.50 00:00:00.00 00:16:25.30
2 Krystian Ostrowski/Chris Galecki 00:04:27.20 00:04:24.70 00:04:17.20 00:04:09.90 00:00:00.00 00:17:19.00
3 Vilnis Dimpers/Liga Kotane 00:04:18.80 00:03:59.25 00:05:01.10 00:04:01.40 00:00:00.00 00:17:20.55
4 Wim van der Poel/Bryan Lord 00:04:55.90 00:04:34.90 00:04:44.20 00:04:21.80 00:00:00.00 00:18:36.80
5 Nate Sikora/Kristy Donaldson 00:04:24.10 00:04:10.90 00:04:22.50 00:04:07.80 00:00:00.00 00:17:05.30
6 Graham Bruce/Martin Burnley 00:04:23.90 00:04:11.50 00:04:24.40 00:04:18.50 00:00:00.00 00:17:18.30
7 Eric Grochowski/Marin Headland 00:04:52.40 00:04:44.50 00:04:36.30 00:04:33.50 00:00:00.00 00:18:46.70
8 Matt Bobyn/Dan Bobyn 00:04:56.20 00:04:33.00 00:04:46.40 00:05:15.90 00:00:00.00 00:19:31.50
9 Joel Cates/Tiffany MacDonald 00:04:46.00 00:04:28.00 00:04:41.90 00:04:32.00 00:00:00.00 00:18:27.90
10 Steve Wadley/Amanda Ann 00:04:55.30 00:04:38.10 00:04:40.40 00:04:25.30 00:00:00.00 00:18:39.10
11 John Munroe/Bill Dubreuil 00:05:05.40 00:04:43.30 00:04:51.70 00:04:35.10 00:00:00.00 00:19:15.50
12 Clint Cook/Lauren Fry 00:05:16.10 00:04:57.20 00:04:56.50 00:04:44.50 00:00:00.00 00:19:54.30
13 Jeremy Livingston/Jamie Willets 00:05:23.20 00:15:46.70 00:05:15.50 00:05:07.80 00:00:00.00 00:31:33.20
14 Warwick Patterson/Krista Skucas 00:05:10.30 00:04:56.20 00:05:00.00 00:10:46.00 00:00:00.00 00:25:52.50
16 Czarek Kuczaj/Arek Zub 00:06:00.00 00:05:50.90 00:05:32.20 00:07:17.70 00:00:00.00 00:24:40.80
17 Rob Behan/Charmaine McKean 00:05:15.30 00:04:52.90 00:05:03.30 00:04:43.30 00:00:00.00 00:19:54.80
18 Andrew Comrie-Picard/Brian O'Kane 00:04:30.30 00:04:23.40 00:04:16.80 00:04:18.20 00:00:00.00 00:17:28.70
Harold Creek
Car Entry SS5 - Harold East 1 SS6 - Harold West 1 SS7 - Harold East 2 SS8 - Harold West 2 Section Pen Section Total Stage Time
1 Alexandre Kozlov/Marin Matas 00:05:05.60 00:05:20.70 00:05:16.70 00:05:21.40 00:00:00.00 00:21:04.40
2 Krystian Ostrowski/Chris Galecki 00:05:22.60 00:05:24.30 00:15:16.70 ** 00:10:16.50 ** 00:00:00.00 00:36:20.10
3 Vilnis Dimpers/Liga Kotane 00:05:23.60 00:05:28.40 00:05:28.20 00:05:35.60 00:00:00.00 00:21:55.80
4 Wim van der Poel/Bryan Lord 00:05:39.30 00:05:35.80 00:05:42.60 00:05:38.30 00:00:00.00 00:22:36.00
5 Nate Sikora/Kristy Donaldson 00:31:24.60 00:05:24.80 00:05:27.20 00:05:16.50 00:00:00.00 00:47:33.10
6 Graham Bruce/Martin Burnley 00:05:26.80 00:05:24.20 00:05:26.90 00:05:39.50 00:00:00.00 00:21:57.40
7 Eric Grochowski/Marin Headland 00:05:28.70 00:05:28.70 00:05:28.20 00:05:33.40 00:00:00.00 00:21:59.00
8 Matt Bobyn/Dan Bobyn 00:05:44.40 00:05:46.80 00:05:43.30 00:05:49.50 00:00:00.00 00:23:04.00
9 Joel Cates/Tiffany MacDonald 00:05:42.50 00:05:37.70 00:05:43.60 00:05:46.30 00:00:00.00 00:22:50.10
10 Steve Wadley/Amanda Ann 00:05:38.60 00:05:40.90 00:05:35.30 00:05:40.50 00:00:00.00 00:22:35.30
11 John Munroe/Bill Dubreuil 00:06:00.20 00:06:05.50 00:06:05.60 00:06:12.30 00:00:00.00 00:24:23.60
12 Clint Cook/Lauren Fry 00:06:04.00 00:06:06.60 00:06:09.10 00:06:13.10 00:00:00.00 00:24:32.80
13 Jeremy Livingston/Jamie Willets 00:06:44.00 00:06:43.20 00:06:54.60 00:06:53.00 00:00:00.00 00:27:14.80
14 Warwick Patterson/Krista Skucas 00:18:03.40 00:06:20.90 00:07:13.50 00:06:40.90 00:00:00.00 00:38:18.70
16 Czarek Kuczaj/Arek Zub 00:07:19.00 00:07:24.50 00:06:45.40 00:06:59.10 00:00:00.00 00:28:28.00
17 Rob Behan/Charmaine McKean 00:06:09.80 00:06:07.70 00:06:09.30 00:06:14.20 00:00:00.00 00:24:41.00
18 Andrew Comrie-Picard/Brian O'Kane 00:05:30.20 00:05:44.50 00:05:36.00 00:05:45.10 00:00:00.00 00:22:35.80
Hunter Valley
Car Entry SS9 - Hunter West 1 SS10 - Hunter East 1 Section Pen Section Total Stage Time
1 Alexandre Kozlov/Marin Matas 00:08:53.70 00:09:00.30 00:00:00.00 00:17:54.00
2 Krystian Ostrowski/Chris Galecki 00:09:15.60 00:09:08.50 00:00:00.00 00:18:24.10
3 Vilnis Dimpers/Liga Kotane 00:09:36.80 00:09:08.90 00:00:00.00 00:18:45.70
4 Wim van der Poel/Bryan Lord 00:09:57.90 00:09:38.90 00:00:00.00 00:19:36.80
5 Nate Sikora/Kristy Donaldson 00:09:39.60 00:09:16.90 00:00:30.00 00:18:56.50
6 Graham Bruce/Martin Burnley 00:09:25.70 00:09:20.40 00:00:15.00 00:18:46.10
7 Eric Grochowski/Marin Headland 00:09:22.30 00:09:23.50 00:00:00.00 00:18:45.80
8 Matt Bobyn/Dan Bobyn 00:10:03.40 00:09:57.30 00:00:00.00 00:20:00.70
9 Joel Cates/Tiffany MacDonald 00:10:39.10 00:10:24.90 00:00:15.00 00:21:04.00
10 Steve Wadley/Amanda Ann 00:10:27.00 00:10:04.80 00:00:00.00 00:20:31.80
11 John Munroe/Bill Dubreuil 00:10:48.50 00:10:47.90 00:00:00.00 00:21:36.40
12 Clint Cook/Lauren Fry 00:11:34.40 00:25:20.80 00:00:00.00 00:36:55.20
13 Jeremy Livingston/Jamie Willets 00:12:06.40 00:11:07.20 00:00:00.00 00:23:13.60
14 Warwick Patterson/Krista Skucas 00:11:19.40 00:11:15.30 00:00:00.00 00:22:34.70
16 Czarek Kuczaj/Arek Zub 00:11:50.20 00:11:53.60 00:00:00.00 00:23:43.80
17 Rob Behan/Charmaine McKean 00:11:01.30 00:11:13.30 00:00:30.00 00:22:14.60
18 Andrew Comrie-Picard/Brian O'Kane 00:10:00.00 00:09:18.30 00:00:00.00 00:19:18.30


Results calculated up to SS10 - Hunter East 1 at 19:51
Page Design and Content Copyright© West Coast Rally Association