|
||||
|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Cochrane Rally |
Waiporous |
Car | Entry | SS1 - Waiporous West 1 | SS2 - Waiporous East 1 | SS3 - Waiporous West 2 | SS4 - Waiporous East 2 | Section Pen | Section Total Stage Time |
1 | Nicholas Spencer/David Ma | 00:04:47.70 | 00:04:48.30 | 00:04:36.50 | 00:04:42.00 | 00:00:00.00 | 00:18:54.50 |
2 | Wim van der Poel/Bryan Lord | 00:05:24.80 | 00:05:08.10 | 00:05:10.50 | 00:04:54.20 | 00:00:10.00 | 00:20:37.60 |
3 | Krystian Ostrowski/Chris Galecki | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
4 | Ken Stanick/Chris Kremer | 00:04:44.00 | 00:04:34.00 | 00:04:36.90 | 00:04:29.50 | 00:00:00.00 | 00:18:24.40 |
5 | Brandon Liang/Tiffany MacDonald | 00:04:54.00 | 00:04:53.20 | 00:04:44.00 | 00:04:55.90 | 00:00:00.00 | 00:19:27.10 |
6 | Ryan Cuddy/Peter Brook | 00:05:23.00 | 00:05:13.10 | 00:05:08.20 | 00:05:09.40 | 00:00:00.00 | 00:20:53.70 |
7 | John Munroe/Bill Dubreuil | 00:06:13.30 | 00:06:03.80 | 00:05:51.40 | 00:05:47.90 | 00:00:00.00 | 00:23:56.40 |
8 | Joel Cates/Kristy Donaldson | 00:05:39.20 | 00:05:21.30 | 00:05:24.40 | 00:05:11.00 | 00:00:00.00 | 00:21:35.90 |
Harold Creek |
Car | Entry | SS5 - Harold East 1 | SS6 - Harold West 1 | SS7 - Harold East 2 | SS8 - Harold West 2 | Section Pen | Section Total Stage Time |
1 | Nicholas Spencer/David Ma | 00:05:56.70 | 00:06:00.70 | 00:06:01.80 | 00:05:56.30 | 00:00:00.00 | 00:23:55.50 |
2 | Wim van der Poel/Bryan Lord | 00:06:19.50 | 00:06:10.70 | 00:06:17.00 | 00:06:07.20 | 00:00:00.00 | 00:24:54.40 |
3 | Krystian Ostrowski/Chris Galecki | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
4 | Ken Stanick/Chris Kremer | 00:05:37.70 | 00:05:39.10 | 00:05:43.50 | 00:05:36.60 | 00:00:00.00 | 00:22:36.90 |
5 | Brandon Liang/Tiffany MacDonald | 00:05:58.60 | 00:05:53.80 | 00:06:05.70 | 00:05:59.60 | 00:00:00.00 | 00:23:57.70 |
6 | Ryan Cuddy/Peter Brook | 00:06:23.30 | 00:06:22.20 | 00:06:26.50 | 00:06:19.50 | 00:00:00.00 | 00:25:31.50 |
7 | John Munroe/Bill Dubreuil | 00:07:14.30 | 00:07:14.10 | 00:07:10.30 | 00:07:22.90 | 00:00:00.00 | 00:29:01.60 |
8 | Joel Cates/Kristy Donaldson | 00:06:31.90 | 00:06:32.30 | 00:06:29.40 | 00:06:25.70 | 00:00:00.00 | 00:25:59.30 |
Hunter Valley |
Car | Entry | SS9 - Hunter West 1 | SS10 - Hunter East 1 | Section Pen | Section Total Stage Time |
1 | Nicholas Spencer/David Ma | 00:03:37.50 | 00:03:42.30 | 00:00:00.00 | 00:07:19.80 |
2 | Wim van der Poel/Bryan Lord | 00:03:53.80 | 00:03:55.30 | 00:00:00.00 | 00:07:49.10 |
3 | Krystian Ostrowski/Chris Galecki | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
4 | Ken Stanick/Chris Kremer | 00:03:41.60 | 00:03:35.00 | 00:00:00.00 | 00:07:16.60 |
5 | Brandon Liang/Tiffany MacDonald | 00:03:44.70 | 00:03:43.40 | 00:00:00.00 | 00:07:28.10 |
6 | Ryan Cuddy/Peter Brook | 00:04:04.50 | 00:14:33.10 | 00:00:00.00 | 00:18:37.60 |
7 | John Munroe/Bill Dubreuil | 00:05:34.70 | 00:05:08.30 | 00:00:00.00 | 00:10:43.00 |
8 | Joel Cates/Kristy Donaldson | 00:13:02.20 | 00:04:17.30 | 00:00:00.00 | 00:17:19.50 |
|
||
Page Design and Content Copyright© West Coast Rally Association |