|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Cochrane Rally |
| Waiporous |
| Car | Entry | SS1 - Waiporous West 1 | SS2 - Waiporous East 1 | SS3 - Waiporous West 2 | SS4 - Waiporous East 2 | Section Pen | Section Total Stage Time |
| 1 | Hardy Schmidtke/Michael Szewczyk | 00:04:27.90 | 00:04:19.10 | 00:04:13.60 | 00:04:02.00 | 00:00:00.00 | 00:17:02.60 |
| 2 | Boris Djordjevic/john Hall | 00:04:28.40 | 00:04:14.10 | 00:04:09.30 | 00:03:58.40 | 00:00:00.00 | 00:16:50.20 |
| 3 | Alex Kozlov/Martin Matas | 00:04:21.80 | 00:04:10.20 | 00:04:13.30 | 00:04:03.90 | 00:00:00.00 | 00:16:49.20 |
| 5 | Roger Sieber/Cameron Mackinnon | 00:04:24.70 | 00:04:16.60 | 00:04:08.40 | 00:04:02.40 | 00:00:00.00 | 00:16:52.10 |
| 6 | Justin Bayliff/Chris Kremer | 00:04:44.30 | 00:04:22.10 | 00:04:26.00 | 00:04:09.70 | 00:00:00.00 | 00:17:42.10 |
| 7 | Nicholas Spencer/John Kesslar | 00:04:30.00 | 00:04:18.10 | 00:04:25.00 | 00:04:09.20 | 00:00:00.00 | 00:17:22.30 |
| 8 | Vilnis Dimpers/Liga Kotane | 00:04:51.80 | 00:04:28.50 | 00:04:32.20 | 00:04:21.90 | 00:00:00.00 | 00:18:14.40 |
| 9 | Tanveer Deen/Naila Deen | 00:04:53.40 | 00:04:37.30 | 00:04:38.90 | 00:04:21.00 | 00:00:00.00 | 00:18:30.60 |
| 10 | Ken Stanick/Martin Burnley | 00:04:55.00 | 00:04:35.60 | 00:04:41.50 | 00:04:19.90 | 00:00:00.00 | 00:18:32.00 |
| 11 | Chris Braun/Jeff Braun | 00:04:50.20 | 00:04:35.30 | 00:04:33.40 | 00:04:18.70 | 00:00:00.00 | 00:18:17.60 |
| 12 | Curtis Mullen/Trent LeBlanc | 00:05:30.40 | 00:04:55.60 | 00:04:52.30 | 00:04:39.60 | 00:00:00.00 | 00:19:57.90 |
| 13 | Kenneth Mullen/Lala Bakstad | 00:04:56.20 | 00:04:39.20 | 00:04:37.70 | 00:04:41.30 | 00:00:00.00 | 00:18:54.40 |
| 14 | Matt Bobyn/Dan Bobyn | 00:05:10.40 | 00:04:42.80 | 00:04:43.90 | 00:04:45.50 | 00:00:00.00 | 00:19:22.60 |
| 15 | Tony Penney/Steve Stevenson | 00:15:01.90 | 00:04:40.70 | 00:04:51.00 | 00:04:34.10 | 00:00:00.00 | 00:29:07.70 |
| 16 | John Munroe/Bill Dubreuil | 00:05:31.00 | 00:04:58.80 | 00:05:06.30 | 00:04:44.30 | 00:00:00.00 | 00:20:20.40 |
| 17 | Nate Sikora/Kristy Donaldson | 00:04:49.40 | 00:04:28.30 | 00:04:31.30 | 00:04:25.60 | 00:00:00.00 | 00:18:14.60 |
| 18 | Brandon Liang/Tiffany MacDonald | 00:05:21.10 | 00:04:56.10 | 00:04:53.90 | 00:04:37.20 | 00:00:00.00 | 00:19:48.30 |
| 19 | Peter Brook/Pete Chadwick | 00:05:24.50 | 00:04:48.60 | 00:05:08.00 | 00:04:37.30 | 00:00:00.00 | 00:19:58.40 |
| Harold Creek |
| Car | Entry | SS5 - Harold East 1 | SS6 - Harold West 1 | SS7 - Harold East 2 | SS8 - Harold West 2 | Section Pen | Section Total Stage Time |
| 1 | Hardy Schmidtke/Michael Szewczyk | 00:05:21.90 | 00:05:10.60 | 00:05:08.50 | 00:14:51.70 ** | 00:00:00.00 | 00:30:32.70 |
| 2 | Boris Djordjevic/john Hall | 00:05:41.10 | 00:04:55.90 | 00:05:01.60 | 00:04:51.70 | 00:00:00.00 | 00:20:30.30 |
| 3 | Alex Kozlov/Martin Matas | 00:05:06.40 | 00:05:05.80 | 00:04:59.80 | 00:05:00.00 | 00:00:00.00 | 00:20:12.00 |
| 5 | Roger Sieber/Cameron Mackinnon | 00:04:59.40 | 00:05:05.70 | 00:05:04.50 | 00:05:00.40 | 00:00:00.00 | 00:20:10.00 |
| 6 | Justin Bayliff/Chris Kremer | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 7 | Nicholas Spencer/John Kesslar | 00:05:22.40 | 00:05:22.20 | 00:05:24.60 | 00:05:15.00 | 00:00:00.00 | 00:21:24.20 |
| 8 | Vilnis Dimpers/Liga Kotane | 00:05:36.60 | 00:05:30.60 | 00:05:33.10 | 00:05:27.20 | 00:00:00.00 | 00:22:07.50 |
| 9 | Tanveer Deen/Naila Deen | 00:05:52.60 | 00:05:36.70 | 00:05:37.00 | 00:05:21.50 | 00:00:00.00 | 00:22:27.80 |
| 10 | Ken Stanick/Martin Burnley | 00:05:22.00 | 00:05:28.90 | 00:05:26.00 | 00:05:20.70 | 00:00:00.00 | 00:21:37.60 |
| 11 | Chris Braun/Jeff Braun | 00:05:49.50 | 00:05:48.40 | 00:05:38.40 | 00:05:38.60 | 00:00:00.00 | 00:22:54.90 |
| 12 | Curtis Mullen/Trent LeBlanc | 00:06:07.20 | 00:05:49.40 | 00:05:46.70 | 00:05:36.10 | 00:00:00.00 | 00:23:19.40 |
| 13 | Kenneth Mullen/Lala Bakstad | 00:05:48.90 | 00:05:36.50 | 00:05:31.20 | 00:05:24.70 | 00:00:00.00 | 00:22:21.30 |
| 14 | Matt Bobyn/Dan Bobyn | 00:05:54.10 | 00:05:49.00 | 00:05:43.40 | 00:05:37.10 | 00:00:00.00 | 00:23:03.60 |
| 15 | Tony Penney/Steve Stevenson | 00:15:52.60 ** | 00:10:36.70 ** | 00:10:37.00 ** | 00:10:21.50 ** | 00:00:00.00 | 00:47:27.80 |
| 16 | John Munroe/Bill Dubreuil | 00:06:24.50 | 00:06:07.60 | 00:06:00.80 | 00:05:53.30 | 00:00:00.00 | 00:24:26.20 |
| 17 | Nate Sikora/Kristy Donaldson | 00:05:39.30 | 00:05:44.20 | 00:05:38.00 | 00:05:29.50 | 00:00:00.00 | 00:22:31.00 |
| 18 | Brandon Liang/Tiffany MacDonald | 00:06:16.20 | 00:05:59.40 | 00:05:53.60 | 00:05:51.50 | 00:00:00.00 | 00:24:00.70 |
| 19 | Peter Brook/Pete Chadwick | 00:14:56.30 | 00:06:05.90 | 00:06:04.70 | n/a | 00:00:00.00 | 00:27:06.90 |
| Hunter Valley |
| Car | Entry | SS9 - Hunter West | SS10 - Hunter East | Section Pen | Section Total Stage Time |
| 1 | Hardy Schmidtke/Michael Szewczyk | 00:09:15.50 | 00:09:19.30 | 00:00:30.00 | 00:18:34.80 |
| 2 | Boris Djordjevic/john Hall | 00:08:40.30 | 00:08:21.00 | 00:00:00.00 | 00:17:01.30 |
| 3 | Alex Kozlov/Martin Matas | 00:08:35.90 | 00:08:44.30 | 00:00:00.00 | 00:17:20.20 |
| 5 | Roger Sieber/Cameron Mackinnon | 00:08:50.40 | 00:08:35.70 | 00:00:00.00 | 00:17:26.10 |
| 6 | Justin Bayliff/Chris Kremer | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 7 | Nicholas Spencer/John Kesslar | 00:09:26.90 | 00:09:11.00 | 00:00:00.00 | 00:18:37.90 |
| 8 | Vilnis Dimpers/Liga Kotane | 00:09:46.20 | 00:09:46.80 | 00:00:15.00 | 00:19:33.00 |
| 9 | Tanveer Deen/Naila Deen | 00:09:57.00 | 00:10:02.00 | 00:00:00.00 | 00:19:59.00 |
| 10 | Ken Stanick/Martin Burnley | 00:09:56.60 | 00:09:29.20 | 00:00:00.00 | 00:19:25.80 |
| 11 | Chris Braun/Jeff Braun | 00:09:51.30 | 00:09:44.30 | 00:00:00.00 | 00:19:35.60 |
| 12 | Curtis Mullen/Trent LeBlanc | 00:10:28.30 | 00:10:35.80 | 00:00:00.00 | 00:21:04.10 |
| 13 | Kenneth Mullen/Lala Bakstad | 00:09:42.90 | 00:09:44.50 | 00:00:00.00 | 00:19:27.40 |
| 14 | Matt Bobyn/Dan Bobyn | 00:10:28.80 | 00:10:21.00 | 00:00:15.00 | 00:20:49.80 |
| 15 | Tony Penney/Steve Stevenson | 00:15:00.00 | 00:10:20.20 | 00:00:00.00 | 00:25:20.20 |
| 16 | John Munroe/Bill Dubreuil | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 17 | Nate Sikora/Kristy Donaldson | 00:09:33.20 | 00:09:21.20 | 00:00:00.00 | 00:18:54.40 |
| 18 | Brandon Liang/Tiffany MacDonald | 00:10:31.50 | 00:10:43.40 | 00:00:00.00 | 00:21:14.90 |
| 19 | Peter Brook/Pete Chadwick | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
|
||
Page Design and Content Copyright© West Coast Rally Association |