|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Cochrane Rally |
| Morning |
| Car | Entry | SS1 - Waiporous West 1 | SS2 - Waiporous East 1 | SS3 - Harold East 1 | SS4 - Harold West 1 | Section Pen | Section Total Stage Time |
| 1 | Hardy Schmidtke/John Hall | 00:03:40.10 | 00:03:57.60 | 00:04:25.80 | 00:05:56.70 | 00:00:00.00 | 00:18:00.20 |
| 2 | Alex Kozlov/Ivan Burychka | 00:03:30.00 | n/a | n/a | n/a | 00:00:00.00 | 00:03:30.00 |
| 3 | Kenny Wahl/Aaron Neumann | 00:03:50.60 | 00:03:44.40 | 00:04:38.40 | 00:04:31.70 | 00:00:00.00 | 00:16:45.10 |
| 4 | Boris Djordjevic/Chris Kremer | 00:03:47.20 | 00:03:48.70 | 00:04:43.40 | 00:04:50.30 | 00:00:00.00 | 00:17:09.60 |
| 5 | Josh Shewchuk/Keith Morison | 00:04:06.20 | 00:13:48.70 ** | 00:09:43.40 ** | 00:09:44.10 ** | 00:00:00.00 | 00:37:22.40 |
| 6 | Roger Sieber/Garrett Mealing | 00:03:42.30 | 00:03:42.60 | 00:04:39.60 | 00:04:30.30 | 00:00:00.00 | 00:16:34.80 |
| 7 | Nicholas Spencer/John Kesslar | 00:04:08.20 | 00:03:57.70 | 00:05:16.70 | 00:05:48.30 | 00:00:00.00 | 00:19:10.90 |
| 8 | Eric Grochowski/Leanne Junnila | 00:04:11.40 | 00:04:04.60 | 00:04:59.30 | 00:04:54.50 | 00:00:00.00 | 00:18:09.80 |
| 9 | Adam Vokes/Jeff Canavan | 00:04:08.00 | 00:04:03.50 | 00:04:48.40 | 00:04:51.10 | 00:00:00.00 | 00:17:51.00 |
| 10 | Mathieu Perron/Robin Chapelsky | 00:04:16.10 | 00:04:08.60 | 00:05:02.00 | 00:04:59.60 | 00:00:00.00 | 00:18:26.30 |
| 11 | Stu Ford/Devon Beyer | 00:04:16.00 | 00:04:01.40 | 00:04:46.70 | 00:04:44.10 | 00:00:00.00 | 00:17:48.20 |
| 12 | Justin Bayliff/Christine Bayliff | 00:04:11.30 | 00:04:01.10 | 00:05:16.50 | 00:05:10.90 | 00:00:00.00 | 00:18:39.80 |
| 13 | Ryan Cuddy/Mitch Savard | 00:04:11.00 | 00:04:03.30 | 00:05:11.80 | 00:05:01.40 | 00:00:00.00 | 00:18:27.50 |
| 14 | Matt Charlton/Martin Burnley | 00:04:15.90 | 00:04:05.50 | 00:10:39.60 | 00:05:10.60 | 00:02:00.00 | 00:24:11.60 |
| 15 | Peter Hunt/Chiara Boehlke | 00:04:02.00 | 00:03:56.00 | 00:04:53.90 | 00:05:32.20 | 00:10:00.00 | 00:18:24.10 |
| 16 | Curtis Mullen/Trent LeBlanc | 00:05:07.60 | 00:04:41.70 | 00:05:46.80 | 00:05:41.30 | 00:00:00.00 | 00:21:17.40 |
| 17 | Philip Lo/Alex Zborowski | 00:05:01.10 | 00:04:44.90 | 00:05:49.20 | 00:05:46.50 | 00:00:00.00 | 00:21:21.70 |
| 18 | Tanveer Deen/Micheal Szewczyk | 00:04:03.00 | 00:03:51.00 | 00:04:58.10 | 00:04:54.70 | 00:00:00.00 | 00:17:46.80 |
| 19 | Tony Penney/Cam Koole | 00:06:00.00 | 00:04:04.60 | 00:05:06.00 | 00:05:07.40 | 00:02:00.00 | 00:20:18.00 |
| 20 | Jeff Tooth/Gene Romansky | 00:05:32.60 | 00:04:17.70 | n/a | n/a | 00:00:00.00 | 00:09:50.30 |
| 21 | Jason Bailey/Nick Shytryn | 00:04:22.00 | 00:04:03.70 | 00:05:11.80 | 00:05:01.50 | 00:00:00.00 | 00:18:39.00 |
| 22 | Kenneth Mullen/Peter Brook | 00:04:18.40 | 00:04:11.80 | 00:05:12.20 | 00:05:48.30 | 00:00:00.00 | 00:19:30.70 |
| 23 | Jim Nicol/Jeremy Friesen | 00:04:31.90 | 00:04:22.90 | 00:05:28.40 | 00:05:48.30 | 00:00:00.00 | 00:20:11.50 |
| 25 | Peter Nazarewycz/Darcy Peters | 00:04:27.50 | 00:04:13.20 | 00:05:14.60 | 00:05:48.30 | 00:00:10.00 | 00:19:43.60 |
| 28 | Vilnis Dimpers/Martin Matas | 00:04:07.20 | 00:04:04.00 | 00:05:01.10 | 00:05:48.30 | 00:00:00.00 | 00:19:00.60 |
| Afternoon |
| Car | Entry | SS5 - Waiporous West 2 | SS6 - Waiporous East 2 | SS7 - Harold East 2 | SS8 - Harold West 2 | Section Pen | Section Total Stage Time |
| 1 | Hardy Schmidtke/John Hall | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 2 | Alex Kozlov/Ivan Burychka | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 3 | Kenny Wahl/Aaron Neumann | 00:03:40.70 | 00:03:41.10 | n/a | n/a | 00:00:00.00 | 00:07:21.80 |
| 4 | Boris Djordjevic/Chris Kremer | 00:03:50.80 | 00:03:50.80 | 00:04:41.10 | 00:04:47.40 | 00:00:00.00 | 00:17:10.10 |
| 5 | Josh Shewchuk/Keith Morison | 00:13:50.80 ** | 00:08:48.30 ** | 00:09:41.10 ** | 00:09:47.40 ** | 00:00:00.00 | 00:42:07.60 |
| 6 | Roger Sieber/Garrett Mealing | 00:03:46.50 | 00:03:41.30 | 00:04:26.80 | 00:04:37.80 | 00:00:00.00 | 00:16:32.40 |
| 7 | Nicholas Spencer/John Kesslar | 00:13:50.80 ** | 00:08:48.30 ** | 00:09:41.10 ** | 00:09:47.40 ** | 00:00:00.00 | 00:42:07.60 |
| 8 | Eric Grochowski/Leanne Junnila | 00:04:10.30 | 00:03:58.70 | 00:04:51.00 | 00:04:51.30 | 00:00:00.00 | 00:17:51.30 |
| 9 | Adam Vokes/Jeff Canavan | 00:03:57.00 | 00:03:53.20 | 00:04:47.30 | 00:04:47.40 | 00:00:00.00 | 00:17:24.90 |
| 10 | Mathieu Perron/Robin Chapelsky | 00:04:06.00 | 00:03:59.00 | 00:04:52.30 | 00:04:53.70 | 00:00:00.00 | 00:17:51.00 |
| 11 | Stu Ford/Devon Beyer | 00:04:01.10 | 00:03:48.30 | 00:04:42.00 | 00:04:47.90 | 00:00:00.00 | 00:17:19.30 |
| 12 | Justin Bayliff/Christine Bayliff | 00:04:09.40 | 00:04:04.30 | 00:04:55.00 | 00:05:01.10 | 00:00:00.00 | 00:18:09.80 |
| 13 | Ryan Cuddy/Mitch Savard | 00:04:05.50 | 00:04:01.70 | 00:04:56.20 | 00:04:59.40 | 00:00:00.00 | 00:18:02.80 |
| 14 | Matt Charlton/Martin Burnley | 00:04:17.10 | 00:04:06.20 | n/a | n/a | 00:00:00.00 | 00:08:23.30 |
| 15 | Peter Hunt/Chiara Boehlke | 00:04:10.60 | 00:04:09.20 | 00:05:08.80 | 00:05:14.10 | 00:00:00.00 | 00:18:42.70 |
| 16 | Curtis Mullen/Trent LeBlanc | 00:04:36.50 | 00:04:26.90 | 00:05:39.50 | 00:05:45.80 | 00:00:00.00 | 00:20:28.70 |
| 17 | Philip Lo/Alex Zborowski | 00:05:02.70 | 00:05:03.00 | 00:06:05.90 | 00:06:04.40 | 00:00:00.00 | 00:22:16.00 |
| 18 | Tanveer Deen/Micheal Szewczyk | 00:04:03.50 | 00:03:51.60 | 00:04:59.10 | 00:05:02.40 | 00:00:00.00 | 00:17:56.60 |
| 19 | Tony Penney/Cam Koole | 00:04:17.00 | 00:04:05.90 | 00:05:01.30 | 00:05:02.80 | 00:00:00.00 | 00:18:27.00 |
| 20 | Jeff Tooth/Gene Romansky | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 21 | Jason Bailey/Nick Shytryn | 00:04:09.60 | 00:03:55.80 | 00:05:05.60 | 00:05:13.50 | 00:00:00.00 | 00:18:24.50 |
| 22 | Kenneth Mullen/Peter Brook | 00:04:23.30 | 00:04:07.10 | 00:05:10.30 | 00:05:15.10 | 00:00:00.00 | 00:18:55.80 |
| 23 | Jim Nicol/Jeremy Friesen | 00:04:29.70 | 00:04:17.50 | 00:05:36.00 | 00:05:39.50 | 00:00:00.00 | 00:20:02.70 |
| 25 | Peter Nazarewycz/Darcy Peters | 00:04:20.00 | 00:04:22.50 | 00:05:16.40 | 00:05:32.90 | 00:00:00.00 | 00:19:31.80 |
| 28 | Vilnis Dimpers/Martin Matas | 00:04:07.10 | 00:03:56.00 | 00:04:58.20 | 00:05:05.60 | 00:00:00.00 | 00:18:06.90 |
| Hunter |
| Car | Entry | SS9 - Hunter West | SS10 - Hunter East | Section Pen | Section Total Stage Time |
| 1 | Hardy Schmidtke/John Hall | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 2 | Alex Kozlov/Ivan Burychka | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 3 | Kenny Wahl/Aaron Neumann | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 4 | Boris Djordjevic/Chris Kremer | 00:08:39.30 | 00:08:46.00 | 00:00:00.00 | 00:17:25.30 |
| 5 | Josh Shewchuk/Keith Morison | 00:08:54.60 | 00:09:03.00 | 00:00:15.00 | 00:17:57.60 |
| 6 | Roger Sieber/Garrett Mealing | 00:08:22.80 | 00:08:33.80 | 00:01:20.00 | 00:16:56.60 |
| 7 | Nicholas Spencer/John Kesslar | 00:09:05.50 | 00:08:56.30 | 00:00:00.00 | 00:18:01.80 |
| 8 | Eric Grochowski/Leanne Junnila | 00:09:04.00 | 00:08:35.90 | 00:00:00.00 | 00:17:39.90 |
| 9 | Adam Vokes/Jeff Canavan | 00:08:48.50 | 00:08:31.80 | 00:00:00.00 | 00:17:20.30 |
| 10 | Mathieu Perron/Robin Chapelsky | 00:09:05.80 | 00:09:28.90 | 00:00:15.00 | 00:18:34.70 |
| 11 | Stu Ford/Devon Beyer | 00:08:59.20 | 00:08:39.10 | 00:00:00.00 | 00:17:38.30 |
| 12 | Justin Bayliff/Christine Bayliff | 00:09:10.80 | 00:09:09.50 | 00:00:00.00 | 00:18:20.30 |
| 13 | Ryan Cuddy/Mitch Savard | 00:09:15.20 | 00:09:13.70 | 00:00:45.00 | 00:18:28.90 |
| 14 | Matt Charlton/Martin Burnley | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 15 | Peter Hunt/Chiara Boehlke | 00:09:37.40 | 00:09:10.50 | 00:00:15.00 | 00:18:47.90 |
| 16 | Curtis Mullen/Trent LeBlanc | 00:10:38.00 | 00:10:39.40 | 00:00:00.00 | 00:21:17.40 |
| 17 | Philip Lo/Alex Zborowski | 00:11:31.00 | 00:11:31.40 | 00:00:00.00 | 00:23:02.40 |
| 18 | Tanveer Deen/Micheal Szewczyk | 00:09:12.50 | 00:08:57.90 | 00:01:15.00 | 00:18:10.40 |
| 19 | Tony Penney/Cam Koole | 00:09:26.20 | 00:09:16.40 | 00:00:00.00 | 00:18:42.60 |
| 20 | Jeff Tooth/Gene Romansky | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 21 | Jason Bailey/Nick Shytryn | 00:09:10.40 | 00:09:00.70 | 00:00:00.00 | 00:18:11.10 |
| 22 | Kenneth Mullen/Peter Brook | 00:09:36.60 | 00:09:45.00 | 00:00:00.00 | 00:19:21.60 |
| 23 | Jim Nicol/Jeremy Friesen | 00:10:02.70 | 00:09:48.70 | 00:00:00.00 | 00:19:51.40 |
| 25 | Peter Nazarewycz/Darcy Peters | 00:10:00.50 | 00:09:49.70 | 00:00:00.00 | 00:19:50.20 |
| 28 | Vilnis Dimpers/Martin Matas | 00:09:36.30 | 00:09:31.30 | 00:00:00.00 | 00:19:07.60 |
|
||
Page Design and Content Copyright© West Coast Rally Association |