Cochrane Image Autobody Rally
May 25-26, 2012
Round 1 of the 2013 Western Canadian
Rally Championship
Western Canada Rally Championship
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Cochrane Rally
Morning
Car Entry SS1 - Waiporous West 1 SS2 - Waiporous East 1 SS3 - Harold East 1 SS4 - Harold West 1 Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:03:45.90 00:03:30.70 00:04:18.60 00:04:18.60 00:00:00.00 00:15:53.80
2 Wim Van der Poel/Bryan Lord 00:03:48.30 00:03:40.50 00:04:42.80 00:04:39.00 00:00:00.00 00:16:50.60
3 Alexandre Kozlov/Martin Matas 00:03:37.70 00:03:25.70 00:04:27.40 00:04:22.00 00:00:10.00 00:15:52.80
4 Josh Shewchuk/Keith Morison 00:03:54.80 00:03:57.40 00:04:51.30 00:04:54.10 00:00:00.00 00:17:37.60
5 Kenny Wahl/Tracy Manspeaker 00:03:55.70 00:03:41.90 00:04:40.80 00:04:42.50 00:00:00.00 00:17:00.90
6 Krystian Ostrtowski/Chris Galecki 00:03:53.20 00:03:47.90 00:04:49.00 00:04:47.10 00:00:00.00 00:17:17.20
7 Nicholas Spencer/Chris Kremer 00:03:54.90 00:28:18.90 00:04:49.30 00:04:43.30 00:00:00.00 00:41:46.40
8 Mike Koloff/Jeremy Foster 00:04:04.90 00:03:52.50 n/a n/a 00:00:00.00 00:07:57.40
9 John Munroe/Evan Munroe 00:04:21.20 00:04:04.90 00:05:07.80 00:05:05.30 00:00:00.00 00:18:39.20
10 Randy Schuler/Dave Ma 00:04:30.30 00:04:00.00 00:05:06.10 00:04:56.90 00:00:00.00 00:18:33.30
11 Phillip Lo/Spence Compton 00:04:54.30 00:04:57.60 00:06:04.20 00:06:05.00 00:01:00.00 00:22:01.10
12 Ken Mullen/Peter Brook 00:04:17.30 00:28:28.30 00:05:23.70 00:05:17.20 00:05:00.00 00:43:26.50
13 Mathieu Perron/Robin Chapelsky 00:04:13.30 00:04:11.60 00:05:09.00 00:05:03.90 00:00:00.00 00:18:37.80
14 Curtis Mullen/Trent LeBlanc 00:04:21.10 00:04:08.80 00:05:09.50 00:04:54.30 00:00:00.00 00:18:33.70
15 Steve Lavoie/Preston Weran 00:04:39.60 00:04:37.70 00:05:22.10 00:05:42.60 00:00:20.00 00:20:22.00
16 Peter Nazarewycz/Darcy Peters 00:04:29.70 00:10:14.40 00:05:13.60 00:05:27.70 00:00:00.00 00:25:25.40
17 Mark Staples/Martin Burnley 00:04:42.70 00:06:33.30 00:05:42.30 00:05:33.60 00:00:00.00 00:22:31.90
Hunter
Car Entry SS5 - Hunter West SS6 - Hunter East Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:07:33.20 00:07:31.30 00:00:00.00 00:15:04.50
2 Wim Van der Poel/Bryan Lord 00:08:25.80 00:08:20.30 00:00:00.00 00:16:46.10
3 Alexandre Kozlov/Martin Matas 00:07:51.30 00:07:56.00 00:00:00.00 00:15:47.30
4 Josh Shewchuk/Keith Morison 00:08:14.80 00:08:07.40 00:00:00.00 00:16:22.20
5 Kenny Wahl/Tracy Manspeaker 00:08:37.70 00:08:28.40 00:00:00.00 00:17:06.10
6 Krystian Ostrtowski/Chris Galecki 00:08:13.50 00:08:15.40 00:00:00.00 00:16:28.90
7 Nicholas Spencer/Chris Kremer n/a n/a 00:00:00.00 00:00:00.00
8 Mike Koloff/Jeremy Foster n/a n/a 00:00:00.00 00:00:00.00
9 John Munroe/Evan Munroe 00:09:38.80 00:09:28.50 00:00:00.00 00:19:07.30
10 Randy Schuler/Dave Ma 00:09:00.90 00:08:43.40 00:00:00.00 00:17:44.30
11 Phillip Lo/Spence Compton 00:10:55.00 00:10:49.70 00:03:00.00 00:21:44.70
12 Ken Mullen/Peter Brook 00:09:35.70 00:09:30.50 00:00:00.00 00:19:06.20
13 Mathieu Perron/Robin Chapelsky 00:08:55.00 00:08:51.00 00:00:00.00 00:17:46.00
14 Curtis Mullen/Trent LeBlanc 00:08:53.40 00:08:36.30 00:00:15.00 00:17:29.70
15 Steve Lavoie/Preston Weran 00:10:01.80 00:10:02.50 00:00:30.00 00:20:04.30
16 Peter Nazarewycz/Darcy Peters 00:09:34.20 00:09:39.00 00:00:15.00 00:19:13.20
17 Mark Staples/Martin Burnley 00:10:19.80 00:10:08.20 00:00:00.00 00:20:28.00
Afternoon
Car Entry SS7 - Harold East 2 SS8 - Harold West 2 SS9 - Waiporous West 2 SS10 - Waiporous East 2 Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:04:21.90 00:04:22.90 00:03:42.80 00:03:38.90 00:00:00.00 00:16:06.50
2 Wim Van der Poel/Bryan Lord 00:04:43.80 00:04:41.50 00:03:52.50 00:03:56.60 00:00:00.00 00:17:14.40
3 Alexandre Kozlov/Martin Matas 00:04:24.90 00:04:25.20 00:03:39.70 00:03:44.20 00:00:00.00 00:16:14.00
4 Josh Shewchuk/Keith Morison 00:04:34.10 00:04:28.70 00:03:45.00 00:03:39.10 00:00:00.00 00:16:26.90
5 Kenny Wahl/Tracy Manspeaker 00:04:33.80 00:04:29.50 00:03:47.90 00:03:38.20 00:00:00.00 00:16:29.40
6 Krystian Ostrtowski/Chris Galecki 00:04:47.20 00:04:32.20 00:03:45.60 00:03:33.70 00:00:00.00 00:16:38.70
7 Nicholas Spencer/Chris Kremer n/a n/a n/a n/a 00:00:00.00 00:00:00.00
8 Mike Koloff/Jeremy Foster n/a n/a n/a n/a 00:00:00.00 00:00:00.00
9 John Munroe/Evan Munroe 00:05:11.10 00:05:16.20 00:04:24.20 00:04:14.10 00:00:00.00 00:19:05.60
10 Randy Schuler/Dave Ma 00:04:50.00 00:04:48.10 00:03:56.80 00:03:49.80 00:00:00.00 00:17:24.70
11 Phillip Lo/Spence Compton 00:05:59.00 00:05:58.20 00:04:49.30 00:04:42.20 00:00:00.00 00:21:28.70
12 Ken Mullen/Peter Brook 00:05:08.40 00:05:10.60 00:04:20.70 00:04:06.80 00:00:00.00 00:18:46.50
13 Mathieu Perron/Robin Chapelsky 00:05:00.10 00:04:55.20 00:04:24.20 00:03:48.70 00:00:00.00 00:18:08.20
14 Curtis Mullen/Trent LeBlanc 00:05:14.60 n/a n/a n/a 00:00:00.00 00:05:14.60
15 Steve Lavoie/Preston Weran 00:05:24.20 00:05:25.50 00:04:26.20 00:04:18.10 00:00:00.00 00:19:34.00
16 Peter Nazarewycz/Darcy Peters 00:05:03.90 n/a n/a n/a 00:00:00.00 00:05:03.90
17 Mark Staples/Martin Burnley n/a n/a n/a n/a 00:00:00.00 00:00:00.00


Results calculated up to Transit to Final MTC at 17:31
Page Design and Content Copyright© West Coast Rally Association