The first of the CSCC's Navigational Rallies is set for Saturday, January 20th 2018.
While the event is geared towards beginners, due to the nature of the roads (mud/dirt/ice/snow?) some driving proficiency is required.
Entrants wishing to score points in the CSCC TSD Series must purchase a 2018 Calgary Sports Car Club Membership. Trophies for the championship will be awarded for the top three overall and all classes.
For teams wishing to learn the basic navigational and mathematical skills required for TSD rallying there will be a novice school before the event. Please RSVP the Organiser (via email) if you will be attending.
This is a great way to shakedown the car for the Thunderbird Rally on Feb 10/11 or to shake off the rust before the Trail of the GNU on March 24th.
The rally runs on straight-forward instructions. The rally will be about 300km long, entirely within the province of Alberta. An odometer check section of about 20km will be provided. Roads will be about 25% pavement, 75% gravel/ice/snow and all mileage will be provided in KM units.
Pos. | No. | Class | Vehicle |
1 | 1 | Historic | 1985 Mazda RX-7 |
2 | 2 | Historic | 1978 Volvo 242 GT |
3 | 3 | Unlimited | 2001 Audi A4 |
4 | 4 | Unlimited | 1998 Ford Escort ZX2 |
5 | 5 | Unlimited | 2006 Subaru Impreza |
6 | 6 | Calculator | 2002 VW Golf |
7 | 7 | Novice | 1999 Subaru STI |
8 | 8 | Calculator | 1996 Subaru Impreza WRX STI |
9 | 9 | Novice | 1996 Ford Thunderbird |
10 | 10 | Novice | 1996 Subaru Impreza WRX |
11 | 11 | Novice | 2012 Subaru Impreza |
12 | 12 | Novice | 2017 Toyota 86 |
Entries: 14
Classes: 6 NOVICE | 4 UNLIMITED | 2 HISTORIC | 2 CALCULATOR
Marques: 6 SUBARU | 2 FORD | 2 VW | 1 VOLVO | 1 TOYOTA | 1 AUDI | 1 MAZDA
No. | Vehicle | Class | Team | Paid |
1 | 1998 Ford Escort ZX2 | Unlimited | Brook Motorsports | |
2 | 1999 Subaru STI | Novice | Amaroq Racing | |
3 | 1978 Volvo 242 GT | Historic | Swedish Escort Rally Team | |
4 | 1996 Subaru Impreza WRX STI | Calculator | Dirt Division | |
5 | 2006 Subaru Impreza | Unlimited | Apex Rally | |
6 | 1996 Ford Thunderbird | Novice | Cold Steel Racing | |
7 | 1996 Subaru Impreza WRX | Novice | Clint And Lauren | |
8 | 2012 Subaru Impreza | Novice | IceDiceWasAnInsideJob | |
9 | 2017 Toyota 86 | Novice | P&J | |
10 | 2001 Audi A4 | Unlimited | Sport Quattro | |
11 | 1985 Mazda RX-7 | Historic | ||
12 | 2002 VW Golf | Unlimited | Northern Apex | |
13 | 2015 Subaru WRX | Novice | Team Rocket | |
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
... | ||||
25 |
Dont forget to RSVP for the novice school which is scheduled for Thursday 7PM at the CSCC Clubhouse. See you on Saturday!
Supps are out and we have completed the first route check, there was lots of snow and icey parts.
We have 3 amazing rally calendars (by Shawn Bishop at RallySport.ca) that will be drawn from entries receieved before the Early Entry deadline (Thursday January 18, 2018) so get those entries in!
Early Entry: $100
After Early Entry: $125
Members of the CSCC or CARS/WCMA affiliated clubs are eligible for a $25 discount.
Cash/Check/BTC/Interac/Visa/MasterCard accepted see supps for details.
Maximum entries accepted: 25